top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1401 | Not Yet | DONAL RYAN 45-49 | 45-49 | 244 | 1 | 545.44 | 545.44 | |||||
1402 | Not Yet | JAMES KIELY 40-44 | 40-44 | 213 | 1 | 545.06 | 545.06 | |||||
1403 | Not Yet | SHANE WOULFE 20-24 | 20-24 | 54 | 1 | 544.95 | 544.95 | |||||
1404 | Not Yet | ALAN KELLY 45-49 | 45-49 | 245 | 2 | 544.92 | 555.54 | 534.29 | ||||
1405 | Not Yet | PAUL CULLEN 55-59 | 55-59 | 111 | 1 | 544.86 | 544.86 | |||||
1406 | Not Yet | PATRICK FOX 60-64 | 60-64 | 79 | 1 | 544.74 | 544.74 | |||||
1407 | Yes | 187 | CONOR GILL 35-39 | 35-39 | 174 | 24 | 4 | 544.32 | 549.47 | 548.88 | 543.1 | 535.83 |
1408 | Not Yet | NOEL KEAVENEY 60-64 | 60-64 | 80 | 1 | 544.24 | 544.24 | |||||
1409 | Not Yet | NICHOLAS MCCABE 75-79 | 75-79 | 1 | 3 | 543.98 | 551.68 | 546.61 | 533.64 | |||
1410 | Not Yet | JAMES SIMPSON 30-34 | 30-34 | 151 | 1 | 543.87 | 543.87 | |||||
1411 | Not Yet | CIAN SHERIDAN 30-34 | 30-34 | 152 | 1 | 543.79 | 543.79 | |||||
1412 | Not Yet | SAMUEL MORRIS 25-29 | 25-29 | 100 | 2 | 543.04 | 574.32 | 511.76 | ||||
1413 | Not Yet | ADAM GORNIK 45-49 | 45-49 | 246 | 1 | 542.99 | 542.99 | |||||
1414 | Not Yet | BRYAN RICE 40-44 | 40-44 | 214 | 1 | 542.83 | 542.83 | |||||
1415 | Not Yet | BRIAN SHEILS 35-39 | 35-39 | 175 | 2 | 542.49 | 546.17 | 538.81 | ||||
1416 | Not Yet | BARRY GRACEY 45-49 | 45-49 | 247 | 1 | 542.45 | 542.45 | |||||
1417 | Yes | 188 | PHIL CONE 50-54 | 50-54 | 229 | 26 | 4 | 542.33 | 576.84 | 547.07 | 537.05 | 508.35 |
1418 | Not Yet | CONOR MCGIVERN 35-39 | 35-39 | 176 | 1 | 542.14 | 542.14 | |||||
1419 | Not Yet | NIALL GERAGHTY 45-49 | 45-49 | 248 | 1 | 542.08 | 542.08 | |||||
1420 | Not Yet | CATHAL SHAW 40-44 | 40-44 | 215 | 1 | 542 | 542 | |||||
1421 | Not Yet | CHARLES RUSSELL 50-54 | 50-54 | 230 | 1 | 541.95 | 541.95 | |||||
1422 | Not Yet | MICHAEL REDDEN 40-44 | 40-44 | 216 | 1 | 541.81 | 541.81 | |||||
1423 | Not Yet | CALLUM SCHOFIELD 30-34 | 30-34 | 153 | 1 | 541.58 | 541.58 | |||||
1424 | Not Yet | FRED KARLSSON 50-54 | 50-54 | 231 | 1 | 541.51 | 541.51 | |||||
1425 | Not Yet | DALE GORDON 55-59 | 55-59 | 112 | 1 | 541.38 | 541.38 |
Page 1 of 1
bottom of page

