top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
178 | Triathlon - Sprint & Standard | JOHN SEAWARD 40-44 | O | 40-44 | 18 | 727.98 | 727.98 | NEWTCracker Sprint Triathlon | |
179 | Triathlon - Sprint & Standard | BEN STARKIE 16-19 | O | 16-19 | 18 | 727.75 | 738.52 | 716.99 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
180 | Triathlon - Sprint & Standard | PETER JERVIS 35-39 | O | 35-39 | 27 | 727.75 | 727.75 | Standard Triathlon Y Bala | |
181 | Triathlon - Sprint & Standard | DEREK CLARKE 55-59 | O | 55-59 | 4 | 727.37 | 743.71 | 711.04 | Standard Triathlon Y Bala |
182 | Triathlon - Sprint & Standard | DAFYDD THOMAS 30-34 | O | 30-34 | 29 | 726.5 | 737.56 | 715.44 | Slateman Standard Triathlon |
183 | Triathlon - Sprint & Standard | STEVEN WILLIAMS 45-49 | O | 45-49 | 23 | 725.79 | 743.72 | 707.87 | Llanelli Triathlon - Welsh Super Series |
184 | Triathlon - Sprint & Standard | CHRIS LEWIS 50-54 | O | 50-54 | 12 | 725.72 | 725.72 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
185 | Triathlon - Sprint & Standard | GWYNDAF LEWIS 30-34 | O | 30-34 | 30 | 724.45 | 732.17 | 716.73 | Llanelli Triathlon - Welsh Super Series |
186 | Triathlon - Sprint & Standard | CRAIG HELLIER 40-44 | O | 40-44 | 19 | 724.27 | 724.27 | NEWTCracker Sprint Triathlon | |
187 | Triathlon - Sprint & Standard | JONNY WEALE 45-49 | O | 45-49 | 24 | 724.16 | 724.16 | Crystal Palace Triathlon | |
188 | Triathlon - Sprint & Standard | SIMON ROXBURGH 50-54 | O | 50-54 | 13 | 724.11 | 725.22 | 723 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
189 | Triathlon - Sprint & Standard | STEFFAN FORD 50-54 | O | 50-54 | 14 | 723.94 | 734.3 | 713.58 | 50-54AG Tarragona European Sprint Triathlon Championships |
190 | Triathlon - Sprint & Standard | CHARLIE FELSTEAD 30-34 | O | 30-34 | 31 | 723.53 | 727.27 | 719.8 | Saundersfoot Triathlon |
191 | Triathlon - Sprint & Standard | SCOTT RUSE 35-39 | O | 35-39 | 28 | 722.83 | 750.12 | 695.55 | Swansea Triathlon |
192 | Triathlon - Sprint & Standard | GWION BROWN 20-24 | O | 20-24 | 26 | 722.6 | 739.72 | 705.49 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
193 | Triathlon - Sprint & Standard | CHRIS FERNANDEZ HOWELLS 40-44 | O | 40-44 | 20 | 722.33 | 722.33 | Llanelli Triathlon - Welsh Super Series | |
194 | Triathlon - Sprint & Standard | OWEN HOWELLS 35-39 | O | 35-39 | 29 | 721.09 | 742.6 | 699.59 | Haverfordwest Sprint Triathlon |
195 | Triathlon - Sprint & Standard | SPENCER LAWRENCE 50-54 | O | 50-54 | 15 | 720.69 | 720.69 | Llanelli Triathlon - Welsh Super Series | |
196 | Triathlon - Sprint & Standard | CARL SINGLETON 45-49 | O | 45-49 | 25 | 720.4 | 720.4 | Porthcawl Trident Triathlon - Welsh Super Series | |
197 | Triathlon - Sprint & Standard | ROBERT SANSBY 30-34 | O | 30-34 | 32 | 719.94 | 719.94 | Castle Cholmondeley Sprint Triathlon | |
198 | Triathlon - Sprint & Standard | CLIVE PATTERSON LETT 60-64 | O | 60-64 | 4 | 718.87 | 721.02 | 716.71 | Sprint Triathlon Y Bala |
199 | Triathlon - Sprint & Standard | CHRIS GOULDEN 65-69 | O | 65-69 | 1 | 718.44 | 719.99 | 716.9 | Chester World Standard Triathlon Qualifier |
200 | Triathlon - Sprint & Standard | LEON BURNS 45-49 | O | 45-49 | 26 | 715.85 | 715.92 | 715.77 | Hever Castle World Standard Triathlon Championship Qualifier |
201 | Triathlon - Sprint & Standard | IWAN DAVIES 50-54 | O | 50-54 | 16 | 715.08 | 715.08 | Sprint Triathlon Y Bala | |
202 | Triathlon - Sprint & Standard | RICHARD WALTERS 60-64 | O | 60-64 | 5 | 714.42 | 714.42 | 60-64AG Tarragona European Standard Triathlon Championships |
Page 1 of 1
bottom of page

