top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
190 | Triathlon - Sprint & Standard | RHYS MILSOM 35-39 | O | 35-39 | 26 | 715.84 | 724.58 | 707.11 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
191 | Triathlon - Sprint & Standard | RICHARD WALTERS 60-64 | O | 60-64 | 4 | 714.42 | 714.42 | 60-64AG Tarragona European Standard Triathlon Championships | |
192 | Triathlon - Sprint & Standard | CHRISTOPHER FREARSON 40-44 | O | 40-44 | 19 | 714.11 | 729.33 | 698.9 | Bowood House Standard Triathlon |
193 | Triathlon - Sprint & Standard | DANIEL DAVIES 20-24 | O | 20-24 | 30 | 713.74 | 715.72 | 711.76 | Llandudno Standard Triathlon (inc Celtic Cup) |
194 | Triathlon - Sprint & Standard | JAMIE BARLOW 20-24 | O | 20-24 | 31 | 713.71 | 715.08 | 712.34 | Llanelli Triathlon - Welsh Super Series |
195 | Triathlon - Sprint & Standard | PAUL ALGIERI 60-64 | O | 60-64 | 5 | 713.67 | 723.03 | 704.31 | 60-64AG Tarragona European Standard Triathlon Championships |
196 | Triathlon - Sprint & Standard | SHAUN BUNDY 35-39 | O | 35-39 | 27 | 713.49 | 713.49 | Porthcawl Triathlon - Welsh Super Series | |
197 | Triathlon - Sprint & Standard | TIM BURNETT 55-59 | O | 55-59 | 8 | 713.35 | 720.97 | 705.72 | Southport European Standard Triathlon Qualifier |
198 | Triathlon - Sprint & Standard | DANIEL TOTTERDALE 35-39 | O | 35-39 | 28 | 711.72 | 732.63 | 690.8 | Llanelli Triathlon - Welsh Super Series |
199 | Triathlon - Sprint & Standard | GARETH CATHERALL 30-34 | O | 30-34 | 34 | 711.56 | 712.08 | 711.04 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
200 | Triathlon - Sprint & Standard | CARL SINGLETON 45-49 | O | 45-49 | 22 | 711.37 | 711.37 | Mumbles Standard Triathlon | |
201 | Triathlon - Sprint & Standard | LEON BURNS 45-49 | O | 45-49 | 23 | 710.8 | 715.77 | 705.82 | 51Fiver Cotswold Standard Triathlon |
202 | Triathlon - Sprint & Standard | DANIEL WARRENDER 16-19 | O | 16-19 | 17 | 710.26 | 722.97 | 697.54 | Abersoch Sprint Triathlon |
203 | Triathlon - Sprint & Standard | CARSON PRYCE 35-39 | O | 35-39 | 29 | 709.88 | 709.88 | Porthcawl Sprint Triathlon | |
204 | Triathlon - Sprint & Standard | ADAM MOORE 25-29 | O | 25-29 | 24 | 709.69 | 709.69 | Chester Short Distance Triathlon | |
205 | Triathlon - Sprint & Standard | SAM GOUGH 30-34 | O | 30-34 | 35 | 708.98 | 708.98 | Llanelli Triathlon - Welsh Super Series | |
206 | Triathlon - Sprint & Standard | REUBEN MORGAN 50-54 | O | 50-54 | 14 | 708.86 | 708.86 | Eton Dorney British Sprint Triathlon Championships | |
207 | Triathlon - Sprint & Standard | TOMOS ETHERIDGE 40-44 | O | 40-44 | 20 | 707.92 | 707.92 | Saundersfoot Triathlon | |
208 | Triathlon - Sprint & Standard | ROB BORLEY 45-49 | O | 45-49 | 24 | 707.83 | 707.83 | Llanelli Triathlon - Welsh Super Series | |
209 | Triathlon - Sprint & Standard | TOM WILLIAMS 25-29 | O | 25-29 | 25 | 706.74 | 708.91 | 704.56 | Frome Triathlon |
210 | Triathlon - Sprint & Standard | GUTO MORGANS 30-34 | O | 30-34 | 36 | 706.14 | 706.14 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
211 | Triathlon - Sprint & Standard | ADRIAN ROBERTS 60-64 | O | 60-64 | 6 | 706.04 | 706.04 | Bala British Standard Triathlon Championships - Welsh Super Series | |
212 | Triathlon - Sprint & Standard | JOSEPH BUSHELL 30-34 | O | 30-34 | 37 | 705.83 | 705.83 | Dyfi Dash Sprint Triathlon | |
213 | Triathlon - Sprint & Standard | CARL BALE 45-49 | O | 45-49 | 25 | 705.37 | 705.37 | Dambuster World Standard Triathlon Qualifier | |
214 | Triathlon - Sprint & Standard | CALLUM EDWARDS 25-29 | O | 25-29 | 26 | 705.28 | 715.57 | 695 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
Page 1 of 1
bottom of page

