top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
155 | Triathlon - Sprint & Standard | MATTHEW DORMAN 40-44 | O | 40-44 | 15 | 741.91 | 754.93 | 728.89 | SWYD World Sprint Triathlon Qualifier |
156 | Triathlon - Sprint & Standard | RICHARD JELLYMAN 40-44 | O | 40-44 | 16 | 741.04 | 741.04 | UK Ultimate 1/4 Triathlon | |
157 | Triathlon - Sprint & Standard | GARETH BOWEN 30-34 | O | 30-34 | 31 | 741.03 | 741.03 | Llanelli Triathlon - Welsh Super Series | |
158 | Triathlon - Sprint & Standard | JAMES MORRIS 40-44 | O | 40-44 | 17 | 739.21 | 742.84 | 735.58 | Swansea Triathlon |
159 | Triathlon - Sprint & Standard | KANE JONES 30-34 | O | 30-34 | 32 | 738.82 | 738.82 | Swansea Triathlon | |
160 | Triathlon - Sprint & Standard | RICHARD DAVIES 55-59 | O | 55-59 | 3 | 738.57 | 742.39 | 734.74 | Porthcawl Trident Triathlon - Welsh Super Series |
161 | Triathlon - Sprint & Standard | IGGY HOWE 16-19 | O | 16-19 | 17 | 738.4 | 742.31 | 734.48 | Blenheim Palace Triathlon (Saturday) |
162 | Triathlon - Sprint & Standard | GAVIN WEDLAKE 45-49 | O | 45-49 | 18 | 737.87 | 738.46 | 737.28 | SWYD Welsh Super Series Draft-Illegal Triathlon |
163 | Triathlon - Sprint & Standard | STEPHEN GEORGE 40-44 | O | 40-44 | 18 | 735.51 | 735.51 | 51Fiver Cotswold Standard Triathlon | |
164 | Triathlon - Sprint & Standard | JAC EVANS 35-39 | O | 35-39 | 20 | 735.29 | 735.29 | Haverfordwest Sprint Triathlon | |
165 | Triathlon - Sprint & Standard | IESTYN DERRICK 25-29 | O | 25-29 | 23 | 735.19 | 735.19 | Swansea Triathlon | |
166 | Triathlon - Sprint & Standard | BRYAN ALLEN 40-44 | O | 40-44 | 19 | 735.17 | 744.03 | 726.3 | Llanelli Triathlon - Welsh Super Series |
167 | Triathlon - Sprint & Standard | CARWYN HARDIMAN 20-24 | O | 20-24 | 24 | 734.26 | 734.26 | BUCS Sprint Triathlon | |
168 | Triathlon - Sprint & Standard | MICHAEL THOMAS 50-54 | O | 50-54 | 9 | 733.67 | 733.67 | 50-54AG Istanbul European Standard Triathlon Championships | |
169 | Triathlon - Sprint & Standard | SIMON MALLEY 45-49 | O | 45-49 | 19 | 733.51 | 733.51 | SWYD Welsh Super Series Draft-Illegal Triathlon | |
170 | Triathlon - Sprint & Standard | IWAN NORMAN 20-24 | O | 20-24 | 25 | 733.47 | 733.47 | Swansea Triathlon | |
171 | Triathlon - Sprint & Standard | DANIEL TOTTERDALE 35-39 | O | 35-39 | 21 | 732.63 | 732.63 | Llanelli Triathlon - Welsh Super Series | |
172 | Triathlon - Sprint & Standard | MASON PRITCHARD 25-29 | O | 25-29 | 24 | 732.51 | 732.51 | Slateman Sprint Triathlon | |
173 | Triathlon - Sprint & Standard | LEWIS ANDREWS 16-19 | O | 16-19 | 18 | 732.4 | 743.81 | 720.99 | Saundersfoot Triathlon |
174 | Triathlon - Sprint & Standard | JUSTIN PHILLIPS 50-54 | O | 50-54 | 10 | 732.31 | 732.31 | Porthcawl Triathlon - Welsh Super Series | |
175 | Triathlon - Sprint & Standard | TIM BURNETT 55-59 | O | 55-59 | 4 | 730.85 | 740.05 | 721.65 | Birmingham Olympic Triathlon |
176 | Triathlon - Sprint & Standard | HYWEL DAVIES 35-39 | O | 35-39 | 22 | 730.18 | 730.18 | 51Fiver Cotswold Standard Triathlon | |
177 | Triathlon - Sprint & Standard | RYAN HAIGH 30-34 | O | 30-34 | 33 | 729.18 | 729.18 | Cardiff World Standard Triathlon Qualifier | |
178 | Triathlon - Sprint & Standard | RICHARD FAUVEL 45-49 | O | 45-49 | 20 | 728.5 | 743.06 | 713.93 | Saundersfoot Triathlon |
179 | Triathlon - Sprint & Standard | GARETH DAVID 35-39 | O | 35-39 | 23 | 728.4 | 735.53 | 721.26 | Blithfield Standard Triathlon |
Page 1 of 1
bottom of page

