top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
171 | Triathlon - Sprint & Standard | CRAIG HELLIER 40-44 | O | 40-44 | 20 | 724.27 | 724.27 | NEWTCracker Sprint Triathlon | |
172 | Triathlon - Sprint & Standard | CHARLIE FELSTEAD 30-34 | O | 30-34 | 27 | 723.53 | 727.27 | 719.8 | Saundersfoot Triathlon |
173 | Triathlon - Sprint & Standard | MAX HARRIS 20-24 | O | 20-24 | 23 | 723.1 | 723.1 | Eton Dorney Standard Triathlon (June) | |
174 | Triathlon - Sprint & Standard | CHRISTOPHER POWELL 45-49 | O | 45-49 | 21 | 723.08 | 723.08 | Llanelli Sprint Triathlon - Welsh Super Series | |
175 | Triathlon - Sprint & Standard | ANDREW BOURNER 45-49 | O | 45-49 | 22 | 722.98 | 729.6 | 716.35 | Llanelli Sprint Triathlon - Welsh Super Series |
176 | Triathlon - Sprint & Standard | JUSTIN PHILLIPS 50-54 | O | 50-54 | 13 | 722.71 | 722.71 | Mumbles Standard Triathlon | |
177 | Triathlon - Sprint & Standard | HYWEL DAVIES 35-39 | O | 35-39 | 23 | 722.18 | 722.18 | 51Fiver Cotswold Triathlon | |
178 | Triathlon - Sprint & Standard | JACK WITTS 25-29 | O | 25-29 | 25 | 720.91 | 721.25 | 720.57 | Porthcawl Trident Triathlon - Welsh Super Series |
179 | Triathlon - Sprint & Standard | GARETH BOOKER 40-44 | O | 40-44 | 21 | 720.55 | 720.55 | Eton Dorney Standard Triathlon (June) | |
180 | Triathlon - Sprint & Standard | CARL SINGLETON 45-49 | O | 45-49 | 23 | 720.4 | 720.4 | Porthcawl Trident Triathlon - Welsh Super Series | |
181 | Triathlon - Sprint & Standard | TIM HINCHEY 40-44 | O | 40-44 | 22 | 720.38 | 720.38 | Llanelli Sprint Triathlon - Welsh Super Series | |
182 | Triathlon - Sprint & Standard | ROBERT LALKOVIC 20-39 | O | No Data | Contact Us | 719.43 | 719.43 | 51Fiver Cotswold Triathlon | |
183 | Triathlon - Sprint & Standard | TOMOS JUKES 30-34 | O | 30-34 | 28 | 719.14 | 733.35 | 704.93 | NEWTCracker Sprint Triathlon |
184 | Triathlon - Sprint & Standard | CLIVE PATTERSON LETT 60-64 | O | 60-64 | 4 | 718.87 | 721.02 | 716.71 | Sprint Triathlon Y Bala |
185 | Triathlon - Sprint & Standard | PAUL ALGIERI 60-64 | O | 60-64 | 5 | 718.24 | 732.16 | 704.31 | Southport European Standard Triathlon Qualifier |
186 | Triathlon - Sprint & Standard | DOMINIC LACEY 30-34 | O | 30-34 | 29 | 717.61 | 717.61 | Haverfordwest Sprint Triathlon | |
187 | Triathlon - Sprint & Standard | REUBEN MORGAN 50-54 | O | 50-54 | 14 | 717.33 | 720.68 | 713.98 | Llanelli Sprint Triathlon - Welsh Super Series |
188 | Triathlon - Sprint & Standard | DANIEL DAVIES 25-29 | O | 25-29 | 26 | 717.26 | 717.26 | Llanelli Sprint Triathlon - Welsh Super Series | |
189 | Triathlon - Sprint & Standard | RHYS HARRIES 45-49 | O | 45-49 | 24 | 716.23 | 716.23 | Llanelli Sprint Triathlon - Welsh Super Series | |
190 | Triathlon - Sprint & Standard | TIM PARFITT 60-64 | O | 60-64 | 6 | 716.14 | 718 | 714.29 | Llanelli Sprint Triathlon - Welsh Super Series |
191 | Triathlon - Sprint & Standard | JOSHUA MORGAN 20-24 | O | 20-24 | 24 | 715.79 | 715.79 | Llanelli Sprint Triathlon - Welsh Super Series | |
192 | Triathlon - Sprint & Standard | MATTHEW FORD 25-29 | O | 25-29 | 27 | 715.41 | 725.2 | 705.62 | Cardiff World Standard Triathlon Qualifier |
193 | Triathlon - Sprint & Standard | ROBERT FLOYD 40-44 | O | 40-44 | 23 | 715.26 | 717.02 | 713.5 | Cardiff World Standard Triathlon Qualifier |
194 | Triathlon - Sprint & Standard | IWAN DAVIES 50-54 | O | 50-54 | 15 | 715.08 | 715.08 | Sprint Triathlon Y Bala | |
195 | Triathlon - Sprint & Standard | RICHARD WALTERS 55-59 | O | 55-59 | 6 | 714.99 | 714.99 | Southport European Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

