top of page


Welsh Triathlon Super Series 2026
No Data
Overall Rank
No Data
Overall Eligible Rank
Age-Group Rank
No Data
AG Eligible Rank
No Data
No Data
Series Criteria Met?
No Data
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
24th Sep 2026 | 55-59AG Pontevedra World Sprint Triathlon Championships | Triathlon | Sprint | 694.67 | 44 | 55-59 | 01:20:21 | 00:55:49 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 4604 | 55-59 | 254 | 634.48 | UK Ultimate Half | 634.48 | ||
2025 | Triathlon - Sprint & Standard | 2431 | 55-59 | 59 | 730.85 | Birmingham Olympic Triathlon | 740.05 | Woodhorn Museum World Sprint Triathlon Qualifier | 721.65 |
2024 | Triathlon - Sprint & Standard | 1825 | 55-59 | 43 | 751.52 | UK Ultimate Standard Triathlon | 757.19 | Dambuster European Standard Triathlon Qualifier | 745.86 |
2023 | Triathlon - Sprint & Standard | 1354 | 50-54 | 105 | 760.17 | Box End Standard Distance Triathlon World Championship Qualifier | 775.11 | St Neots World Standard Distance Triathlon Championships Qualifier | 745.23 |
2025 | Duathlon - Sprint & Standard | 1843 | 55-59 | 110 | 700.28 | Alderford Standard Triathlon | 709.48 | Eirias Welsh National Sprint Duathlon Championships | 691.09 |
2024 | Duathlon - Sprint & Standard | 1692 | 55-59 | 104 | 718.99 | Harlech Welsh National Duathlon Championships | 718.99 | ||
2023 | Duathlon - Sprint & Standard | 1571 | 50-54 | 154 | 725.4 | 50-54AG Madrid European Standard Triathlon Championships | 725.4 |
Athlete entered profile info
Club |
|---|
Wrecsam Tri |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



