top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
101 | Triathlon - Sprint & Standard | ELLA MCGARTY 25-29 | F | 25-29 | 19 | 701.03 | 707.82 | 694.25 | Outlaw World Sprint Triathlon Qualifier |
102 | Triathlon - Sprint & Standard | CHARLOTTE MARTIN 35-39 | F | 35-39 | 14 | 700.85 | 700.85 | Reading Sprint Triathlon | |
103 | Triathlon - Sprint & Standard | SIAN ELEN THOMAS 30-34 | F | 30-34 | 10 | 700.78 | 700.78 | Llanelli Triathlon - Welsh Super Series | |
104 | Triathlon - Sprint & Standard | SIENNA DEACON 16-19 | F | 16-19 | 16 | 700.4 | 700.4 | Mindhead Triathlon | |
105 | Triathlon - Sprint & Standard | ISABELLA MCNALLY 30-34 | F | 30-34 | 11 | 700.15 | 700.15 | Llanelli Triathlon - Welsh Super Series | |
106 | Triathlon - Sprint & Standard | LYNSEY HITT 35-39 | F | 35-39 | 15 | 699.43 | 716.18 | 682.67 | Cheltenham Sprint Triathlon |
107 | Triathlon - Sprint & Standard | LAURA BUTCHER 45-49 | F | 45-49 | 10 | 698.93 | 699.53 | 698.32 | Swansea Triathlon |
108 | Triathlon - Sprint & Standard | ROSIE COURTS 25-29 | F | 25-29 | 20 | 697.97 | 697.97 | Porthcawl Trident Triathlon - Welsh Super Series | |
109 | Triathlon - Sprint & Standard | SARA MORGAN 50-54 | F | 50-54 | 7 | 696.7 | 696.7 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
110 | Triathlon - Sprint & Standard | LUCY CHIEFFO 35-39 | F | 35-39 | 16 | 693.72 | 693.72 | Porthcawl Trident Triathlon - Welsh Super Series | |
111 | Triathlon - Sprint & Standard | MOLLY SMITH 20-24 | F | 20-24 | 19 | 692.94 | 692.94 | Cardiff World Standard Triathlon Qualifier | |
112 | Triathlon - Sprint & Standard | KIRSTY HUDSON 50-54 | F | 50-54 | 8 | 691.57 | 706.68 | 676.47 | 51Fiver Cotswold Standard Triathlon |
113 | Triathlon - Sprint & Standard | KATIE EDGE 25-29 | F | 25-29 | 21 | 691.34 | 712.11 | 670.57 | Cheshire Sprint Triathlon |
114 | Triathlon - Sprint & Standard | SANDRA JONES 50-54 | F | 50-54 | 9 | 687.61 | 697.35 | 677.86 | Llanelli Triathlon - Welsh Super Series |
115 | Triathlon - Sprint & Standard | JULIA BARKER 50-54 | F | 50-54 | 10 | 686.94 | 688.57 | 685.31 | SWYD Welsh Super Series Draft-Illegal Triathlon |
116 | Triathlon - Sprint & Standard | ANNIE EVANS 16-19 | F | 16-19 | 17 | 685.89 | 685.89 | Llanelli Triathlon - Welsh Super Series | |
117 | Triathlon - Sprint & Standard | GWENNAN HENSTOCK 45-49 | F | 45-49 | 11 | 685.41 | 685.41 | North West Triathlon | |
118 | Triathlon - Sprint & Standard | ARIANNA PROTHEROE 16-19 | F | 16-19 | 18 | 685.26 | 701.86 | 668.66 | SWYD Welsh Super Series Draft-Illegal Triathlon |
119 | Triathlon - Sprint & Standard | EMMA JENKINS 50-54 | F | 50-54 | 11 | 684.58 | 689.09 | 680.06 | Porthcawl Triathlon - Welsh Super Series |
120 | Triathlon - Sprint & Standard | ABI PRICE 25-29 | F | 25-29 | 22 | 683.89 | 691.82 | 675.96 | Llanelli Triathlon - Welsh Super Series |
121 | Triathlon - Sprint & Standard | LISA STARBUCK 35-39 | F | 35-39 | 17 | 683.87 | 683.87 | Saundersfoot Triathlon | |
122 | Triathlon - Sprint & Standard | EVIE BAYMAN 16-19 | F | 16-19 | 19 | 681.49 | 685.67 | 677.31 | Ribby Hall Triathlon |
123 | Triathlon - Sprint & Standard | CLARE MOSELEY 30-34 | F | 30-34 | 12 | 679.75 | 694.17 | 665.32 | Eton Dorney Standard Triathlon (September) |
124 | Triathlon - Sprint & Standard | SARAH GALLACHER 40-44 | F | 40-44 | 11 | 679.47 | 679.47 | Chester World Standard Triathlon Qualifier | |
125 | Triathlon - Sprint & Standard | LAUREN HALL 30-34 | F | 30-34 | 13 | 679.35 | 683.02 | 675.69 | Royal Windsor Standard Triathlon |
Page 1 of 1
bottom of page

