top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
101 | Triathlon - Sprint & Standard | FFION JONES 25-29 | F | 25-29 | 19 | 690.21 | 690.21 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
102 | Triathlon - Sprint & Standard | ELLIE REYNOLDS 25-29 | F | 25-29 | 20 | 688.94 | 688.94 | Tavistock Olympic Squirrel Triathlon | |
103 | Triathlon - Sprint & Standard | SARAH GALLACHER 40-44 | F | 40-44 | 11 | 688.16 | 696.84 | 679.47 | Bala British Standard Triathlon Championships - Welsh Super Series |
104 | Triathlon - Sprint & Standard | ANNIE EVANS 16-19 | F | 16-19 | 17 | 685.89 | 685.89 | Llanelli Triathlon - Welsh Super Series | |
105 | Triathlon - Sprint & Standard | HELEN SCHOLES 60-64 | F | 60-64 | 2 | 685.57 | 690.03 | 681.11 | 60-64AG Tarragona European Sprint Triathlon Championships |
106 | Triathlon - Sprint & Standard | HELEN DAVIES 60-64 | F | 60-64 | 3 | 685.54 | 685.54 | Mallory Park European Sprint Triathlon Qualifier | |
107 | Triathlon - Sprint & Standard | GWENNAN HENSTOCK 45-49 | F | 45-49 | 10 | 685.41 | 685.41 | North West Triathlon | |
108 | Triathlon - Sprint & Standard | EMMA JENKINS 50-54 | F | 50-54 | 8 | 684.58 | 689.09 | 680.06 | Porthcawl Triathlon - Welsh Super Series |
109 | Triathlon - Sprint & Standard | EMMA WHEELER 55-59 | F | 55-59 | 4 | 684.43 | 684.43 | Eton Dorney British Sprint Triathlon Championships | |
110 | Triathlon - Sprint & Standard | ABI PRICE 25-29 | F | 25-29 | 21 | 683.89 | 691.82 | 675.96 | Llanelli Triathlon - Welsh Super Series |
111 | Triathlon - Sprint & Standard | LISA STARBUCK 35-39 | F | 35-39 | 12 | 683.87 | 683.87 | Saundersfoot Triathlon | |
112 | Triathlon - Sprint & Standard | JANETTE REYNOLDS 45-49 | F | 45-49 | 11 | 683.87 | 683.87 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series | |
113 | Triathlon - Sprint & Standard | LAURA BUTCHER 45-49 | F | 45-49 | 12 | 681.38 | 699.53 | 663.22 | Swansea Triathlon |
114 | Triathlon - Sprint & Standard | CLARE MOSELEY 30-34 | F | 30-34 | 11 | 679.75 | 694.17 | 665.32 | Eton Dorney Standard Triathlon (September) |
115 | Triathlon - Sprint & Standard | ALEXANDRA JONES 40-44 | F | 40-44 | 12 | 678.59 | 698.98 | 658.19 | Blenheim Palace Triathlon (Saturday) |
116 | Triathlon - Sprint & Standard | JULIA BARKER 50-54 | F | 50-54 | 9 | 678.39 | 680.53 | 676.24 | Eton Dorney British Sprint Triathlon Championships |
117 | Triathlon - Sprint & Standard | EVE BAKER 16-19 | F | 16-19 | 18 | 676.43 | 688.7 | 664.16 | Alderford Sprint Triathlon |
118 | Triathlon - Sprint & Standard | IMOGEN MORRIS 20-24 | F | 20-24 | 16 | 675.92 | 676.67 | 675.16 | Porthcawl Triathlon - Welsh Super Series |
119 | Triathlon - Sprint & Standard | JENNIFER AYLWARD 55-59 | F | 55-59 | 5 | 675.61 | 677.43 | 673.8 | Llanelli Triathlon - Welsh Super Series |
120 | Triathlon - Sprint & Standard | TRACY BAKER 55-59 | F | 55-59 | 6 | 674.72 | 680.81 | 668.62 | Bala British Standard Triathlon Championships - Welsh Super Series |
121 | Triathlon - Sprint & Standard | EMILY WALKER 16-19 | F | 16-19 | 19 | 673.78 | 673.78 | NEWTCracker Sprint Triathlon | |
122 | Triathlon - Sprint & Standard | ELLIE REED 20-24 | F | 20-24 | 17 | 673.75 | 673.75 | Swansea Triathlon | |
123 | Triathlon - Sprint & Standard | CLAIRE HOLLIMAN 50-54 | F | 50-54 | 10 | 672.52 | 672.52 | West Lancs Spring Triathlon | |
124 | Triathlon - Sprint & Standard | RITA BARNES 40-44 | F | 40-44 | 13 | 672.41 | 672.41 | Bala British Standard Triathlon Championships - Welsh Super Series | |
125 | Triathlon - Sprint & Standard | LAUREN HALL 30-34 | F | 30-34 | 12 | 672.17 | 675.69 | 668.66 | Haverfordwest Sprint Triathlon |
Page 1 of 1
bottom of page

