top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
101 | Triathlon - Sprint & Standard | CAITLIN LANE JONES 25-29 | F | 25-29 | 21 | 695.29 | 695.36 | 695.21 | Cardiff Sprint Triathlon |
102 | Triathlon - Sprint & Standard | HOLLY BRISCOE 20-24 | F | 20-24 | 17 | 695.23 | 712.51 | 677.95 | Wombourne Triathlon |
103 | Triathlon - Sprint & Standard | ELLA MCGARTY 20-24 | F | 20-24 | 18 | 694.25 | 694.25 | Bournemouth European Sprint Triathlon Qualifier | |
104 | Triathlon - Sprint & Standard | CLARE MOSELEY 30-34 | F | 30-34 | 13 | 694.17 | 694.17 | Eton Dorney Standard Triathlon (September) | |
105 | Triathlon - Sprint & Standard | LUCY CHIEFFO 35-39 | F | 35-39 | 10 | 693.72 | 693.72 | Porthcawl Trident Triathlon - Welsh Super Series | |
106 | Triathlon - Sprint & Standard | EMMA PRICE STEPHENS 40-44 | F | 40-44 | 9 | 693.41 | 693.41 | NEWTCracker Sprint Triathlon | |
107 | Triathlon - Sprint & Standard | LILY WILLIAMS 16-19 | F | 16-19 | 17 | 693.17 | 693.17 | Llanelli Sprint Triathlon - Welsh Super Series | |
108 | Triathlon - Sprint & Standard | KATE SULLIVAN 40-44 | F | 40-44 | 10 | 691.92 | 691.92 | Llanelli Sprint Triathlon - Welsh Super Series | |
109 | Triathlon - Sprint & Standard | CATHERINE SINGLETON 45-49 | F | 45-49 | 11 | 688.65 | 698.64 | 678.66 | 51Fiver Cotswold Triathlon |
110 | Triathlon - Sprint & Standard | SANDRA JONES 50-54 | F | 50-54 | 9 | 685.69 | 693.52 | 677.86 | Blenheim British Sprint Triathlon Championships |
111 | Triathlon - Sprint & Standard | GWENNAN HENSTOCK 45-49 | F | 45-49 | 12 | 685.41 | 685.41 | North West Triathlon | |
112 | Triathlon - Sprint & Standard | ARIANNA PROTHEROE 16-19 | F | 16-19 | 18 | 685.26 | 701.86 | 668.66 | SWYD Welsh Super Series Draft-Illegal Triathlon |
113 | Triathlon - Sprint & Standard | LIZ BATES 35-39 | F | 35-39 | 11 | 685.11 | 685.11 | Llanelli Sprint Triathlon - Welsh Super Series | |
114 | Triathlon - Sprint & Standard | REBECCA LEWIS 45-49 | F | 45-49 | 13 | 685.04 | 685.04 | 51Fiver Cotswold Triathlon | |
115 | Triathlon - Sprint & Standard | ELLIE REED 20-24 | F | 20-24 | 19 | 684.31 | 684.31 | Cardiff Sprint Triathlon | |
116 | Triathlon - Sprint & Standard | LISA STARBUCK 20-39 | F | No Data | Contact Us | 683.87 | 683.87 | Saundersfoot Triathlon | |
117 | Triathlon - Sprint & Standard | MADDIE MALPAS 16-19 | F | 16-19 | 19 | 682.26 | 682.96 | 681.57 | 16-19AG Istanbul European Sprint Triathlon Championships |
118 | Triathlon - Sprint & Standard | PAIGE DOUGLAS 16-19 | F | 16-19 | 20 | 681.64 | 706.09 | 657.19 | Llanelli Sprint Triathlon - Welsh Super Series |
119 | Triathlon - Sprint & Standard | EVIE BAYMAN 16-19 | F | 16-19 | 21 | 681.49 | 685.67 | 677.31 | Ribby Hall Triathlon |
120 | Triathlon - Sprint & Standard | MOLLY SMITH 20-24 | F | 20-24 | 20 | 680.65 | 692.94 | 668.35 | Cardiff World Standard Triathlon Qualifier |
121 | Triathlon - Sprint & Standard | ALICE LUTHER 30-34 | F | 30-34 | 14 | 679.75 | 679.75 | Llanelli Sprint Triathlon - Welsh Super Series | |
122 | Triathlon - Sprint & Standard | LAUREN HALL 30-34 | F | 30-34 | 15 | 679.35 | 683.02 | 675.69 | Royal Windsor Standard Triathlon |
123 | Triathlon - Sprint & Standard | TRACY BAKER 55-59 | F | 55-59 | 2 | 676.93 | 683.38 | 670.49 | Cardiff Sprint Triathlon |
124 | Triathlon - Sprint & Standard | KIRSTY HUDSON 50-54 | F | 50-54 | 10 | 676.47 | 676.47 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
125 | Triathlon - Sprint & Standard | DEBRA JONES 60-64 | F | 60-64 | 1 | 673.84 | 686.4 | 661.28 | Slateman Sprint Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

