top of page


Welsh Triathlon Super Series 2026
5
Overall Rank
Overall Eligible Rank
Age-Group Rank
1
AG Eligible Rank
Not Yet
Series Criteria Met?
2
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
14th Jun 2026 | Porthcawl Triathlon - Welsh Super Series | Triathlon | Standard | 689.04 | 14 | 50-54 | 02:50:44 | 01:57:39 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1248 | 50-54 | 89 | 670.46 | Ironman 70.3 Alcúdia-Mallorca | 670.46 | ||
2025 | Triathlon - Sprint & Standard | 3082 | 50-54 | 204 | 663.63 | 50-54AG Istanbul European Standard Triathlon Championships | 663.63 | ||
2024 | Triathlon - Sprint & Standard | 2423 | 50-54 | 146 | 682.04 | Llanelli Sprint Triathlon - Welsh Super Series | 685.59 | Dambuster European Standard Triathlon Qualifier | 678.49 |
2023 | Triathlon - Sprint & Standard | 1219 | 50-54 | 75 | 676.09 | TATA Steelman Welsh National Standard Triathlon Championships | 677.2 | Cotswold Lake 62 Summer Event | 674.98 |
2023 | Duathlon - Sprint & Standard | 703 | 50-54 | 62 | 724.76 | 50-54AG Madrid European Standard Triathlon Championships | 728.62 | Bala European Standard Distance Triathlon Championship Qualifier | 720.89 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



