top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
557 | Triathlon - Middle | MARK HUTFIELD 60-64 | O | 60-64 | 19 | 498.85 | 498.85 | Ironman 70.3 Venice-Jesolo | |
558 | Triathlon - Middle | AARON REES 35-39 | O | 35-39 | 98 | 498.77 | 498.77 | London T100 | |
559 | Triathlon - Middle | RICHARD LEWIS 40-44 | O | 40-44 | 91 | 497.74 | 497.74 | Ironman 70.3 Swansea | |
560 | Triathlon - Middle | KEVIN PULLIN 65-69 | O | 65-69 | 7 | 495.33 | 517.67 | 472.99 | Ironman 70.3 Turkey |
561 | Triathlon - Middle | JOHN PARKER 60-64 | O | 60-64 | 20 | 494.4 | 494.4 | Fishguard Sprint Triathlon | |
562 | Triathlon - Middle | ADRIAN COLLEY 65-69 | O | 65-69 | 8 | 494.26 | 494.26 | Cotswold 113 Triathlon | |
563 | Triathlon - Middle | KEN GODDARD 50-54 | O | 50-54 | 54 | 493.46 | 502.43 | 484.48 | Ironman 70.3 Swansea |
564 | Triathlon - Middle | MATHEW JONES 40-44 | O | 40-44 | 92 | 492.05 | 492.05 | Ironman 70.3 Swansea | |
565 | Triathlon - Middle | GARETH DANIEL 65-69 | O | 65-69 | 9 | 490.93 | 490.93 | Cotswold 113 Triathlon | |
566 | Triathlon - Middle | MILO MILES 55-59 | O | 55-59 | 44 | 488.14 | 488.14 | Cotswold 113 Triathlon | |
567 | Triathlon - Middle | CATHAL ONEILL 40-44 | O | 40-44 | 93 | 486.79 | 500.04 | 473.53 | GV70. Tri |
568 | Triathlon - Middle | OWAIN PHIBBEN 40-44 | O | 40-44 | 94 | 485.19 | 485.19 | GV70. Tri | |
569 | Triathlon - Middle | ROD JAMES 70-74 | O | 70-74 | 1 | 484.26 | 484.26 | Ironman 70.3 Swansea | |
570 | Triathlon - Middle | RHYS WEEKS 35-39 | O | 35-39 | 99 | 480.41 | 480.41 | Ironman 70.3 Weymouth | |
571 | Triathlon - Middle | GARY HUGHES 45-49 | O | 45-49 | 72 | 477.32 | 477.32 | Ironman 70.3 Swansea | |
572 | Triathlon - Middle | RHYS ROGAN 30-34 | O | 30-34 | 82 | 477.28 | 477.28 | Ironman 70.3 Swansea | |
573 | Triathlon - Middle | PAUL WHITE 65-69 | O | 65-69 | 10 | 474.92 | 474.92 | Ironman 70.3 Swansea | |
575 | Triathlon - Middle | SIMON WILLIAMS 55-59 | O | 55-59 | 45 | 473.81 | 473.81 | Ironman 70.3 Swansea | |
574 | Triathlon - Middle | PETER STEVENS 55-59 | O | 55-59 | 46 | 473.81 | 473.81 | Ironman 70.3 Swansea | |
576 | Triathlon - Middle | GAVIN GEORGE 45-49 | O | 45-49 | 73 | 472.51 | 499.48 | 445.53 | GV70. Tri |
577 | Triathlon - Middle | ANTHONY WILSON 65-69 | O | 65-69 | 11 | 472.25 | 472.25 | Cotswold 113 Triathlon | |
578 | Triathlon - Middle | PETER CLEMENT 60-64 | O | 60-64 | 21 | 471.7 | 471.7 | Ironman 70.3 Swansea | |
579 | Triathlon - Middle | BRADLEY THORNE 25-29 | O | 25-29 | 61 | 468.04 | 468.04 | Ironman 70.3 Swansea | |
580 | Triathlon - Middle | DAVID GRIFFITHS 55-59 | O | 55-59 | 47 | 465.27 | 465.27 | Ironman 70.3 Swansea | |
581 | Triathlon - Middle | IAN WILLIAMS 50-54 | O | 50-54 | 55 | 460.16 | 460.16 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

