top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
89 | Triathlon - Middle | MICHELLE GREATREX 50-54 | F | 50-54 | 9 | 613.95 | 622.03 | 605.87 | Ironman 70.3 Oceanside |
90 | Triathlon - Middle | HELEN COLLEY 50-54 | F | 50-54 | 10 | 613.72 | 613.72 | Vitruvian Triathlon | |
91 | Triathlon - Middle | JAYNE ARNOLD 50-54 | F | 50-54 | 11 | 610.74 | 610.74 | Ironman 70.3 Swansea | |
92 | Triathlon - Middle | LISA WADE 35-39 | F | 35-39 | 16 | 610.46 | 610.46 | Ironman 70.3 Poznan | |
93 | Triathlon - Middle | DONNA HALL 55-59 | F | 55-59 | 8 | 606.96 | 607.88 | 606.04 | Slateman Legend Triathlon |
94 | Triathlon - Middle | JULIA JONES 55-59 | F | 55-59 | 9 | 606.57 | 606.57 | Ironman 70.3 Swansea | |
95 | Triathlon - Middle | LISA TUSTIN 40-44 | F | 40-44 | 8 | 605.48 | 605.48 | Ironman 70.3 Swansea | |
96 | Triathlon - Middle | HILARY DAVIES 55-59 | F | 55-59 | 10 | 605.12 | 605.12 | Plymouth Middle Distance Triathlon | |
97 | Triathlon - Middle | LISA GRIFFITH 25-29 | F | 25-29 | 16 | 602.58 | 602.58 | Outlaw Half Nottingham | |
98 | Triathlon - Middle | SIAN PHILLIPS 60-64 | F | 60-64 | 2 | 600.38 | 600.38 | GV70.Tri | |
99 | Triathlon - Middle | ABI PRICE 25-29 | F | 25-29 | 17 | 599.29 | 616.32 | 582.26 | Outlaw Half Nottingham |
100 | Triathlon - Middle | SOPHIE MAY LEWIS 25-29 | F | 25-29 | 18 | 595.91 | 595.91 | Ironman 70.3 Swansea | |
101 | Triathlon - Middle | RACHEL HENWOOD 40-44 | F | 40-44 | 9 | 595.42 | 595.42 | Ironman 70.3 Swansea | |
102 | Triathlon - Middle | EMMA MILLS 40-44 | F | 40-44 | 10 | 594.62 | 594.62 | Fishguard Wales Triathlon | |
103 | Triathlon - Middle | RHIANNON HEREDIA ROWE 16-19 | F | 16-19 | 1 | 593.86 | 593.86 | Ironman 70.3 Swansea | |
104 | Triathlon - Middle | NADINE PHILLIPS 40-44 | F | 40-44 | 11 | 593.47 | 593.47 | Superfeet Sandman Legend Triathlon | |
105 | Triathlon - Middle | KELLY GRIFFITHS 45-49 | F | 45-49 | 11 | 593.17 | 593.17 | Ironman 70.3 Swansea | |
106 | Triathlon - Middle | LYNNE JONES 45-49 | F | 45-49 | 12 | 592.97 | 592.97 | Outlaw Half Nottingham | |
107 | Triathlon - Middle | JULIET EDWARDS 60-64 | F | 60-64 | 3 | 592.05 | 592.05 | Fishguard Wales Triathlon | |
108 | Triathlon - Middle | HELEN MUNRO 45-49 | F | 45-49 | 13 | 591.59 | 591.59 | Fishguard Wales Triathlon | |
109 | Triathlon - Middle | RUTH KNIGHT 45-49 | F | 45-49 | 14 | 591.57 | 591.57 | Ironman 70.3 Swansea | |
110 | Triathlon - Middle | LYNSEY HITT 35-39 | F | 35-39 | 17 | 588.55 | 588.55 | Ironman 70.3 Swansea | |
111 | Triathlon - Middle | ANNA MARKALL 50-54 | F | 50-54 | 12 | 586.21 | 586.21 | Ironman 70.3 Swansea | |
112 | Triathlon - Middle | HEATHER FITZGERALD 40-44 | F | 40-44 | 12 | 585.27 | 610.72 | 559.82 | Outlaw Half Nottingham |
113 | Triathlon - Middle | EMMA JONES 50-54 | F | 50-54 | 13 | 585.22 | 585.22 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

