top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
50 | Triathlon - Middle | FFION JONES 25-29 | F | 25-29 | 12 | 680.74 | 685.69 | 675.78 | Challenge Peguera Mallorca |
51 | Triathlon - Middle | NERYS BLUE 50-54 | F | 50-54 | 5 | 680.16 | 680.16 | Fishguard Sprint Triathlon | |
52 | Triathlon - Middle | ROSIE COURTS 25-29 | F | 25-29 | 13 | 679.51 | 679.51 | 25-29AG Banyoles European Middle Distance Triathlon Championships | |
53 | Triathlon - Middle | JEN DAFFIN 40-44 | F | 40-44 | 8 | 677.11 | 708.25 | 645.98 | Ironman 70.3 Swansea |
54 | Triathlon - Middle | HELEDD HUNT 20-24 | F | 20-24 | 3 | 676.93 | 676.93 | Outlaw Half Nottingham | |
55 | Triathlon - Middle | MEGAN WHITAKER 35-39 | F | 35-39 | 12 | 674.83 | 674.83 | Titan Brecon Middle Triathlon | |
56 | Triathlon - Middle | EMMA WOOKEY 30-34 | F | 30-34 | 7 | 673.64 | 673.64 | GV70. Tri | |
57 | Triathlon - Middle | GWENNAN HENSTOCK 45-49 | F | 45-49 | 7 | 672.72 | 672.72 | Outlaw Half Nottingham | |
58 | Triathlon - Middle | ROSE MINCHER 20-24 | F | 20-24 | 4 | 667.62 | 667.62 | Ironman 70.3 Swansea | |
59 | Triathlon - Middle | KATHRYN THOMAS 55-59 | F | 55-59 | 2 | 667.05 | 667.05 | 55-59AG Banyoles European Middle Distance Triathlon Championships | |
60 | Triathlon - Middle | EMMA WHEELER 55-59 | F | 55-59 | 3 | 665.6 | 665.6 | Challenge Samorin | |
61 | Triathlon - Middle | SAMANTHA POTTER 40-44 | F | 40-44 | 9 | 665.53 | 665.53 | Ironman 70.3 Portugal-Cascais | |
62 | Triathlon - Middle | SHERIDAN COURT 35-39 | F | 35-39 | 13 | 664.67 | 664.67 | Cotswold 113 Triathlon | |
63 | Triathlon - Middle | SIAN ELEN THOMAS 30-34 | F | 30-34 | 8 | 664.57 | 664.57 | Outlaw Half Nottingham | |
64 | Triathlon - Middle | KATIE ROBERTS 35-39 | F | 35-39 | 14 | 664.06 | 676.86 | 651.26 | Ironman 70.3 Alcúdia-Mallorca |
65 | Triathlon - Middle | ABI PRICE 25-29 | F | 25-29 | 14 | 662.26 | 662.26 | Outlaw Half Nottingham | |
66 | Triathlon - Middle | LYNSEY HITT 35-39 | F | 35-39 | 15 | 660.64 | 660.64 | Ironman 70.3 Swansea | |
67 | Triathlon - Middle | AIMEE BOWEN 30-34 | F | 30-34 | 9 | 660.63 | 685.7 | 635.57 | Ironman 70.3 Alghero |
68 | Triathlon - Middle | EMILY SAMS 35-39 | F | 35-39 | 16 | 654.68 | 654.68 | Ironman 70.3 Cap Cana | |
69 | Triathlon - Middle | TRACY BAKER 55-59 | F | 55-59 | 4 | 654.57 | 654.57 | Ironman 70.3 Bolton | |
70 | Triathlon - Middle | CLARE MOSELEY 30-34 | F | 30-34 | 10 | 654.3 | 654.3 | Cotswold 113 Triathlon | |
71 | Triathlon - Middle | EMMA PRICE STEPHENS 40-44 | F | 40-44 | 10 | 652.22 | 652.22 | The Northumbrian British Middle Distance Triathlon Championships | |
72 | Triathlon - Middle | TRACEY HASELDINE 55-59 | F | 55-59 | 5 | 652.2 | 652.2 | Ironman 70.3 Swansea | |
73 | Triathlon - Middle | CATHERINE SINGLETON 45-49 | F | 45-49 | 8 | 649.83 | 649.83 | Ironman 70.3 Porec | |
74 | Triathlon - Middle | SARAH JONES 45-49 | F | 45-49 | 9 | 647.94 | 647.94 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

