top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
385 | SAM LITTLEWOOD 35-39 | 35-39 | 43 | 821.04 | 826.52 | 815.57 | 51Fiver Cotswold Standard Triathlon |
386 | RICKY PEARCE 35-39 | 35-39 | 44 | 820.86 | 826.52 | 815.2 | Chester World Standard Triathlon Qualifier |
387 | EDWARD JOLLIFFE 20-24 | 20-24 | 100 | 820.81 | 852.69 | 788.92 | BUCS Standard Triathlon |
388 | FRED DAVIES 20-39 | No Data | Contact Us | 820.66 | 820.66 | Edinburgh New Years Day Triathlon | |
389 | LIAM GENTRY 45-49 | 45-49 | 22 | 820.48 | 820.48 | Norwich Standard Triathlon | |
390 | GILES HEAMAN 50-54 | 50-54 | 12 | 820.43 | 830.93 | 809.93 | The First Tri Lydney (Standard Triathlon) |
391 | SAM REDMOND 16-19 | 16-19 | 86 | 820.25 | 820.25 | Ripon European Sprint Triathlon Qualifier | |
392 | SEBASTIAN TEGELAAR 30-34 | 30-34 | 55 | 820.2 | 820.2 | Box End Inter Services Triathlon Championships | |
393 | CHRISTOPHER WALLACE 35-39 | 35-39 | 45 | 820.09 | 820.09 | 35-39AG Wollongong World Standard Triathlon Championships | |
394 | GRANT LITTLE 40-44 | 40-44 | 18 | 820.02 | 829.33 | 810.71 | Snowman Standard Triathlon |
395 | ROSS HUTCHISON 40-44 | 40-44 | 19 | 819.94 | 825.21 | 814.68 | Outlaw World Sprint Triathlon Qualifier |
396 | PHIL ASPINALL 30-34 | 30-34 | 56 | 819.94 | 848.08 | 791.81 | Southport European Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

