top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
385 | JAKE CALLIS 25-29 | 25-29 | 58 | 821.71 | 821.71 | Ripon European Sprint Triathlon Qualifier | |
386 | LUKE SMITH 35-39 | 35-39 | 38 | 821.26 | 821.26 | Eton Dorney Standard Triathlon (July Race 2) | |
387 | MATTHEW BELL 20-24 | 20-24 | 101 | 821.12 | 834.29 | 807.94 | Oxfordshire Standard Triathlon |
388 | SAM LITTLEWOOD 35-39 | 35-39 | 39 | 821.04 | 826.52 | 815.57 | 51Fiver Cotswold Standard Triathlon |
389 | RICKY PEARCE 35-39 | 35-39 | 40 | 820.86 | 826.52 | 815.2 | Chester World Standard Triathlon Qualifier |
390 | ASH CHAMBERS 30-34 | 30-34 | 54 | 820.86 | 828.79 | 812.93 | Chester World Standard Triathlon Qualifier |
391 | EDWARD JOLLIFFE 20-24 | 20-24 | 102 | 820.81 | 852.69 | 788.92 | BUCS Standard Triathlon |
392 | FRED DAVIES 20-39 | No Data | Contact Us | 820.66 | 820.66 | Edinburgh New Years Day Triathlon | |
393 | DYLAN OROURKE 30-34 | 30-34 | 55 | 820.64 | 820.64 | Stewartby Standard Triathlon | |
394 | PHILIP MOSLEY 50-54 | 50-54 | 8 | 820.56 | 838.39 | 802.74 | Eastbourne World Standard Triathlon Qualifier |
395 | LIAM GENTRY 45-49 | 45-49 | 24 | 820.48 | 820.48 | Norwich Standard Triathlon | |
396 | GILES HEAMAN 50-54 | 50-54 | 9 | 820.43 | 830.93 | 809.93 | The First Tri Lydney (Standard Triathlon) |
Page 1 of 1
bottom of page

