top of page
LIAM GENTRY 45-49
28112
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
314
Overall Ranking
10
Highest scoring race in last 12 months
Norwich Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
312
2025 Ranking in AG
10
2024 British Ranking
309
2024 Ranking in AG
9
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
20th Jul 2025 | Felixstow Standard Triathlon | Triathlon | Standard | 821.46 | 1 | 45-49 | 02:00:47 | 01:39:13 |
22nd Jun 2025 | Norwich Standard Triathlon | Triathlon | Standard | 843.42 | 1 | 45-49 | 02:10:01 | 01:49:39 |
8th Jun 2025 | Beccles Triathlon | Triathlon | Sprint | 816.76 | 1 | 45-49 | 01:05:07 | 00:53:11 |
23rd Mar 2025 | Lingwood Duathlon | Duathlon | Standard Minus | 758.1 | 4 | 45-49 | 01:32:47 | 01:10:20 |
29th Sep 2024 | Llandudno European Standard Triathlon Championships Qualifier | Triathlon | Standard | 814.4 | 6 | 45-49 | 02:11:44 | 01:47:17 |
22nd Sep 2024 | Autumn Waveney Sprint Triathlon | Triathlon | Sprint Minus | 807.49 | 2 | 45-49 | 00:47:37 | 00:38:27 |
21st Jul 2024 | Conrad Energy Felixstowe Standard Triathlon | Triathlon | Standard | 837.48 | 1 | 45-49 | 02:04:42 | 01:44:26 |
23rd Jun 2024 | Norwich Standard Triathlon | Triathlon | Standard | 833.67 | 1 | 45-49 | 02:03:39 | 01:43:05 |
9th Jun 2024 | Beccles Triathlon | Triathlon | Sprint | 830.18 | 1 | 45-49 | 01:03:30 | 00:52:43 |
24th Mar 2024 | Lingwood Duathlon | Duathlon | Sprint | 785.07 | 2 | 45-49 | 01:29:26 | 01:10:13 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 312 | 45-49 | 10 | 832.4 | Norwich Standard Triathlon | 843.35 | Felixstow Standard Triathlon | 821.44 |
2024 | Triathlon - Sprint & Standard | 309 | 45-49 | 9 | 835.57 | Conrad Energy Felixstowe Standard Triathlon | 837.48 | Norwich Standard Triathlon | 833.67 |
2025 | Duathlon - Sprint & Standard | 1063 | 45-49 | 113 | 758.04 | Lingwood Duathlon | 758.04 | ||
2024 | Duathlon - Sprint & Standard | 818 | 45-49 | 94 | 785.13 | Lingwood Duathlon | 785.13 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


