top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1105 | MATTHEW GAMBLE 30-34 | 30-34 | 268 | 739.66 | 739.66 | Cotswold 113 Triathlon | |
1106 | ASHLEY FRYER 35-39 | 35-39 | 206 | 739.57 | 739.57 | Lakesman Triathlon | |
1107 | SAM TWINE 30-34 | 30-34 | 269 | 739.36 | 739.36 | Ironman 70.3 Valencia (AG Race) | |
1108 | HARRY PHILLIPS 20-24 | 20-24 | 110 | 739.32 | 739.32 | Ironman 70.3 Swansea | |
1109 | BEN BROUARD 40-44 | 40-44 | 125 | 739.17 | 739.17 | Eastbourne Middle Distance Triathlon | |
1110 | TOM CARTER 35-39 | 35-39 | 207 | 739.14 | 739.14 | Ironman 70.3 Zell am See | |
1111 | TOMAS MILLARD 20-24 | 20-24 | 111 | 739.08 | 739.08 | Ironman 70.3 Swansea | |
1112 | MATTHEW MACDERMOTT 20-24 | 20-24 | 112 | 739 | 739 | Helvellyn Triathlon | |
1113 | ROB KENDRICK 35-39 | 35-39 | 208 | 738.96 | 738.96 | Ironman 70.3 Weymouth | |
1114 | DOMINIC NORTH 35-39 | 35-39 | 209 | 738.95 | 738.95 | Ironman 70.3 Bolton | |
1115 | GRAHAM LANE 45-49 | 45-49 | 94 | 738.95 | 738.95 | Lakesman Triathlon | |
1116 | JED WATKIND 35-39 | 35-39 | 210 | 738.93 | 738.93 | Ironman 70.3 Venice-Jesolo |
Page 1 of 1
bottom of page

