top of page
NICHOLAS FRANCUZ 40-44
19112
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1242
Overall Ranking
133
Highest scoring race in last 12 months
Hever Castle World Standard Triathlon Championship Qualifier
Recent Year-End Ranking History
2025 British Ranking
1050
2025 Ranking in AG
120
2024 British Ranking
1151
2024 Ranking in AG
133
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Jul 2026 | 40-44AG Banyoles European Middle Distance Triathlon Championships | Triathlon | Middle | 737.7 | 16 | 40-44 | 04:28:08 | 03:17:48 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 630 | 40-44 | 70 | 766.79 | 40-44AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 766.79 | ||
2025 | Triathlon - Sprint & Standard | 1050 | 40-44 | 120 | 776.11 | Hever Castle World Standard Triathlon Championship Qualifier | 776.21 | London T100 European Standard Triathlon Qualifier | 776.02 |
2024 | Triathlon - Sprint & Standard | 1151 | 40-44 | 133 | 775.15 | Brighton and Hove Standard Triathlon | 780.34 | Bournemouth European Standard Distance Triathlon Qualifier | 769.96 |
2023 | Triathlon - Sprint & Standard | 549 | 40-44 | 49 | 811.73 | Brighton & Hove Standard Triathlon | 811.73 | ||
2025 | Duathlon - Sprint & Standard | 559 | 40-44 | 72 | 804.95 | Brighton & Hove Standard Triathlon | 804.95 | ||
2024 | Duathlon - Sprint & Standard | 369 | 40-44 | 34 | 831.78 | 40-44AG Coimbra European Standard Duathlon Championships | 836.23 | Hever Castle European Sprint Duathlon Championships Qualifier | 827.32 |
2023 | Duathlon - Sprint & Standard | 227 | 40-44 | 32 | 856.52 | Thruxton European Standard Distance Duathlon Qualifier | 856.52 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


