top of page
CHRIS GRAY 45-49
5285
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2012
Overall Ranking
211
Highest scoring race in last 12 months
Ripon Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
2006
2025 Ranking in AG
210
2024 British Ranking
1590
2024 Ranking in AG
160
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Jul 2025 | Ripon Sprint Triathlon | Triathlon | Sprint | 759.35 | 7 | 45-49 | 01:11:59 | 00:54:40 |
8th Jun 2025 | Blenheim British Sprint Triathlon Championships | Triathlon | Sprint | 727.14 | 100 | 45-49 | 01:19:25 | 00:57:45 |
19th Oct 2024 | 45-49AG Torremolinos World Standard Distance Triathlon Championships | Triathlon | Standard | 740.92 | 66 | 45-49 | 02:26:25 | 01:48:29 |
14th Jul 2024 | Ripon Triathlon Festival Sprint Triathlon | Triathlon | Sprint | 751.97 | 8 | 45-49 | 01:13:51 | 00:55:32 |
2nd Jun 2024 | Ullswater Epicman Standard Triathlon | Triathlon | Standard | 763.75 | 8 | 45-49 | 02:31:15 | 01:55:31 |
23rd Mar 2024 | Grasmere Standard Duathlon | Duathlon | Standard | LoB | 11 | 45-49 | 02:35:25 | 01:59:11 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 769.74 | 105 | 45-49 | 02:17:14 | 01:45:38 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 2006 | 45-49 | 210 | 743.31 | Ripon Sprint Triathlon | 759.44 | Blenheim British Sprint Triathlon Championships | 727.18 |
2024 | Triathlon | 1590 | 45-49 | 160 | 757.86 | Ullswater Epicman Standard Triathlon | 763.75 | Ripon Triathlon Festival Sprint Triathlon | 751.97 |
2023 | Triathlon | 1188 | 45-49 | 117 | 769.74 | Sunderland British Standard Triathlon Championships | 769.74 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page




