top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1021 | STEPHEN WOODFORD 30-34 | 30-34 | 247 | 744.59 | 744.59 | Outlaw Half Nottingham | |
1022 | ISAAC GRIFFITHS 35-39 | 35-39 | 187 | 744.54 | 744.54 | Outlaw Half Nottingham | |
1023 | GEORGE COLLINS 25-29 | 25-29 | 202 | 744.43 | 744.43 | Ironman 70.3 Alcúdia-Mallorca | |
1024 | LEWIS DYKE 30-34 | 30-34 | 248 | 744.3 | 744.3 | Ironman 70.3 Porec | |
1025 | GREG GILSON 40-44 | 40-44 | 116 | 744.21 | 744.21 | Ironman 70.3 Warsaw | |
1026 | SAM SMITHEMAN 20-24 | 20-24 | 105 | 744.21 | 744.21 | Snowman Legend Triathlon | |
1027 | MARC BARROW 45-49 | 45-49 | 89 | 744.06 | 751.23 | 736.88 | 45-49AG Banyoles European Middle Distance Triathlon Championships |
1028 | STUART BELL 30-34 | 30-34 | 249 | 744.03 | 749.51 | 738.55 | Ironman 70.3 Alghero |
1029 | TOBY MILLER 35-39 | 35-39 | 188 | 744 | 744 | Deva Centurion | |
1030 | SAM THOMPSON 40-44 | 40-44 | 117 | 743.93 | 743.93 | Ironman 70.3 World Championship Marbella | |
1031 | SCOTT BISSETT 30-34 | 30-34 | 250 | 743.9 | 743.9 | London T100 | |
1032 | TOMMY NORRIS 30-34 | 30-34 | 251 | 743.83 | 743.83 | Grafman Middle Distance Triathlon |
Page 1 of 1
bottom of page

