top of page
DANIEL PATTINSON 35-39
27393
Athlete ID =

LIVE BRITISH ranking
Triathlon - Middle
Ranking in Age-Group
2484
Overall Ranking
397
Highest scoring race in last 12 months
35-39AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona
Recent Year-End Ranking History
2025 British Ranking
2473
2025 Ranking in AG
396
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Jul 2025 | Ironman 70.3 Swansea | Triathlon | Middle | 682.62 | 306 | 35-39 | 05:29:53 | 03:45:11 |
17th May 2025 | 35-39AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | Triathlon | Middle | 686.46 | 23 | 35-39 | 05:24:31 | 03:42:46 |
30th Mar 2025 | Grasemere Standard Duathlon | Duathlon | Standard | 767.63 | 11 | 35-39 | 02:33:14 | 01:57:38 |
16th Mar 2025 | Carlisle Duathlon | Duathlon | Sprint | 755.12 | 26 | 35-39 | 01:08:39 | 00:51:50 |
2nd Jun 2024 | Ullswater English National Sprint Triathlon Championships | Triathlon | Sprint | 676.71 | 39 | 35-39 | 01:31:52 | 01:02:10 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 667.45 | 121 | 35-39 | 01:17:56 | 00:52:01 |
23rd Mar 2024 | Grasmere Sprint Duathlon | Duathlon | Sprint | 752.25 | 4 | 35-39 | 01:29:30 | 01:07:20 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 2473 | 35-39 | 396 | 684.54 | 35-39AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 686.46 | Ironman 70.3 Swansea | 682.62 |
2024 | Triathlon - Sprint & Standard | 6218 | 35-39 | 795 | 672.08 | Ullswater English National Sprint Triathlon Championships | 676.71 | Southport World Sprint Triathlon Qualifier | 667.45 |
2025 | Duathlon - Sprint & Standard | 1024 | 35-39 | 133 | 761.36 | Grasemere Standard Duathlon | 767.67 | Carlisle Duathlon | 755.04 |
2024 | Duathlon - Sprint & Standard | 1215 | 35-39 | 168 | 752.33 | Grasmere Sprint Duathlon | 752.33 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


