top of page
CHRISTOPHER BOOTH 35-39
5556
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2641
Overall Ranking
345
Highest scoring race in last 12 months
Oldbury White Horse Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
2636
2025 Ranking in AG
344
2024 British Ranking
812
2024 Ranking in AG
103
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 750.48 | 64 | 35-39 | 04:48:29 | 03:36:30 |
25th May 2025 | Cleveland Triathlon | Triathlon | Sprint Minus | 709.3 | 13 | 35-39 | 01:02:40 | 00:44:27 |
4th May 2025 | Oldbury White Horse Sprint Triathlon | Triathlon | Sprint Minus | 743.37 | 10 | 35-39 | 01:03:05 | 00:46:54 |
27th Apr 2025 | Harrogate Triathlon | Triathlon | Sprint Minus | 662.02 | 43 | 35-39 | 01:23:09 | 00:55:03 |
30th Jun 2024 | Windermere European Standard Duathlon Qualifier | Duathlon | Standard | 853.79 | 4 | 35-39 | 02:16:45 | 01:56:45 |
19th May 2024 | 51Fiver Cotswold Standard Triathlon | Triathlon | Standard | 796.01 | 11 | 35-39 | 02:11:13 | 01:44:27 |
5th May 2024 | Oldbury White Horse Sprint Triathlon | Triathlon | Sprint Minus | 789.5 | 11 | 35-39 | 01:00:01 | 00:47:23 |
30th Apr 2023 | Oldbury White Horse Triathlon | Triathlon | Sprint Minus | 794.04 | 10 | 30-34 | 00:59:53 | 00:47:33 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 857 | 35-39 | 147 | 750.48 | Lakesman British Middle Distance Triathlon Championships | 750.48 | ||
2025 | Triathlon - Sprint & Standard | 2636 | 35-39 | 344 | 726.38 | Oldbury White Horse Sprint Triathlon | 743.46 | Cleveland Triathlon | 709.31 |
2024 | Triathlon - Sprint & Standard | 812 | 35-39 | 103 | 792.76 | 51Fiver Cotswold Standard Triathlon | 796.01 | Oldbury White Horse Sprint Triathlon | 789.5 |
2023 | Triathlon - Sprint & Standard | 764 | 30-34 | 114 | 794.04 | Oldbury White Horse Triathlon | 794.04 | ||
2024 | Duathlon - Sprint & Standard | 243 | 35-39 | 42 | 853.75 | Windermere European Standard Duathlon Qualifier | 853.75 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


