top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 565 | CRAIG BICKERTON 35-39 | 805.88 | 35-39 | 68 | Eton Dorney Standard Triathlon (May) |
2025 | 566 | JORDAN LOCKETT 25-29 | 805.84 | 25-29 | 89 | Ocean Lake Triathlon |
2025 | 567 | OLIVER EVANS 20-24 | 805.83 | 20-24 | 115 | Wombourne Triathlon |
2025 | 568 | ALEX MILNE 40-44 | 805.81 | 40-44 | 47 | East Grinstead Triathlon |
2025 | 569 | ANDREW BELL 40-44 | 805.8 | 40-44 | 48 | Bassenthwaite Sprint Triathlon |
2025 | 570 | JON RAMAGE 45-49 | 805.56 | 45-49 | 42 | Perranporth Standard Triathlon |
2025 | 571 | MATTHEW SKAIFE 25-29 | 805.5 | 25-29 | 90 | Southport European Standard Triathlon Qualifier |
2025 | 572 | NEIL HAYFIELD 50-54 | 805.48 | 50-54 | 18 | 50-54AG Istanbul European Standard Triathlon Championships |
2025 | 573 | ALAN ROWE 60-64 | 805.37 | 60-64 | 1 | Pembroke Standard Triathlon |
2025 | 574 | NICK JOHNSTON 35-39 | 805.25 | 35-39 | 69 | 35-39AG Wollongong World Standard Triathlon Championships |
2025 | 575 | DEVILLIERS VAN DEN BRINK 40-44 | 805.13 | 40-44 | 49 | Bristol Sprint Triathlon |
2025 | 576 | NICK MACKENZIE 50-54 | 805.09 | 50-54 | 19 | Eastbourne European Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

