top of page
OLIVER EVANS 25-29
19530
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
358
Overall Ranking
57
Highest scoring race in last 12 months
Wombourne Triathlon
Recent Year-End Ranking History
2025 British Ranking
571
2025 Ranking in AG
115
2024 British Ranking
679
2024 Ranking in AG
129
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
26th Apr 2026 | Wombourne Triathlon | Triathlon | Sprint Minus | 838.42 | 2 | 25-29 | 00:56:02 | 00:46:59 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 775 | 20-24 | 74 | 756.85 | Outlaw Half Nottingham | 756.85 | ||
2025 | Triathlon - Sprint & Standard | 571 | 20-24 | 115 | 805.83 | Wombourne Triathlon | 817.63 | Blithfield Standard Triathlon | 794.03 |
2024 | Triathlon - Sprint & Standard | 679 | 20-24 | 129 | 800.23 | Wombourne Triathlon (Spring) | 800.23 | ||
2023 | Triathlon - Sprint & Standard | 699 | 20-24 | 134 | 799.49 | BUCS Sprint Triathlon | 817.37 | Calfman Triathlon | 781.61 |
2025 | Duathlon - Sprint & Standard | 381 | 20-24 | 77 | 825.34 | Thruxton European Sprint Duathlon Championship Qualifier | 829.44 | 20-24AG Rumia-Pomorskie European Sprint Duathlon Championships | 821.25 |
2024 | Duathlon - Sprint & Standard | 155 | 20-24 | 48 | 873.98 | 20-24AG Coimbra European Sprint Duathlon Championships | 873.98 | ||
2023 | Duathlon - Sprint & Standard | 258 | 20-24 | 49 | 852.18 | Weston Park European Sprint Duathlon European Championship Qualifier | 852.18 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


