top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
757 | ILIA LOUBENSKI 50-54 | 50-54 | 53 | 774.47 | 774.47 | Thruxton World Standard Duathlon Qualifier | |
758 | BEN ALLEN 20-24 | 20-24 | 152 | 774.41 | 784.11 | 764.71 | Oulton Park British Sprint Duathlon Championships |
759 | JACQUES PIERRE MENGUY 35-39 | 35-39 | 98 | 774.4 | 788.32 | 760.48 | Oulton Park British Standard Duathlon Championships |
760 | MARK DERRY 45-49 | 45-49 | 73 | 774.3 | 774.3 | Northumberland World Standard Duathlon Qualifier | |
761 | DANIEL PATTINSON 35-39 | 35-39 | 99 | 774.07 | 774.07 | Lake District Sprint Duathon - Grasmere | |
762 | TOBY BISHOP 45-49 | 45-49 | 74 | 773.99 | 774.79 | 773.18 | Castle Combe European Sprint Duathlon Championship Qualifier |
763 | JEREMY LEWIS 50-54 | 50-54 | 54 | 773.99 | 779.54 | 768.43 | Eton Dorney Standard Duathlon (March) |
764 | HARRY JUSTICE 16-19 | 16-19 | 101 | 773.96 | 773.96 | Oulton Park Autumn Sprint Duathlon | |
765 | PAUL JOHNSTONE 50-54 | 50-54 | 55 | 773.95 | 773.95 | Superfeet Sandman Standard Duathlon | |
766 | GRAHAM MORRIS 60-64 | 60-64 | 8 | 773.76 | 787.86 | 759.65 | Darley Moor European Sprint Duathlon Qualifier |
767 | VINNIE STEWART 40-44 | 40-44 | 89 | 773.66 | 773.66 | House of Dun Duathlon | |
768 | LUCAS RICHES 16-19 | 16-19 | 102 | 773.57 | 773.57 | Donut Duathlon |
Page 1 of 1
bottom of page

