top of page

All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
27th Sep 2026 | House of Dun Duathlon | Duathlon | Sprint | 773.66 | 11 | 40-44 | 01:31:14 | 01:10:35 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 2479 | 40-44 | 334 | 684.37 | Lakesman British Middle Distance Triathlon Championships | 684.37 | ||
2025 | Triathlon - Sprint & Standard | 2650 | 40-44 | 356 | 725.91 | St Andrews Sprint Triathlon | 725.91 | ||
2024 | Triathlon - Sprint & Standard | 3167 | 40-44 | 407 | 718.87 | East Fife Triathlon Festival | 718.87 | ||
2025 | Duathlon - Sprint & Standard | 759 | 40-44 | 103 | 783.19 | Monikie Winter Duathlon Series Race 2 | 783.19 | ||
2024 | Duathlon - Sprint & Standard | 1226 | 40-44 | 152 | 751.27 | Monikie Winter Duathlon Series Race 3 | 751.27 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



