top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
601 | JACK NORTON 20-24 | 20-24 | 129 | 793.98 | 793.98 | BUCS Duathlon | |
602 | GERAINT WILLIAMS 45-49 | 45-49 | 51 | 793.8 | 793.8 | Castle Combe European Sprint Duathlon Championship Qualifier | |
603 | MATTHEW WILSON 50-59 | No Data | Contact Us | 793.78 | 793.78 | Upton European Standard Distance Duathlon Qualifier | |
604 | PHIL WILLIAMS 40-44 | 40-44 | 67 | 793.75 | 793.75 | Oulton Park British Standard Duathlon Championships | |
605 | DIGBY TURK 20-24 | 20-24 | 130 | 793.57 | 793.57 | BUCS Duathlon | |
606 | MATTHEW BARKER 20-24 | 20-24 | 131 | 793.57 | 793.57 | BUCS Duathlon | |
607 | DAVID TAYLOR 50-54 | 50-54 | 38 | 793.12 | 793.12 | 50-54AG Banyoles European Sprint Duathlon Championships | |
608 | OLIVER SHEARS 16-19 | 16-19 | 97 | 793.08 | 793.08 | Mallory Park World Sprint Duathlon Qualifier | |
609 | HARRY CORKER 35-39 | 35-39 | 81 | 792.95 | 792.95 | Oulton Park British Standard Duathlon Championships | |
610 | GEORGE LITTLE 45-49 | 45-49 | 52 | 792.91 | 792.91 | 45-49AG Banyoles European Sprint Duathlon Championships | |
611 | MICHAEL GALLACHER 50-54 | 50-54 | 39 | 792.87 | 792.87 | Devon World Standard Duathlon Championship Qualifier | |
612 | KRIS NICHOLSON 55-59 | 55-59 | 17 | 792.75 | 792.75 | Portsmouth Duathlon (Long Course) |
Page 1 of 1
bottom of page

