top of page
OLIVER SHEARS 16-19
38093
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
999
Overall Ranking
115
Highest scoring race in last 12 months
Blenheim British Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
992
2025 Ranking in AG
120
2024 British Ranking
1531
2024 Ranking in AG
142
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
17th Oct 2025 | 16-19AG Wollongong World Sprint Triathlon Championships | Triathlon | Sprint | 763.19 | 62 | 16-19 | 01:08:11 | 00:52:02 |
27th Sep 2025 | Eton Dorney Sprint Triathlon (September) | Triathlon | Sprint | 740.46 | 7 | 16-19 | 01:06:40 | 00:49:22 |
21st Sep 2025 | Big East & Maldon Sprint Triathlon | Triathlon | Sprint | 768.72 | 1 | 16-19 | 01:20:31 | 01:01:54 |
14th Sep 2025 | Bournemouth European Sprint Triathlon Qualifier | Triathlon | Sprint | 734.25 | 47 | 16-19 | 01:14:26 | 00:54:39 |
7th Sep 2025 | Viridian Daventry Triathlon | Triathlon | Sprint Minus | 726.58 | 12 | 16-19 | 01:06:29 | 00:48:18 |
31st Aug 2025 | Brighton & Hove Sprint Triathlon | Duathlon | Sprint | 735.9 | 29 | 16-19 | 01:11:52 | 00:52:53 |
27th Aug 2025 | Midweek Dorney Triathlon (August) | Triathlon | Sprint | 726.04 | 6 | 16-19 | 01:06:26 | 00:48:14 |
27th Jul 2025 | Eton Dorney Sprint Triathlon (July) | Triathlon | Sprint | 739.08 | 17 | 16-19 | 01:07:49 | 00:50:07 |
6th Jul 2025 | Bristol Sprint Triathlon | Triathlon | Sprint | 750.81 | 4 | 16-19 | 01:12:59 | 00:54:48 |
8th Jun 2025 | Blenheim British Sprint Triathlon Championships | Triathlon | Sprint | 789.08 | 45 | 16-19 | 01:13:11 | 00:57:45 |
28th May 2025 | Eton Dorney Midweek Triathlon (May) | Triathlon | Sprint | 761.75 | 5 | 16-19 | 01:06:16 | 00:50:29 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 748.98 | 71 | 16-19 | 01:09:43 | 00:52:13 |
18th May 2025 | Box End Sprint Triathlon | Triathlon | Sprint | 736.89 | 4 | 16-19 | 01:30:02 | 01:06:21 |
27th Apr 2025 | Woking Spring Sprint Triathlon | Triathlon | Sprint | 754.88 | 5 | 16-19 | 01:01:46 | 00:46:38 |
5th Apr 2025 | Eton Dorney Sprint Duathlon (April) | Duathlon | Sprint | 699.98 | 18 | 16-19 | 01:09:01 | 00:48:19 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 760.67 | 89 | 16-19 | 01:10:14 | 00:53:25 |
9th Mar 2025 | Eton Dorney Sprint Duathlon (March) | Duathlon | Sprint | 754.36 | 21 | 16-19 | 01:03:39 | 00:48:01 |
1st Feb 2025 | Eton Dorney Sprint Duathlon (Feburary) | Duathlon | Sprint | 724.41 | 20 | 16-19 | 01:05:37 | 00:47:32 |
19th Jan 2025 | Eton Dorney Sprint Duathlon (January) | Duathlon | Sprint | 732.58 | 5 | 16-19 | 01:06:15 | 00:48:32 |
10th Nov 2024 | Eton Dorney Sprint Duathlon (November) | Duathlon | Sprint | 691.97 | 12 | 16-19 | 01:07:23 | 00:46:38 |
6th Oct 2024 | Sywell Sprint Triathlon - Race 3 | Triathlon | Sprint | 706.72 | 5 | 16-19 | 01:13:39 | 00:52:03 |
15th Sep 2024 | Woking Autumn Triathlon | Triathlon | Sprint Minus | 672.31 | 9 | 16-19 | 01:08:55 | 00:46:20 |
30th Jun 2024 | Cardiff World Sprint Triathlon Qualifier | Triathlon | Sprint | 765.95 | 28 | 16-19 | 01:05:35 | 00:50:14 |
16th Jun 2024 | Eastbourne Sprint Triathlon | Duathlon | Sprint | LoB | 17 | 16-19 | 01:16:38 | 01:03:07 |
29th May 2024 | Eton Dorney Midweek Triathlon (May) | Triathlon | Sprint | 754.76 | 9 | 16-19 | 01:06:32 | 00:50:13 |
25th May 2024 | Cotswolds Spring Triathlon | Triathlon | Sprint | 749.09 | 5 | 16-19 | 01:26:49 | 01:05:02 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 992 | 16-19 | 120 | 778.95 | Blenheim British Sprint Triathlon Championships | 789.11 | Big East & Maldon Sprint Triathlon | 768.78 |
2024 | Triathlon - Sprint & Standard | 1531 | 16-19 | 142 | 760.35 | Cardiff World Sprint Triathlon Qualifier | 765.95 | Eton Dorney Midweek Triathlon (May) | 754.76 |
2025 | Duathlon - Sprint & Standard | 1069 | 16-19 | 99 | 757.47 | Castle Combe World Sprint Duathlon Qualifier | 760.56 | Eton Dorney Sprint Duathlon (March) | 754.39 |
2024 | Duathlon - Sprint & Standard | 2083 | 16-19 | 153 | 692.06 | Eton Dorney Sprint Duathlon (November) | 692.06 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


