top of page
DAVID TAYLOR 50-54
7108
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
812
Overall Ranking
37
Highest scoring race in last 12 months
51Fiver Cotswold Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
1036
2025 Ranking in AG
59
2024 British Ranking
831
2024 Ranking in AG
39
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Jul 2026 | 50-54AG Banyoles European Sprint Duathlon Championships | Duathlon | Sprint | 793.02 | 14 | 50-54 | 01:02:02 | 00:49:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 441 | 50-54 | 20 | 787.44 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 787.44 | ||
2025 | Triathlon - Sprint & Standard | 1036 | 50-54 | 59 | 777.23 | Perranporth Standard Triathlon | 777.83 | SWYD World Sprint Triathlon Qualifier | 776.63 |
2024 | Triathlon - Sprint & Standard | 831 | 50-54 | 39 | 791.99 | 51Fiver Cotswold Standard Triathlon | 791.99 | ||
2023 | Triathlon - Sprint & Standard | 700 | 50-54 | 40 | 799.42 | 50-54AG Hamburg World Sprint Triathlon Championships | 802.41 | Sunderland British Standard Triathlon Championships | 796.43 |
2025 | Duathlon - Sprint & Standard | 466 | 50-54 | 18 | 814.79 | Thruxton European Sprint Duathlon Championship Qualifier | 814.79 | ||
2024 | Duathlon - Sprint & Standard | 630 | 50-54 | 49 | 803.58 | Castle Combe European Sprint Duathlon Championships Qualifier | 822.73 | 50-54AG Coimbra European Sprint Duathlon Championships | 784.43 |
2023 | Duathlon - Sprint & Standard | 345 | 50-54 | 15 | 840.02 | Darley Moor Sprint Duathlon European Championship Qualifier | 846.41 | 50-54AG Madrid European Standard Triathlon Championships | 833.64 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


