top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
397 | NIGEL SWEPSON 50-54 | 50-54 | 21 | 820.81 | 826.15 | 815.46 | Ely Squadron Duathlon |
398 | ARCHIE NORTON 16-19 | 16-19 | 77 | 820.79 | 820.79 | BUCS Duathlon | |
399 | MARC STAIT 40-44 | 40-44 | 40 | 820.41 | 820.41 | Bishampton Autumn Duathlon | |
400 | LOUIS ANSFIELD 16-19 | 16-19 | 78 | 820.4 | 820.4 | Llandudno World Standard Duathlon Qualifier | |
401 | IAN DICKERSON 50-54 | 50-54 | 22 | 820.33 | 828.06 | 812.59 | Mallory Park World Sprint Duathlon Qualifier |
402 | PETER STANILAND 45-49 | 45-49 | 31 | 820.05 | 824.81 | 815.28 | 45-49AG Banyoles European Sprint Duathlon Championships |
403 | CARLO BIANCHI 20-24 | 20-24 | 89 | 820.03 | 820.03 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
404 | LUCAS PARKER 25-29 | 25-29 | 43 | 819.85 | 819.85 | Darley Moor European Sprint Duathlon Qualifier | |
405 | GARY BENNETT 45-49 | 45-49 | 32 | 819.69 | 819.83 | 819.54 | 45-49AG Banyoles European Standard Duathlon Championships |
406 | THOMAS MACRAE 16-19 | 16-19 | 79 | 819.66 | 824.57 | 814.76 | House of Dun Duathlon |
407 | GRAEME MCBIRNIE 50-54 | 50-54 | 23 | 819.63 | 820.82 | 818.44 | Oulton Park British Standard Duathlon Championships |
408 | JOSH DAY 25-29 | 25-29 | 44 | 819.37 | 819.37 | Oulton Park British Sprint Duathlon Championships |
Page 1 of 1
bottom of page

