top of page
PETER STANILAND 45-49
20536
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
939
Overall Ranking
82
Highest scoring race in last 12 months
Woodhorn Museum World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
914
2025 Ranking in AG
74
2024 British Ranking
1047
2024 Ranking in AG
95
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Apr 2026 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 815.18 | 21 | 45-49 | 01:03:42 | 00:51:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 914 | 45-49 | 74 | 782.25 | Woodhorn Museum World Sprint Triathlon Qualifier | 784.37 | Eton Dorney World Sprint Triathlon Qualifier | 780.13 |
2024 | Triathlon - Sprint & Standard | 1047 | 45-49 | 95 | 780.94 | Southport World Sprint Triathlon Qualifier | 782.21 | SWYD European Sprint Triathlon Qualifier | 779.68 |
2023 | Triathlon - Sprint & Standard | 911 | 45-49 | 81 | 784.06 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 786.05 | St Neots World Standard Distance Triathlon Championships Qualifier | 782.08 |
2025 | Duathlon - Sprint & Standard | 518 | 45-49 | 45 | 808.71 | Castle Combe World Sprint Duathlon Qualifier | 813.04 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships | 804.38 |
2024 | Duathlon - Sprint & Standard | 587 | 45-49 | 64 | 808.09 | Castle Combe European Sprint Duathlon Championships Qualifier | 816.56 | 45-49AG Coimbra European Standard Duathlon Championships | 799.62 |
2023 | Duathlon - Sprint & Standard | 669 | 45-49 | 66 | 802.75 | Weston Park European Sprint Duathlon European Championship Qualifier | 807.73 | Clumber Park Sprint Duathlon World Championship Qualifier | 797.76 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


