top of page
GARY BENNETT 45-49
9089
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2426
Overall Ranking
259
Highest scoring race in last 12 months
Viridian Daventry Triathlon
Recent Year-End Ranking History
2025 British Ranking
1663
2025 Ranking in AG
173
2024 British Ranking
2334
2024 Ranking in AG
242
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Apr 2026 | Stratford Triathlon | Triathlon | Sprint Minus | 714.78 | 20 | 45-49 | 01:01:12 | 00:43:45 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1663 | 45-49 | 173 | 753.71 | Viridian Daventry Triathlon | 753.71 | ||
2024 | Triathlon - Sprint & Standard | 2334 | 45-49 | 242 | 737.56 | Viridian Daventry Sprint Triathlon | 744.98 | Box End Sprint Triathlon | 730.14 |
2023 | Triathlon - Sprint & Standard | 1691 | 45-49 | 187 | 745.56 | Warwickshire Triathlon | 745.56 | ||
2025 | Duathlon - Sprint & Standard | 546 | 45-49 | 48 | 806.04 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships | 808.2 | 45-49AG Pontevedra World Sprint Duathlon Championships | 803.89 |
2024 | Duathlon - Sprint & Standard | 524 | 45-49 | 57 | 814.22 | Darley Moor World Sprint Duathlon Qualifier | 816.39 | Hever Castle European Sprint Duathlon Championships Qualifier | 812.05 |
2023 | Duathlon - Sprint & Standard | 1065 | 45-49 | 122 | 768.34 | Weston Park European Sprint Duathlon European Championship Qualifier | 778.49 | Devon European Sprint Duathlon Championships Qualifier | 758.19 |
Athlete entered profile info
Club |
|---|
PGC1-coaching |
Wetsuit |
|---|
huub |
Running Trainers |
|---|
NB Elite v5 |
Key Sponsors |
|---|
Viridian / Performance Team / Corley Cycles |
Road Bike |
|---|
Orro |
Time Trial Bike |
|---|
Orro |
Athlete Bio |
|---|
A/G 45-49 |
bottom of page


