top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 25 | JESSICA TAYLOR 16-19 | 899.03 | 16-19 | 4 | East Fortune British Sprint Duathlon Championships |
2025 | 26 | EMILY HANLON 20-24 | 898.55 | 20-24 | 15 | Eirias Welsh National Sprint Duathlon Championships |
2025 | 27 | HOLLY MOSS 20-24 | 898.48 | 20-24 | 16 | BUCS Duathlon |
2025 | 28 | INCA PADFIELD 20-24 | 898.31 | 20-24 | 17 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 29 | ABIGAIL BAINES 20-24 | 897.33 | 20-24 | 18 | BUCS Duathlon |
2025 | 30 | VICTORIA REID 40-44 | 897.16 | 40-44 | 3 | Northumberland World Standard Distance Duathlon Qualifier |
2025 | 31 | ANNA JOLLIFFE 16-19 | 896.87 | 16-19 | 5 | BUCS Duathlon |
2025 | 32 | LYDIA LOUW 20-24 | 896.57 | 20-24 | 19 | 2025 Pontevedra World Duathlon Championships Women |
2025 | 33 | HOLLIE LEWIS 16-19 | 895.95 | 16-19 | 6 | BUCS Duathlon |
2025 | 34 | HAYLEY MORTIBOYS 30-34 | 895.84 | 30-34 | 5 | Grafham European Standard Duathlon Championship Qualifier |
2025 | 35 | TALIA HUGHES 16-19 | 894.58 | 16-19 | 7 | BUCS Duathlon |
2025 | 36 | ABIGAIL FUDGE 35-39 | 894.49 | 35-39 | 1 | Oulton Park British Standard Duathlon Championships |
Page 1 of 1
bottom of page

