top of page
powered by
2026 Triathlon National Series - Female
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yes | 1 | AISLING WYER 30-34 | 30-34 | 1 | 1 | 4 | 881.18 | 887.81 | 883.79 | 878.35 | 874.75 |
4 | Yes | 2 | SARAH DIAMOND 25-29 | 25-29 | 1 | 1 | 5 | 865.39 | 899.54 | 863.59 | 851.33 | 847.1 |
6 | Yes | 3 | DEIRDRE CASEY 40-44 | 40-44 | 1 | 1 | 4 | 862.03 | 878.66 | 871.75 | 853.1 | 844.62 |
8 | Yes | 4 | HELEN PERRY 35-39 | 35-39 | 1 | 1 | 4 | 855.58 | 865.63 | 863.8 | 847.98 | 844.91 |
11 | Yes | 5 | AINE KINSELLA 30-34 | 30-34 | 5 | 2 | 4 | 840.27 | 858.43 | 841.29 | 835.01 | 826.33 |
13 | Yes | 6 | MEGAN ROBERTS 35-39 | 35-39 | 2 | 2 | 4 | 826.39 | 849.42 | 838.13 | 816.36 | 801.65 |
17 | Yes | 7 | NIAMH COFFEY 25-29 | 25-29 | 3 | 2 | 4 | 813.63 | 829.05 | 816.16 | 811.36 | 797.96 |
18 | Yes | 8 | VANESSA FENTON 50-54 | 50-54 | 1 | 1 | 4 | 810.3 | 824.92 | 824.31 | 797.98 | 793.98 |
19 | Yes | 9 | FIONA MURPHY 35-39 | 35-39 | 3 | 3 | 4 | 809.52 | 826.32 | 825.24 | 814.73 | 771.8 |
20 | Yes | 10 | MAURA BARRY 45-49 | 45-49 | 1 | 1 | 4 | 806.51 | 820.78 | 806.02 | 800.27 | 798.96 |
21 | Yes | 11 | ANDREA BRENNAN 40-44 | 40-44 | 2 | 2 | 7 | 805.91 | 820.58 | 804.83 | 800.97 | 797.27 |
26 | Yes | 12 | NAOISE ODONNELL 20-24 | 20-24 | 5 | 1 | 6 | 802.37 | 815.74 | 800.59 | 798.05 | 795.1 |
30 | Yes | 13 | KATE FITZPATRICK 35-39 | 35-39 | 5 | 4 | 4 | 785.87 | 793.01 | 787.82 | 781.68 | 780.97 |
31 | Yes | 14 | CHRISSY HARFORD 35-39 | 35-39 | 6 | 5 | 4 | 783.07 | 796.69 | 788.07 | 782.93 | 764.6 |
32 | Yes | 15 | NICOLA HICKEY CROWE 40-44 | 40-44 | 4 | 3 | 5 | 782.83 | 794.22 | 786.34 | 780.68 | 770.09 |
33 | Yes | 16 | JULIA VAN COLLER 16-19 | 16-19 | 4 | 1 | 4 | 775.31 | 790.22 | 773.02 | 772.35 | 765.64 |
34 | Yes | 17 | FIONA KELLY 35-39 | 35-39 | 7 | 6 | 7 | 775.31 | 784.75 | 780.28 | 774.92 | 761.28 |
35 | Yes | 18 | JOANNE CUMMINS 40-44 | 40-44 | 5 | 4 | 5 | 771.1 | 780.21 | 771.1 | 769.84 | 763.24 |
39 | Yes | 19 | FAYE MANSFIELD 30-34 | 30-34 | 8 | 3 | 4 | 765.38 | 779.74 | 774.5 | 766.3 | 740.98 |
40 | Yes | 20 | EADAOIN ORAW 25-29 | 25-29 | 5 | 3 | 6 | 764.75 | 780.65 | 765.8 | 759.98 | 752.58 |
45 | Yes | 21 | CARMEL MORAN 40-44 | 40-44 | 6 | 5 | 5 | 760.37 | 766.27 | 765.8 | 756.9 | 752.51 |
46 | Yes | 22 | KATHLEEN RYAN 35-39 | 35-39 | 9 | 7 | 5 | 760.37 | 767.57 | 764.1 | 758.14 | 751.65 |
48 | Yes | 23 | NICOLA KEHOE 40-44 | 40-44 | 7 | 6 | 4 | 757.71 | 766.99 | 762.22 | 759.9 | 741.75 |
55 | Yes | 24 | ELLIE OTOOLE 20-24 | 20-24 | 8 | 2 | 6 | 752.14 | 764.41 | 753.56 | 753.27 | 737.32 |
56 | Yes | 25 | SOPHIE OBRIEN 30-34 | 30-34 | 13 | 4 | 4 | 752.13 | 763.26 | 754.07 | 749.01 | 742.19 |
Page 1 of 1
bottom of page

