top of page
powered by
Athlete ID =
4796
NAOISE ODONNELL 20-24
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
26 |
AG Series Standing |
|---|
5 |
Series Criteria Met? |
|---|
Yes |
Overall Eligible Standing |
|---|
12 |
AG Eligible Standing |
|---|
1 |
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
35 |
Age Group Rank |
|---|
7 |
Highest scoring race in last 12 months |
|---|
City Of Derry Triathlon - Triathlon National Series |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Overall Irish Rank |
|---|
Age Group Rank |
|---|
Highest scoring race in last 12 months |
|---|
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Sep 2026 | Pikeman Triathlon - Triathlon National Series | Triathlon | Standard | 800.59 | 2 | 20-24 | 02:15:04 | 01:48:08 |
5th Sep 2026 | City Of Derry Triathlon - Triathlon National Series | Triathlon | Sprint | 815.74 | 3 | 20-24 | 01:09:01 | 00:56:18 |
23rd Aug 2026 | Dublin City Triathlon - Triathlon National Series | Triathlon | Sprint | 786.72 | 6 | 20-24 | 01:18:04 | 01:01:25 |
15th Aug 2026 | Westport Triathlon - Triathon National Series | Triathlon | Standard | 795.1 | 4 | 20-24 | 02:18:02 | 01:49:45 |
28th Jun 2026 | Harbourman - Triathlon National Series | Triathlon | Standard | 798.05 | 9 | 20-24 | 02:30:12 | 01:59:52 |
14th Jun 2026 | Tribesman Triathlon - Triathlon National Series | Triathlon | Sprint | 789.78 | 7 | 20-24 | 01:12:42 | 00:57:25 |
14th Sep 2025 | Pikeman Triathlon - Triathlon National Series | Triathlon | Standard Minus | 823.75 | 4 | 20-24 | 02:04:04 | 01:42:12 |
23rd Aug 2025 | Dublin City Standard Triathlon - Triathlon National Series | Triathlon | Standard | 797.01 | 3 | 20-24 | 02:29:21 | 01:59:02 |
3rd Aug 2025 | Loughrea Triathlon - Triathlon National Series | Triathlon | Sprint | 801.87 | 7 | 20-24 | 01:13:16 | 00:58:45 |
12th Jul 2025 | Two Provinces - Triathlon National Series | Triathlon | Sprint | 825.31 | 4 | 20-24 | 01:10:19 | 00:58:02 |
19th Oct 2024 | 20-24AG Torremolinos World Standard Distance Triathlon Championships | Triathlon | Standard | 778.84 | 18 | 20-24 | 02:33:17 | 01:59:23 |
17th Oct 2024 | 20-24AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 789.48 | 17 | 20-24 | 01:20:50 | 01:03:49 |
4th Aug 2024 | Loughrea Triathlon - Triathlon National Series | Triathlon | Sprint | 770.39 | 9 | 20-24 | 01:18:41 | 01:00:37 |
14th Jul 2024 | Cork City Triathlon - Triathlon National Series | Triathlon | Sprint | 788.18 | 5 | 20-24 | 01:07:59 | 00:53:35 |
5th Jul 2024 | Two Provinces Triathlon - Triathlon National Series | Triathlon | Sprint | 799.12 | 10 | 20-24 | 01:12:06 | 00:57:37 |
3rd Jun 2023 | 20-24AG Madrid European Standard Triathlon Championships | Duathlon | Standard | 765.74 | 1 | 20-24 | 02:47:50 | 02:08:31 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

