top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Yet | CHRISTOPHER MINTERN 30-34 | 30-34 | 1 | 2 | 937.58 | 949.9 | 925.25 | ||||
2 | Not Yet | SENAN MCDONNELL 20-24 | 20-24 | 1 | 1 | 919.86 | 919.86 | |||||
3 | Not Yet | DAVE HIGGINS 25-29 | 25-29 | 1 | 1 | 907.15 | 907.15 | |||||
4 | Not Yet | DENIS HEGARTY 25-29 | 25-29 | 2 | 3 | 890.81 | 917.31 | 904.17 | 850.96 | |||
5 | Not Yet | SEAN MCMAHON 20-24 | 20-24 | 2 | 3 | 879.73 | 897.8 | 883.83 | 857.57 | |||
6 | Not Yet | ARCHIE BREMNER 20-24 | 20-24 | 3 | 1 | 879 | 879 | |||||
7 | Not Yet | CHRISTOPHER HORGAN 20-24 | 20-24 | 4 | 1 | 874 | 874 | |||||
8 | Not Yet | DONAL MONGEY 30-34 | 30-34 | 2 | 1 | 872.87 | 872.87 | |||||
9 | Not Yet | DONNCHA KIELY 40-44 | 40-44 | 1 | 3 | 866.92 | 878.31 | 869.92 | 852.53 | |||
10 | Not Yet | PEARSE GALLAGHER 16-19 | 16-19 | 1 | 1 | 866.11 | 866.11 | |||||
11 | Not Yet | MARK MCGINLEY 25-29 | 25-29 | 3 | 2 | 865.3 | 872.44 | 858.17 | ||||
12 | Not Yet | SHANE DUNNE 25-29 | 25-29 | 4 | 2 | 860.8 | 864.19 | 857.41 | ||||
13 | Not Yet | CIARAN KYNE 25-29 | 25-29 | 5 | 3 | 857.97 | 868.23 | 859.43 | 846.26 | |||
14 | Not Yet | EDDY OBYRNE 30-34 | 30-34 | 3 | 2 | 856.43 | 861.59 | 851.28 | ||||
15 | Not Yet | NATHAN WARD 30-34 | 30-34 | 4 | 1 | 852.82 | 852.82 | |||||
16 | Not Yet | RYAN LUNDY 20-24 | 20-24 | 5 | 2 | 851.31 | 853.83 | 848.78 | ||||
17 | Not Yet | LEO CORRY 25-29 | 25-29 | 6 | 1 | 847.73 | 847.73 | |||||
18 | Not Yet | ROSS KILLALEA 20-24 | 20-24 | 6 | 1 | 844.39 | 844.39 | |||||
19 | Not Yet | CONOR MAGUIRE 30-34 | 30-34 | 5 | 2 | 843.16 | 856.67 | 829.66 | ||||
20 | Not Yet | CONOR FARRELL 30-34 | 30-34 | 6 | 1 | 841.62 | 841.62 | |||||
21 | Not Yet | DONAL SHEEHY 45-49 | 45-49 | 1 | 2 | 841.39 | 842.25 | 840.53 | ||||
22 | Not Yet | MICHAEL MONAHAN 35-39 | 35-39 | 1 | 2 | 840.27 | 848.25 | 832.29 | ||||
23 | Not Yet | CONOR TALTY 35-39 | 35-39 | 2 | 3 | 836.28 | 852.17 | 836.02 | 820.66 | |||
24 | Not Yet | JOHN PAUL VEREKER 40-44 | 40-44 | 2 | 3 | 825.43 | 837.2 | 824.42 | 814.66 | |||
25 | Not Yet | SCOTT GRAHAM 35-39 | 35-39 | 3 | 2 | 824 | 834.74 | 813.26 |
Page 1 of 1
bottom of page

