top of page
powered by
2025 Triathlon National Series - Men
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No | RUSSELL WHITE 30-34 | 30-34 | 1 | 1 | 956.07 | 956.07 | |||||
2 | No | CHRISTOPHER MINTERN 30-34 | 30-34 | 2 | 1 | 929.76 | 929.76 | |||||
3 | No | SENAN MCDONNELL 16-19 | 16-19 | 1 | 1 | 913.68 | 913.68 | |||||
4 | No | ADAM WARD 25-29 | 25-29 | 1 | 2 | 905.87 | 919.25 | 892.5 | ||||
5 | No | SEAN MCMAHON 16-19 | 16-19 | 2 | 1 | 903.14 | 903.14 | |||||
6 | Yes | 1 | DAVID HIGGINS 25-29 | 25-29 | 2 | 1 | 4 | 895.7 | 910.93 | 900.04 | 892.14 | 879.69 |
7 | No | DENIS HEGARTY 25-29 | 25-29 | 3 | 1 | 891.46 | 891.46 | |||||
8 | No | CONOR SHERRIFF 25-29 | 25-29 | 4 | 1 | 890.78 | 890.78 | |||||
9 | No | MATTHEW KINKAID 30-34 | 30-34 | 3 | 3 | 885.06 | 913.14 | 885.53 | 856.52 | |||
10 | Yes | 2 | DONAL MONGEY 25-29 | 25-29 | 5 | 2 | 4 | 884.39 | 909.95 | 883.58 | 876.12 | 867.9 |
11 | No | LOUGHLIN CAMPION 35-39 | 35-39 | 1 | 2 | 881.95 | 896.16 | 867.74 | ||||
12 | No | PEARSE GALLAGHER 16-19 | 16-19 | 3 | 1 | 879.54 | 879.54 | |||||
13 | No | MATHYS BOCQUET 16-19 | 16-19 | 4 | 3 | 874.87 | 884.15 | 874.57 | 865.89 | |||
14 | No | ARCHIE BREMNER 20-24 | 20-24 | 1 | 1 | 874.13 | 874.13 | |||||
15 | No | MARK MCGINLEY 25-29 | 25-29 | 6 | 1 | 870.3 | 870.3 | |||||
16 | No | DONNCHA KIEY 40-44 | 40-44 | 1 | 2 | 866.63 | 873.44 | 859.83 | ||||
17 | Yes | 3 | CHRISTOPHER HORGAN 20-24 | 20-24 | 2 | 1 | 5 | 864.12 | 895.06 | 858.76 | 853.3 | 849.34 |
18 | Yes | 4 | SCOTT GRAHAM 35-39 | 35-39 | 2 | 1 | 5 | 861.47 | 863.85 | 862.22 | 861.42 | 858.41 |
19 | Yes | 5 | SEAN MCCULLAGH 25-29 | 25-29 | 7 | 3 | 4 | 861.18 | 888.54 | 863.54 | 846.63 | 846.02 |
20 | Yes | 6 | RYAN LUNDY 16-19 | 16-19 | 5 | 1 | 5 | 858.96 | 871.74 | 866.98 | 849.68 | 847.45 |
21 | No | NATHAN WARD 30-34 | 30-34 | 4 | 1 | 858.53 | 858.53 | |||||
22 | Yes | 7 | SHANE DUNNE 25-29 | 25-29 | 8 | 4 | 5 | 857.08 | 870.43 | 862.25 | 851.74 | 843.91 |
23 | No | CONOR MAGUIRE 30-34 | 30-34 | 5 | 1 | 856.79 | 856.79 | |||||
24 | Yes | 8 | ROSS KILLALEA 20-24 | 20-24 | 3 | 2 | 4 | 851.91 | 871.11 | 860.63 | 850.34 | 825.54 |
25 | No | DONAL SHEEHY 45-49 | 45-49 | 1 | 2 | 848.85 | 862.84 | 834.86 |
Page 1 of 62
bottom of page


