top of page
powered by


2025 Triathlon National Series - Men
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Yet | SENAN MCDONNELL 16-19 | 16-19 | 1 | 1 | 913.68 | 913.68 | |||||
2 | Not Yet | DAVID HIGGINS 25-29 | 25-29 | 1 | 2 | 885.92 | 892.14 | 879.69 | ||||
3 | Not Yet | MATHYS BOCQUET 16-19 | 16-19 | 2 | 1 | 874.57 | 874.57 | |||||
4 | Not Yet | DONAL MONGEY 25-29 | 25-29 | 2 | 1 | 867.9 | 867.9 | |||||
5 | Not Yet | DONAL SHEEHY 45-49 | 45-49 | 1 | 1 | 862.84 | 862.84 | |||||
6 | Not Yet | SHANE DUNNE 25-29 | 25-29 | 3 | 1 | 862.25 | 862.25 | |||||
7 | Not Yet | CIARAN KYNE 25-29 | 25-29 | 4 | 1 | 854.75 | 854.75 | |||||
8 | Not Yet | CHRISTOPHER HORGAN 20-24 | 20-24 | 1 | 2 | 846.67 | 849.34 | 844 | ||||
9 | Not Yet | PAUL CARROLL 55-59 | 55-59 | 1 | 1 | 844.57 | 844.57 | |||||
10 | Not Yet | PATRICK COLE 16-19 | 16-19 | 3 | 1 | 842.56 | 842.56 | |||||
11 | Not Yet | RONAN POTTERTON 25-29 | 25-29 | 5 | 1 | 839.29 | 839.29 | |||||
12 | Not Yet | ERNEST ASENSIO BLASCO 50-54 | 50-54 | 1 | 1 | 839.02 | 839.02 | |||||
13 | Not Yet | CONOR FARRELL 25-29 | 25-29 | 6 | 1 | 837.37 | 837.37 | |||||
14 | Not Yet | DARRAGH REYNOLDS 16-19 | 16-19 | 4 | 1 | 835.62 | 835.62 | |||||
15 | Not Yet | ALAN MAHER 35-39 | 35-39 | 1 | 1 | 834.09 | 834.09 | |||||
16 | Not Yet | LEO CORRY 25-29 | 25-29 | 7 | 2 | 829.67 | 839.69 | 819.66 | ||||
17 | Not Yet | EOIN NAGLE 25-29 | 25-29 | 8 | 2 | 822.64 | 833 | 812.29 | ||||
18 | Not Yet | SEBASTIAN HE?KA 40-44 | 40-44 | 1 | 1 | 821.32 | 821.32 | |||||
19 | Not Yet | TREVOR WOODS 55-59 | 55-59 | 2 | 2 | 818.58 | 823.07 | 814.09 | ||||
20 | Not Yet | JP VEREKER 40-44 | 40-44 | 2 | 2 | 817.86 | 829.25 | 806.48 | ||||
21 | Not Yet | STEPHEN ROWAN 35-39 | 35-39 | 2 | 1 | 813.15 | 813.15 | |||||
22 | Not Yet | ALEX SARGENT 20-24 | 20-24 | 2 | 1 | 810.88 | 810.88 | |||||
23 | Not Yet | ENDA BAGNALL 45-49 | 45-49 | 2 | 1 | 810.74 | 810.74 | |||||
24 | Not Yet | JAMES CLELAND 50-54 | 50-54 | 2 | 1 | 810.26 | 810.26 | |||||
25 | Not Yet | EDDY OÕBYRNE 30-34 | 30-34 | 1 | 3 | 809.43 | 823.43 | 816.84 | 788 |
Page 1 of 22
bottom of page