top of page
powered by
Athlete ID =
61422
JOSHUA SCHNELL 20-24
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
85 |
Age Group Rank |
|---|
11 |
Highest scoring race in last 12 months |
|---|
Pulse Port Beach - Triathlon National Series |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
8 |
AG Series Standing |
|---|
3 |
Series Criteria Met? |
|---|
Not Yet |
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Overall Irish Rank |
|---|
53 |
Age Group Rank |
|---|
7 |
Highest scoring race in last 12 months |
|---|
Galco Naas Duathlon Race 1 - Duathlon National Series |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
18th Jan 2026 | Galco Naas Duathlon Race 1 - Duathlon National Series | Duathlon | Sprint | 818.63 | 8 | 20-24 | 00:58:37 | 00:47:59 |
20th Sep 2025 | Pulse Port Beach - Triathlon National Series | Triathlon | Sprint | 808.18 | 7 | 20-24 | 01:07:49 | 00:54:48 |
14th Sep 2025 | Pikeman Triathlon - Triathlon National Series | Triathlon | Standard Minus | 807.03 | 9 | 20-24 | 01:55:05 | 01:32:53 |
31st Aug 2025 | 20-24AG Istanbul European Standard Triathlon Championships | Triathlon | Standard | 782.55 | 9 | 20-24 | 02:23:58 | 01:52:40 |
10th Aug 2025 | Top Of The Mourne Irish National Standard Triathlon Championships | Triathlon | Standard | 787.48 | 35 | 20-24 | 02:37:05 | 02:03:42 |
27th Jul 2025 | Tri Limits Irish National Middle Distance Triathlon Championships | Middle Triathlon | Middle | 784.41 | 26 | 20-24 | 04:29:53 | 03:31:42 |
22nd Sep 2024 | 20-24AG Vichy European Standard Triathlon Championships | Triathlon | Standard | 756.47 | 13 | 20-24 | 02:25:26 | 01:50:01 |
25th Aug 2024 | Hazelwood Triathlon - Triathlon National Series | Triathlon | Standard | 790.65 | 7 | 20-24 | 02:20:07 | 01:50:47 |
14th Jul 2024 | Cork City Triathlon - Triathlon National Series | Triathlon | Sprint | 744.65 | 29 | 20-24 | 01:05:24 | 00:48:42 |
5th Jul 2024 | Two Provinces Triathlon - Triathlon National Series | Triathlon | Sprint | 769.16 | 37 | 20-24 | 01:08:05 | 00:52:22 |
12th May 2024 | Clonmel Triathlon - Triathlon National Series | Triathlon | Sprint | 737.49 | 22 | 20-24 | 01:05:16 | 00:48:08 |
21st Apr 2024 | Pheonix Park Irish National Sprint Duathlon Championships | Duathlon | Sprint | 772.63 | 53 | 20-24 | 01:06:42 | 00:51:32 |
24th Mar 2024 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 809.63 | 8 | 20-24 | 00:53:40 | 00:43:27 |
10th Mar 2024 | Carlow Duathlon - Duathlon National Series | Duathlon | Sprint | 762.14 | 19 | 20-24 | 01:06:13 | 00:50:28 |
3rd Mar 2024 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 761.75 | 21 | 20-24 | 01:06:40 | 00:50:47 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

