top of page
powered by
2026 Duathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligable Rank | Duathlete | Age Group | AG Rank | AG Eligable Rank | Number of Races | Overall Series Score | National Duathlon Champs Score | 2nd Score | 3rd Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yes | 1 | NIALL CORNYN 30-34 | 30-34 | 1 | 1 | 3 | 918.19 | 911.33 | 923.05 | 920.19 |
2 | Yes | 2 | LUKE SMITH 25-29 | 25-29 | 1 | 1 | 3 | 875.53 | 863.96 | 890.08 | 872.55 |
3 | Yes | 3 | LEO CORRY 25-29 | 25-29 | 2 | 2 | 3 | 870.43 | 875.65 | 871.78 | 863.85 |
4 | Yes | 4 | CIARAN KYNE 25-29 | 25-29 | 3 | 3 | 3 | 854.16 | 851.63 | 866.76 | 844.1 |
5 | Yes | 5 | EVAN TOSH 16-19 | 16-19 | 1 | 1 | 3 | 853.84 | 859.81 | 857.87 | 843.85 |
6 | Yes | 6 | ENDA BAGNALL 45-49 | 45-49 | 1 | 1 | 3 | 851.12 | 848.54 | 853.97 | 850.85 |
7 | Yes | 7 | BEN BUTLER 35-39 | 35-39 | 1 | 1 | 3 | 842.49 | 826.18 | 855 | 846.31 |
8 | Yes | 8 | LIAM DUNNE 45-49 | 45-49 | 2 | 2 | 4 | 841.21 | 840.33 | 845.39 | 837.89 |
9 | Yes | 9 | JUSTIN BLOOMER 30-34 | 30-34 | 2 | 2 | 3 | 837.57 | 835.72 | 846.36 | 830.64 |
10 | Yes | 10 | ISAAC KERR 30-34 | 30-34 | 3 | 3 | 4 | 835.21 | 830.92 | 839.04 | 835.68 |
11 | Yes | 11 | EOIN BAILEY 40-44 | 40-44 | 1 | 1 | 5 | 828.49 | 815.99 | 839.57 | 829.92 |
12 | Yes | 12 | ENDA MARREN 45-49 | 45-49 | 3 | 3 | 5 | 828 | 832.06 | 829.88 | 822.05 |
13 | Yes | 13 | BEN HICKEY 35-39 | 35-39 | 2 | 2 | 3 | 824.48 | 824.17 | 832.27 | 816.98 |
14 | Yes | 14 | KILIAN DOOLEY 50-54 | 50-54 | 1 | 1 | 3 | 816.18 | 800.32 | 834.81 | 813.39 |
15 | Yes | 15 | SAMUEL CARR 20-24 | 20-24 | 1 | 1 | 3 | 815.41 | 820.17 | 821.09 | 804.97 |
16 | Yes | 16 | JOE OCONNOR 45-49 | 45-49 | 4 | 4 | 3 | 815.24 | 819.29 | 817.15 | 809.27 |
17 | Yes | 17 | BARRY EGAN 35-39 | 35-39 | 3 | 3 | 4 | 812.88 | 797.38 | 824.52 | 816.74 |
18 | Yes | 18 | ERNEST ASENSIO BLASCO 50-54 | 50-54 | 2 | 2 | 3 | 807.95 | 807.97 | 813.86 | 802.03 |
19 | Yes | 19 | JAMES CLELAND 50-54 | 50-54 | 3 | 3 | 3 | 794.11 | 793.84 | 795.2 | 793.28 |
20 | Yes | 20 | ADRIELE PRINA MELLO 50-54 | 50-54 | 4 | 4 | 4 | 789.7 | 794.47 | 794.48 | 780.16 |
21 | Yes | 21 | DAIRE NULTY 35-39 | 35-39 | 4 | 4 | 3 | 770.46 | 769.74 | 773.7 | 767.94 |
22 | Yes | 22 | GABRIEL LE DONNE 16-19 | 16-19 | 2 | 2 | 3 | 769.45 | 753.72 | 781.02 | 773.61 |
23 | Yes | 23 | TOBY BEDELL 55-59 | 55-59 | 1 | 1 | 3 | 769.26 | 765.67 | 774.13 | 767.98 |
24 | Yes | 24 | GERALD MCKINNEY 45-49 | 45-49 | 5 | 5 | 4 | 768.7 | 764.32 | 772.06 | 769.73 |
25 | Yes | 25 | BARRY MINNOCK 50-54 | 50-54 | 5 | 5 | 3 | 768.3 | 779.4 | 768.07 | 757.43 |
Page 1 of 1
bottom of page

