top of page
powered by
2026 Duathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligable Rank | Duathlete | Age Group | AG Rank | AG Eligable Rank | Number of Races | Overall Series Score | National Duathlon Champs Score | 2nd Score | 3rd Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Yet | ROSS KILLALEA 20-24 | 20-24 | 1 | 1 | 871.66 | 871.66 | ||||
2 | Not Yet | EVAN TOSH 16-19 | 16-19 | 1 | 1 | 857.9 | 857.9 | ||||
3 | Not Yet | CIAN CONNOLLY 20-24 | 20-24 | 2 | 1 | 848.54 | 848.54 | ||||
4 | Not Yet | LIAM DUNNE 45-49 | 45-49 | 1 | 1 | 832.83 | 832.83 | ||||
5 | Not Yet | JUSTIN BLOOMER 30-34 | 30-34 | 1 | 1 | 830.67 | 830.67 | ||||
6 | Not Yet | EOIN BAILEY 40-44 | 40-44 | 1 | 1 | 829.95 | 829.95 | ||||
7 | Not Yet | JOHN PAUL VEREKER 40-44 | 40-44 | 2 | 1 | 824.25 | 824.25 | ||||
8 | Not Yet | JOSHUA SCHNELL 20-24 | 20-24 | 3 | 1 | 818.63 | 818.63 | ||||
9 | Not Yet | BARRY EGAN 35-39 | 35-39 | 1 | 1 | 816.77 | 816.77 | ||||
10 | Not Yet | SAM COONEY 16-19 | 16-19 | 2 | 1 | 813.08 | 813.08 | ||||
11 | Not Yet | CONOR OBRIEN 20-24 | 20-24 | 4 | 1 | 803.77 | 803.77 | ||||
12 | Not Yet | DAVID MCCLEAN 16-19 | 16-19 | 3 | 1 | 792.92 | 792.92 | ||||
13 | Not Yet | ROBERT CUMMINS 50-54 | 50-54 | 1 | 1 | 776.67 | 776.67 | ||||
14 | Not Yet | ADRIELE PRINA MELLO 50-54 | 50-54 | 2 | 1 | 776.25 | 776.25 | ||||
15 | Not Yet | GERALD MCKINNEY 45-49 | 45-49 | 2 | 1 | 772.09 | 772.09 | ||||
16 | Not Yet | DAIRE NULTY 35-39 | 35-39 | 2 | 1 | 767.97 | 767.97 | ||||
17 | Not Yet | DAMIAN OHAGAN 40-44 | 40-44 | 3 | 1 | 762.07 | 762.07 | ||||
18 | Not Yet | DONOUGH BARROW 50-54 | 50-54 | 3 | 1 | 761.06 | 761.06 | ||||
19 | Not Yet | BARRY MINNOCK 50-54 | 50-54 | 4 | 1 | 757.46 | 757.46 | ||||
20 | Not Yet | DAMIEN DONOGHUE 45-49 | 45-49 | 3 | 1 | 755.08 | 755.08 | ||||
21 | Not Yet | DECLAN MORLEY 35-39 | 35-39 | 3 | 1 | 746.66 | 746.66 | ||||
22 | Not Yet | BRENDAN CONNOR 60-64 | 60-64 | 1 | 1 | 744.53 | 744.53 | ||||
23 | Not Yet | CONOR BREEN 35-39 | 35-39 | 4 | 1 | 739.18 | 739.18 | ||||
24 | Not Yet | MICHAL KOWALSKI 40-44 | 40-44 | 4 | 1 | 735.97 | 735.97 | ||||
25 | Not Yet | SEAN MCQUILLAN 55-59 | 55-59 | 1 | 1 | 735.03 | 735.03 |
Page 1 of 3
bottom of page

