top of page
powered by
Athlete ID =
68458
KILIAN DOOLEY 50-54
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
108 |
Age Group Rank |
|---|
6 |
Highest scoring race in last 12 months |
|---|
TriAthy Standard Triathlon - Triathlon National Series |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
14 |
AG Series Standing |
|---|
1 |
Series Criteria Met? |
|---|
Yes |
Overall Eligible Standing |
|---|
14 |
AG Eligible Standing |
|---|
1 |
Overall Irish Rank |
|---|
41 |
Age Group Rank |
|---|
2 |
Highest scoring race in last 12 months |
|---|
Tri Lakes Knockma - Duathlon National Series |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Apr 2026 | Phoenix Park Irish National Duathlon Championships | Duathlon | Sprint | 800.32 | 26 | 50-54 | 01:03:21 | 00:50:42 |
29th Mar 2026 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 813.29 | 15 | 50-54 | 01:01:43 | 00:50:12 |
7th Mar 2026 | Tri Lakes Knockma - Duathlon National Series | Duathlon | Sprint | 834.68 | 2 | 50-54 | 01:01:57 | 00:51:43 |
22nd Feb 2026 | Westport Duathlon | Duathlon | Sprint | 825.04 | 4 | 50-54 | 00:57:38 | 00:47:33 |
20th Sep 2025 | Pulse Port Beach - Triathlon National Series | Triathlon | Sprint | 787.47 | 14 | 50-54 | 01:09:36 | 00:54:48 |
10th Aug 2025 | Top Of The Mourne Irish National Standard Triathlon Championships | Triathlon | Standard | 793.46 | 30 | 50-54 | 02:35:54 | 02:03:42 |
15th Jun 2025 | Tribesman Triathlon - Triathlon National Series | Triathlon | Sprint | 789.37 | 13 | 50-54 | 01:08:05 | 00:53:45 |
31st May 2025 | TriAthy Standard Triathlon - Triathlon National Series | Triathlon | Standard | 797.11 | 23 | 50-54 | 02:13:28 | 01:46:23 |
30th Mar 2025 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 806.17 | 9 | 50-54 | 01:02:04 | 00:50:02 |
2nd Mar 2025 | Limerick Irish Sprint Duathlon National Championships | Duathlon | Sprint | 799.64 | 33 | 50-54 | 00:59:18 | 00:47:25 |
15th Sep 2024 | Pikeman Irish National Standard Distance Triathlon Championships | Triathlon | Standard | 799.15 | 15 | 50-54 | 02:09:17 | 01:43:19 |
21st Apr 2024 | Pheonix Park Irish National Sprint Duathlon Championships | Duathlon | Sprint | 811.77 | 35 | 50-54 | 01:03:29 | 00:51:32 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

