top of page
powered by
2026 Duathlon National Series - Female
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligable Rank | Duathlete | Age Group | AG Rank | AG Eligable Rank | Number of Races | Overall Series Score | National Duathlon Champs Score | 2nd Score | 3rd Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Yet | HELEN PERRY 35-39 | 35-39 | 1 | 1 | 893.95 | 893.95 | ||||
2 | Not Yet | AINE KINSELLA 30-34 | 30-34 | 1 | 1 | 869.31 | 869.31 | ||||
3 | Not Yet | LARA BUCK 16-19 | 16-19 | 1 | 3 | 854.13 | 855.27 | 853 | |||
4 | Not Yet | MAURA BARRY 45-49 | 45-49 | 1 | 2 | 847.04 | 851.92 | 842.16 | |||
5 | Not Yet | AMY POLLMANN DAAMEN 25-29 | 25-29 | 1 | 2 | 846.78 | 852.73 | 840.83 | |||
6 | Not Yet | ALICE QUINN 30-34 | 30-34 | 2 | 1 | 825.13 | 825.13 | ||||
7 | Not Yet | CARMEL MORAN 40-44 | 40-44 | 1 | 2 | 817.15 | 817.95 | 816.34 | |||
8 | Not Yet | ANDREA BRENNAN 40-44 | 40-44 | 2 | 2 | 813.17 | 821.18 | 805.16 | |||
9 | Not Yet | KATHLEEN RYAN 35-39 | 35-39 | 2 | 4 | 810.93 | 811.25 | 810.6 | |||
10 | Not Yet | GERALDINE LEETE 55-59 | 55-59 | 1 | 3 | 807.11 | 813.72 | 800.5 | |||
11 | Not Yet | TRACY DONOHUE 45-49 | 45-49 | 2 | 4 | 802.71 | 803.91 | 801.5 | |||
12 | Not Yet | KAREN GILLMAN 25-29 | 25-29 | 2 | 2 | 797.4 | 802.89 | 791.9 | |||
13 | Not Yet | MURNA GRIFFIN OMALLEY 45-49 | 45-49 | 3 | 1 | 795.21 | 795.21 | ||||
14 | Not Yet | MARTINA MCINTYRE 55-59 | 55-59 | 2 | 4 | 794.27 | 796.99 | 791.56 | |||
15 | Not Yet | SHARON CAHILL 60-64 | 60-64 | 1 | 3 | 793.81 | 799.96 | 787.66 | |||
16 | Not Yet | LINDA OSULLIVAN 55-59 | 55-59 | 3 | 2 | 791.49 | 795.4 | 787.59 | |||
17 | Not Yet | GRAINNE OHAGAN 40-44 | 40-44 | 3 | 1 | 790.98 | 790.98 | ||||
18 | Not Yet | NOLLAIGH ONEILL 55-59 | 55-59 | 4 | 4 | 790.42 | 797.31 | 783.53 | |||
19 | Not Yet | GERALDINE HENDRICKEN 55-59 | 55-59 | 5 | 1 | 786.28 | 786.28 | ||||
20 | Not Yet | KAY SMITH 40-44 | 40-44 | 4 | 1 | 783.58 | 783.58 | ||||
21 | Not Yet | AVA WHELAN 40-44 | 40-44 | 5 | 2 | 782.16 | 789.22 | 775.11 | |||
22 | Not Yet | PATRICIA MURPHY 35-39 | 35-39 | 3 | 3 | 781.42 | 782.67 | 780.17 | |||
23 | Not Yet | FIONA RIORDAN 30-34 | 30-34 | 3 | 2 | 778.93 | 786.02 | 771.84 | |||
24 | Not Yet | LILLY ODEA 50-54 | 50-54 | 1 | 3 | 778.78 | 781.9 | 775.65 | |||
25 | Not Yet | AISLING COPPINGER 55-59 | 55-59 | 6 | 3 | 778.69 | 784.13 | 773.25 |
Page 1 of 7
bottom of page

