top of page
powered by
2026 Duathlon National Series - Female
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligable Rank | Duathlete | Age Group | AG Rank | AG Eligable Rank | Number of Races | Overall Series Score | National Duathlon Champs Score | 2nd Score | 3rd Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Yet | MAURA BARRY 45-49 | 45-49 | 1 | 1 | 851.83 | 851.83 | ||||
2 | Not Yet | MARTINA MCINTYRE 55-59 | 55-59 | 1 | 1 | 791.48 | 791.48 | ||||
3 | Not Yet | GRAINNE OHAGAN 40-44 | 40-44 | 1 | 1 | 790.9 | 790.9 | ||||
4 | Not Yet | TRACY DONOHUE 45-49 | 45-49 | 2 | 1 | 787.27 | 787.27 | ||||
5 | Not Yet | FIONA RIORDAN 30-34 | 30-34 | 1 | 1 | 785.95 | 785.95 | ||||
6 | Not Yet | AISLING COPPINGER 55-59 | 55-59 | 2 | 1 | 784.06 | 784.06 | ||||
7 | Not Yet | PATRICIA MURPHY 35-39 | 35-39 | 1 | 1 | 779.74 | 779.74 | ||||
8 | Not Yet | GERALDINE LEETE 55-59 | 55-59 | 3 | 1 | 771.26 | 771.26 | ||||
9 | Not Yet | CIARA BRADY 35-39 | 35-39 | 2 | 1 | 770.72 | 770.72 | ||||
10 | Not Yet | DEIRDRE WALLACE 35-39 | 35-39 | 3 | 1 | 758.53 | 758.53 | ||||
11 | Not Yet | AMY OROURKE 16-19 | 16-19 | 1 | 1 | 754.14 | 754.14 | ||||
12 | Not Yet | GRACE MURPHY 35-39 | 35-39 | 4 | 1 | 736.44 | 736.44 | ||||
13 | Not Yet | CAROLINE MURPHY 60-64 | 60-64 | 1 | 1 | 727.73 | 727.73 | ||||
14 | Not Yet | PAMELA GROGAN 50-54 | 50-54 | 1 | 1 | 724.65 | 724.65 | ||||
15 | Not Yet | NIAMH WHELAN 25-29 | 25-29 | 1 | 1 | 698.73 | 698.73 | ||||
16 | Not Yet | SIOBHAN FORMAN 55-59 | 55-59 | 4 | 1 | 694.27 | 694.27 | ||||
17 | Not Yet | EMILY CANTWELL KELLY 25-29 | 25-29 | 2 | 1 | 692.5 | 692.5 | ||||
18 | Not Yet | LORRAINE MURTAGH 35-39 | 35-39 | 5 | 1 | 688.41 | 688.41 | ||||
19 | Not Yet | AURELIA DEFLANDRE 35-39 | 35-39 | 6 | 1 | 686.09 | 686.09 | ||||
20 | Not Yet | ERIN OREGAN 25-29 | 25-29 | 3 | 1 | 657.33 | 657.33 | ||||
21 | Not Yet | YVONNE THOMPSON 45-49 | 45-49 | 3 | 1 | 655.88 | 655.88 | ||||
22 | Not Yet | KAREN KAVANAGH 55-59 | 55-59 | 5 | 1 | 651.68 | 651.68 | ||||
23 | Not Yet | MIRIAM KAVANAGH 55-59 | 55-59 | 6 | 1 | 634.57 | 634.57 |
Page 1 of 1
bottom of page

