top of page
powered by
Athlete ID =
2399
MARTINA MCINTYRE 55-59
Triathlon
2025 Triathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
246 |
Age Group Rank |
|---|
9 |
Highest scoring race in last 12 months |
|---|
Telus Liquid Motion Salmon Run |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2025 Duathlon National Series
Overall Series Standing |
|---|
9 |
AG Series Standing |
|---|
1 |
Series Criteria Met? |
|---|
Yes |
Overall Eligible Standing |
|---|
5 |
AG Eligible Standing |
|---|
1 |
Overall Irish Rank |
|---|
16 |
Age Group Rank |
|---|
1 |
Highest scoring race in last 12 months |
|---|
Lisburn Duathlon - Duathlon National Series |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Jun 2025 | Telus Liquid Motion Salmon Run | Triathlon | Sprint | 705.82 | 8 | 55-59 | 01:19:59 | 00:56:27 |
31st May 2025 | TriAthy Sprint Triathlon | Triathlon | Sprint | 678.53 | 14 | 55-59 | 01:24:47 | 00:57:32 |
27th Apr 2025 | 55-59AG Rumia-Pomorskie European Standard Duathlon Championships | Duathlon | Standard | 812.26 | 1 | 55-59 | 02:18:37 | 01:52:36 |
23rd Mar 2025 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 815.57 | 3 | 55-59 | 01:01:23 | 00:50:04 |
9th Mar 2025 | Galco Naas Duathlon - Duathlon National Series | Duathlon | Sprint | 775.69 | 6 | 55-59 | 01:08:43 | 00:53:18 |
2nd Mar 2025 | Limerick Irish Sprint Duathlon National Championships | Duathlon | Sprint | 797.62 | 9 | 55-59 | 01:07:21 | 00:53:43 |
8th Feb 2025 | Tramore Duathlon - Duathlon National Series | Duathlon | Sprint | 781.99 | 8 | 55-59 | 01:08:18 | 00:53:25 |
24th Mar 2024 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 817.33 | 2 | 50-54 | 01:00:13 | 00:49:13 |
3rd Mar 2024 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 809.14 | 4 | 50-54 | 01:11:05 | 00:57:31 |
10th Feb 2024 | Tramore Duathlon - Duathlon National Series | Duathlon | Sprint | 792.89 | 8 | 50-54 | 01:08:00 | 00:53:55 |
29th Apr 2023 | 50-54AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 833.71 | 2 | 50-54 | 01:06:09 | 00:55:09 |
19th Mar 2023 | 50-54AG Venice European Standard Duathlon Championships | Duathlon | Standard | 798.7 | 3 | 50-54 | 02:26:13 | 01:56:47 |
18th Mar 2023 | 50-54AG Venice European Sprint Duathlon Championships | Duathlon | Sprint | 825.97 | 1 | 50-54 | 01:13:56 | 01:01:04 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


