top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Yes | 70 | PETER MCGUIGAN 25-29 | 25-29 | 25 | 9 | 4 | 736.24 | 756.58 | 756.22 | 754.62 | 677.53 |
202 | Not Yet | MARK KENNY 50-54 | 50-54 | 18 | 1 | 736.03 | 736.03 | |||||
203 | Yes | 71 | LUKE DIGNAM 25-29 | 25-29 | 26 | 10 | 4 | 735.67 | 748.51 | 742.02 | 740.84 | 711.31 |
204 | Not Yet | ADAM NAUGHTON 40-44 | 40-44 | 41 | 2 | 735.59 | 742.93 | 728.24 | ||||
205 | Not Yet | OWEN FLETCHER 40-44 | 40-44 | 42 | 1 | 734.57 | 734.57 | |||||
206 | Not Yet | CONOR COLEMAN 45-49 | 45-49 | 33 | 2 | 734.41 | 747.41 | 721.41 | ||||
207 | Not Yet | PAUL DIVER 50-54 | 50-54 | 19 | 2 | 733.74 | 736.63 | 730.84 | ||||
208 | Not Yet | COLUM CAUGHEY 55-59 | 55-59 | 6 | 3 | 733.68 | 740.2 | 732.93 | 727.9 | |||
209 | Not Yet | STAFFORD VIGORS 35-39 | 35-39 | 28 | 3 | 733.15 | 737.18 | 733.48 | 728.78 | |||
210 | Not Yet | DECLAN GORDON 40-44 | 40-44 | 43 | 1 | 732.73 | 732.73 | |||||
211 | Yes | 72 | TOM SODEN 30-34 | 30-34 | 33 | 14 | 4 | 732.49 | 744.1 | 733.94 | 728.61 | 723.32 |
212 | Not Yet | MIKE QUINLIVAN 50-54 | 50-54 | 20 | 1 | 732.42 | 732.42 | |||||
213 | Not Yet | JACK MERKUSHEV 25-29 | 25-29 | 27 | 1 | 732.36 | 732.36 | |||||
214 | Not Yet | ARTHUR REIS 30-34 | 30-34 | 34 | 1 | 731.64 | 731.64 | |||||
215 | Not Yet | DAVE MURPHY 50-54 | 50-54 | 21 | 2 | 731.29 | 743.56 | 719.01 | ||||
216 | Not Yet | DUNCAN EMERY 50-54 | 50-54 | 22 | 1 | 731.19 | 731.19 | |||||
217 | Yes | 73 | YUKI ICHIMURA 25-29 | 25-29 | 28 | 11 | 4 | 731.1 | 739.55 | 731.47 | 730.93 | 722.43 |
218 | Yes | 74 | DANIEL FAITH 30-34 | 30-34 | 35 | 15 | 4 | 730.85 | 739.1 | 734.5 | 729.98 | 719.82 |
219 | Not Yet | DAVID TURTLE 50-54 | 50-54 | 23 | 1 | 730.45 | 730.45 | |||||
220 | Not Yet | EOIN WYLIE 45-49 | 45-49 | 34 | 2 | 730.09 | 744.27 | 715.9 | ||||
221 | Not Yet | JOHNNY GAIA 45-49 | 45-49 | 35 | 1 | 729.95 | 729.95 | |||||
222 | Not Yet | DAVID BEARY 60-64 | 60-64 | 1 | 2 | 729.84 | 732.42 | 727.25 | ||||
223 | Yes | 75 | RONAN FORDE 45-49 | 45-49 | 36 | 13 | 6 | 729.1 | 755.41 | 721.97 | 719.99 | 719.01 |
224 | Not Yet | LORENZO CIACI 30-34 | 30-34 | 36 | 3 | 729.02 | 749.76 | 725.34 | 711.97 | |||
225 | Not Yet | MATT WHITTAKER 50-54 | 50-54 | 24 | 1 | 728.5 | 728.5 |
Page 1 of 1
bottom of page

