top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1296 | Yes | 201 | JOHN FINDLAY 55-59 | 55-59 | 96 | 16 | 4 | 571.54 | 588.3 | 572.1 | 564.08 | 561.67 |
1299 | Yes | 202 | JOHN PAUL PHILLIPS 60-64 | 60-64 | 60 | 19 | 4 | 571.18 | 579.64 | 577.33 | 577.33 | 550.4 |
1301 | Yes | 203 | TOMMY STEVENSON 55-59 | 55-59 | 97 | 17 | 4 | 569.59 | 586.29 | 567.87 | 567.07 | 557.11 |
1321 | Yes | 204 | DECLAN MURRAY 70-74 | 70-74 | 4 | 2 | 6 | 566.86 | 580.27 | 570.84 | 564.62 | 551.7 |
1363 | Yes | 205 | JOHN OSHEA 40-44 | 40-44 | 202 | 26 | 5 | 560.01 | 583.93 | 565.04 | 564.81 | 526.27 |
1406 | Yes | 206 | JASON BROWNE 50-54 | 50-54 | 227 | 25 | 4 | 552.66 | 563.33 | 557.45 | 549.06 | 540.81 |
1410 | Yes | 207 | LEO DOYLE 50-54 | 50-54 | 228 | 26 | 4 | 552.02 | 576.02 | 561.26 | 544.41 | 526.38 |
1416 | Yes | 208 | CONNELL FOLEY 65-69 | 65-69 | 31 | 7 | 4 | 550.83 | 584.11 | 570.63 | 541.33 | 507.25 |
1423 | Yes | 209 | CONOR GILL 35-39 | 35-39 | 181 | 25 | 5 | 548.93 | 554.27 | 549.47 | 548.88 | 543.1 |
1424 | Yes | 210 | PAT MORRISSEY 65-69 | 65-69 | 32 | 8 | 4 | 548.73 | 568.3 | 555.34 | 551.79 | 519.51 |
1435 | Yes | 211 | BRIAN MOORE 40-44 | 40-44 | 211 | 27 | 4 | 545.86 | 582.07 | 566.73 | 521.07 | 513.56 |
1453 | Yes | 212 | PHIL CONE 50-54 | 50-54 | 233 | 27 | 4 | 542.33 | 576.84 | 547.07 | 537.05 | 508.35 |
1464 | Yes | 213 | DONAL DOWD 65-69 | 65-69 | 34 | 9 | 4 | 539.99 | 555.15 | 548.28 | 534.83 | 521.7 |
1465 | Yes | 214 | PATRICK GREENE 55-59 | 55-59 | 117 | 18 | 4 | 539.38 | 551.33 | 539.48 | 538.65 | 528.04 |
1475 | Yes | 215 | NICHOLAS MCCABE 75-79 | 75-79 | 1 | 1 | 4 | 538.23 | 551.68 | 546.61 | 533.64 | 520.97 |
1488 | Yes | 216 | SEAN BOURKE 25-29 | 25-29 | 105 | 15 | 4 | 536.08 | 559.87 | 530.21 | 528.69 | 525.54 |
1493 | Yes | 217 | ANDREW MCALLISTER 60-64 | 60-64 | 82 | 20 | 4 | 534.44 | 556.67 | 545.08 | 525.01 | 510.98 |
1494 | Yes | 218 | CAMPBELL SCOTT 60-64 | 60-64 | 83 | 21 | 6 | 534.25 | 550.75 | 531.08 | 527.87 | 527.31 |
1526 | Yes | 219 | PAUL MCCOOL 65-69 | 65-69 | 36 | 10 | 5 | 525.09 | 533.62 | 527.58 | 519.75 | 519.41 |
1583 | Yes | 220 | EOIN MAC CROSAIN 30-34 | 30-34 | 162 | 31 | 4 | 502.08 | 554.33 | 519.47 | 499.3 | 435.21 |
1585 | Yes | 221 | KEVIN COONEY 55-59 | 55-59 | 137 | 19 | 5 | 501.1 | 521.96 | 516.04 | 489.55 | 476.85 |
1604 | Yes | 222 | ADAM CONLAN 70-74 | 70-74 | 5 | 3 | 5 | 490.99 | 503.09 | 498.96 | 489.07 | 472.85 |
1609 | Yes | 223 | GARETH BROWN 35-39 | 35-39 | 196 | 26 | 4 | 487.6 | 518.64 | 505.66 | 471.19 | 454.89 |
Page 1 of 1
bottom of page

