top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1201 | Not Yet | CONOR MAXWELL 25-29 | 25-29 | 89 | 1 | 581.73 | 581.73 | |||||
1202 | Not Yet | LEONARDO LEMOS 35-39 | 35-39 | 157 | 1 | 581.62 | 581.62 | |||||
1203 | Not Yet | SEAN SAVAGE 30-34 | 30-34 | 136 | 1 | 581.56 | 581.56 | |||||
1204 | Not Yet | MARTIN VICTORY 65-69 | 65-69 | 22 | 2 | 581.53 | 585.39 | 577.67 | ||||
1205 | Not Yet | NICHOLAS MULDOON 30-34 | 30-34 | 137 | 1 | 581.45 | 581.45 | |||||
1206 | Yes | 173 | DAVID GILLESPIE 60-64 | 60-64 | 56 | 16 | 4 | 581.16 | 629.96 | 604.9 | 591.57 | 498.21 |
1207 | Not Yet | DARREN MOYNAGH 40-44 | 40-44 | 190 | 2 | 580.97 | 602.96 | 558.98 | ||||
1208 | Not Yet | DANIEL FITZMAURICE 25-29 | 25-29 | 90 | 1 | 580.78 | 580.78 | |||||
1209 | Not Yet | CAMERON BREMNER 55-59 | 55-59 | 83 | 2 | 580.61 | 586.34 | 574.87 | ||||
1210 | Not Yet | JAMES MATTHEWS 25-29 | 25-29 | 91 | 1 | 580.53 | 580.53 | |||||
1211 | Not Yet | GONZALO SERRANO CONDE 30-34 | 30-34 | 138 | 1 | 580.2 | 580.2 | |||||
1212 | Not Yet | SHANE MORAN 40-44 | 40-44 | 191 | 1 | 580.18 | 580.18 | |||||
1213 | Not Yet | TONY SHEK 30-34 | 30-34 | 139 | 3 | 579.48 | 626.43 | 569.12 | 542.89 | |||
1214 | Not Yet | DAMIEN CUMMINS 50-54 | 50-54 | 191 | 1 | 579.48 | 579.48 | |||||
1215 | Not Yet | BARRY OBRIEN 50-54 | 50-54 | 192 | 1 | 579.37 | 579.37 | |||||
1216 | Not Yet | BRIAN MCCAFFREY 50-54 | 50-54 | 193 | 2 | 579.35 | 583.71 | 574.99 | ||||
1217 | Yes | 174 | FERGUS MENEGHAN 50-54 | 50-54 | 194 | 23 | 4 | 579.22 | 605.15 | 584.04 | 564.71 | 562.99 |
1218 | Not Yet | DAVID MCCONNELL 60-64 | 60-64 | 57 | 1 | 579.15 | 579.15 | |||||
1219 | Not Yet | RALPH BARRON 55-59 | 55-59 | 84 | 2 | 578.97 | 641.93 | 516.02 | ||||
1220 | Not Yet | ANDREW WILLIS 55-59 | 55-59 | 85 | 2 | 578.62 | 591.26 | 565.97 | ||||
1221 | Not Yet | OISIN FOLEY DOYLE 25-29 | 25-29 | 92 | 1 | 578.31 | 578.31 | |||||
1222 | Not Yet | LEE BYRNE 35-39 | 35-39 | 158 | 1 | 578.11 | 578.11 | |||||
1223 | Not Yet | PATRICK MCGARRY 25-29 | 25-29 | 93 | 3 | 578.06 | 595.86 | 594.98 | 543.33 | |||
1224 | Not Yet | RONAN HEALY 40-44 | 40-44 | 192 | 1 | 578.05 | 578.05 | |||||
1225 | Not Yet | DAVID FLYNN 50-54 | 50-54 | 195 | 1 | 577.91 | 577.91 |
Page 1 of 1
bottom of page

