top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | Not Yet | PAUL GREHAN 45-49 | 45-49 | 197 | 1 | 595.8 | 595.8 | |||||
1102 | Not Yet | DAVID DEVLIN 40-44 | 40-44 | 175 | 1 | 595.8 | 595.8 | |||||
1103 | Not Yet | JAMES CARTON 55-59 | 55-59 | 71 | 1 | 595.76 | 595.76 | |||||
1104 | Not Yet | MAX BACIK 45-49 | 45-49 | 198 | 3 | 595.76 | 603.72 | 602.01 | 581.54 | |||
1105 | Not Yet | PAUL JOYCE 30-34 | 30-34 | 128 | 1 | 595.73 | 595.73 | |||||
1106 | Not Yet | STUART HEFFERNAN 45-49 | 45-49 | 199 | 1 | 595.7 | 595.7 | |||||
1107 | Not Yet | GLENN MULHOLLAND 25-29 | 25-29 | 81 | 1 | 595.62 | 595.62 | |||||
1108 | Not Yet | ANTHONY KAVANAGH 40-44 | 40-44 | 176 | 1 | 595.58 | 595.58 | |||||
1109 | Not Yet | AARON BEHAN 35-39 | 35-39 | 145 | 1 | 595.42 | 595.42 | |||||
1110 | Not Yet | OISIN CAWLEY 55-59 | 55-59 | 72 | 1 | 595.42 | 595.42 | |||||
1111 | Not Yet | EOIN MCCORMACK 30-34 | 30-34 | 129 | 1 | 595.06 | 595.06 | |||||
1112 | Not Yet | ERIC OCONNOR 35-39 | 35-39 | 146 | 1 | 594.94 | 594.94 | |||||
1113 | Not Yet | SHANE CARROLL 35-39 | 35-39 | 147 | 2 | 594.68 | 614.76 | 574.59 | ||||
1114 | Not Yet | PADRAIG GUBBINS 50-54 | 50-54 | 180 | 1 | 594.63 | 594.63 | |||||
1115 | Not Yet | ANDREW NETHERY 30-34 | 30-34 | 130 | 1 | 594.58 | 594.58 | |||||
1116 | Not Yet | NIGEL TAYLOR 60-64 | 60-64 | 50 | 1 | 594.39 | 594.39 | |||||
1117 | Not Yet | COLIN MCGINTY 40-44 | 40-44 | 177 | 1 | 594.35 | 594.35 | |||||
1118 | Not Yet | BILL STANLEY 55-59 | 55-59 | 73 | 3 | 594.23 | 638.26 | 598.21 | 546.22 | |||
1119 | Not Yet | PAUL GRANT 50-54 | 50-54 | 181 | 1 | 594.07 | 594.07 | |||||
1120 | Not Yet | RONAN MCGILL 25-29 | 25-29 | 82 | 2 | 594.02 | 607.69 | 580.34 | ||||
1121 | Not Yet | MARK MEEHAN 45-49 | 45-49 | 200 | 1 | 593.86 | 593.86 | |||||
1122 | Not Yet | JAMIE MCCARRY 30-34 | 30-34 | 131 | 2 | 593.85 | 595.5 | 592.2 | ||||
1123 | Not Yet | STEPHEN HOGAN 40-44 | 40-44 | 178 | 1 | 593.75 | 593.75 | |||||
1124 | Not Yet | TOMASZ CZAJKA 45-49 | 45-49 | 201 | 1 | 593.58 | 593.58 | |||||
1125 | Not Yet | ROBERT KINSELLA 50-54 | 50-54 | 182 | 2 | 593.41 | 595.92 | 590.9 |
Page 1 of 1
bottom of page

