top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Yes | 1 | DENIS HEGARTY 25-29 | 25-29 | 1 | 1 | 5 | 903.13 | 917.31 | 904.17 | 899.46 | 891.59 |
6 | Yes | 2 | DONAL MONGEY 30-34 | 30-34 | 3 | 1 | 4 | 884.62 | 903.04 | 885.53 | 877.05 | 872.87 |
9 | Yes | 3 | SEAN MCMAHON 20-24 | 20-24 | 3 | 1 | 4 | 875.53 | 897.8 | 883.83 | 862.92 | 857.57 |
12 | Yes | 4 | MARK MCGINLEY 25-29 | 25-29 | 3 | 2 | 5 | 869.61 | 877.76 | 872.44 | 870.05 | 858.17 |
13 | Yes | 5 | DONNCHA KIELY 40-44 | 40-44 | 1 | 1 | 5 | 865.79 | 878.31 | 869.92 | 862.4 | 852.53 |
14 | Yes | 6 | CIARAN KYNE 25-29 | 25-29 | 4 | 3 | 5 | 865.11 | 870.52 | 868.23 | 862.24 | 859.43 |
16 | Yes | 7 | SHANE DUNNE 25-29 | 25-29 | 5 | 4 | 7 | 858.83 | 864.93 | 864.19 | 857.41 | 848.81 |
18 | Yes | 8 | EDDY OBYRNE 30-34 | 30-34 | 4 | 2 | 4 | 853 | 863.26 | 861.59 | 851.28 | 835.88 |
21 | Yes | 9 | LEO CORRY 25-29 | 25-29 | 7 | 5 | 4 | 848.04 | 860.25 | 849.78 | 847.73 | 834.38 |
24 | Yes | 10 | RYAN LUNDY 20-24 | 20-24 | 6 | 2 | 4 | 844.57 | 866.88 | 853.83 | 848.78 | 808.78 |
26 | Yes | 11 | CONOR FARRELL 30-34 | 30-34 | 7 | 3 | 4 | 841.89 | 846.09 | 844.86 | 841.62 | 835 |
27 | Yes | 12 | MICHAEL MONAHAN 35-39 | 35-39 | 1 | 1 | 5 | 840.1 | 848.25 | 840.61 | 839.26 | 832.29 |
28 | Yes | 13 | DONAL SHEEHY 45-49 | 45-49 | 1 | 1 | 4 | 837.22 | 842.25 | 840.53 | 834.26 | 831.84 |
29 | Yes | 14 | CONOR TALTY 35-39 | 35-39 | 2 | 2 | 4 | 835.61 | 852.17 | 836.02 | 833.57 | 820.66 |
30 | Yes | 15 | RONAN COSTELLOE 35-39 | 35-39 | 3 | 3 | 4 | 831.54 | 843.79 | 841.2 | 826.79 | 814.38 |
31 | Yes | 16 | SCOTT GRAHAM 35-39 | 35-39 | 4 | 4 | 4 | 828.59 | 838.92 | 834.74 | 827.45 | 813.26 |
33 | Yes | 17 | JOHN PAUL VEREKER 40-44 | 40-44 | 3 | 2 | 6 | 824.21 | 837.2 | 824.42 | 818.42 | 816.82 |
34 | Yes | 18 | TIM WATERS 35-39 | 35-39 | 5 | 5 | 8 | 823.65 | 826.82 | 826.03 | 822.64 | 819.12 |
40 | Yes | 19 | BEN HICKEY 35-39 | 35-39 | 6 | 6 | 4 | 813.21 | 826.4 | 813.48 | 810.99 | 801.96 |
42 | Yes | 20 | PADRAIG KELLY 40-44 | 40-44 | 6 | 3 | 4 | 812.53 | 818.33 | 813.59 | 812.4 | 805.78 |
45 | Yes | 21 | JOSHUA SCHNELL 20-24 | 20-24 | 9 | 3 | 4 | 810.91 | 819.4 | 819.3 | 813.94 | 791 |
49 | Yes | 22 | CIAN CONNOLLY 20-24 | 20-24 | 10 | 4 | 4 | 808.48 | 818.64 | 815.95 | 799.67 | 799.64 |
58 | Yes | 23 | ERNEST ASENSIO BLASCO 50-54 | 50-54 | 1 | 1 | 4 | 800.9 | 815.52 | 801.08 | 798.08 | 788.93 |
59 | Yes | 24 | EAMONN OCAOIMH 45-49 | 45-49 | 5 | 2 | 4 | 799.63 | 815.52 | 805.27 | 789.2 | 788.52 |
61 | Yes | 25 | MICHAEL LYNCH 30-34 | 30-34 | 12 | 4 | 6 | 799.32 | 807.91 | 798.64 | 796.78 | 793.97 |
Page 1 of 1
bottom of page

