top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3701 | AIDAN CAMPBELL 40-44 | 40-44 | 529 | 509.73 | 509.73 | Two Provinces Age Group National Sprint Triathlon Championships | |
3702 | PAUL HARRIS 55-59 | 55-59 | 267 | 509.7 | 509.7 | TriAthy Olympic - Triathlon National Series | |
3703 | NEIL MOONEY 40-44 | 40-44 | 530 | 509.64 | 509.64 | TriAthy Olympic - Triathlon National Series | |
3704 | JACK CALLAGHAN 25-29 | 25-29 | 374 | 509.46 | 509.46 | City Of Derry Triathlon - Triathlon National Series | |
3705 | SEAN MCCABE 40-44 | 40-44 | 531 | 509.33 | 509.33 | Ballyhass Sprint Triathlon | |
3706 | EAMON MAHON 40-44 | 40-44 | 532 | 509.3 | 516.58 | 502.02 | Kilkenny Triathlon |
3707 | JAMES MAHON 55-59 | 55-59 | 268 | 509.29 | 512.66 | 505.91 | Royal Windsor Sprint Triathlon |
3708 | ROBERT MCCOMISH 40-44 | 40-44 | 533 | 509.25 | 509.25 | Ballyhass Sprint Triathlon | |
3709 | PATRICK GILLMAN 35-39 | 35-39 | 497 | 509.1 | 509.1 | Moby Dick Sprint Triathlon | |
3710 | RONAN TATTAN 45-49 | 45-49 | 583 | 509.01 | 509.01 | Eton Dorney Votwo Sprint Triathlon | |
3711 | ROBERT SCANLON 25-29 | 25-29 | 375 | 508.85 | 508.85 | TriAthy Sprint Triathlon | |
3712 | KAINE MCCLELLAND 16-19 | 16-19 | 90 | 508.78 | 508.78 | City Of Derry Triathlon - Triathlon National Series | |
3713 | JOHN HOPE 40-44 | 40-44 | 534 | 508.64 | 508.64 | Crooked Lake Sprint Triathlon | |
3714 | STEPHEN G ROCHE 65-69 | 65-69 | 58 | 508.56 | 508.56 | Tri The Hook Sprint Triathlon | |
3715 | JOSE GONZALEZ CANOVAS 45-49 | 45-49 | 584 | 508.46 | 508.65 | 508.28 | Two Provinces Age Group National Sprint Triathlon Championships |
3716 | MICHAEL MCCREA 25-29 | 25-29 | 376 | 508.28 | 508.28 | Pikeman Triathlon - Triathlon National Series | |
3717 | TOM COURTNEY 60-64 | 60-64 | 159 | 508.05 | 508.05 | Ballinskelligs Sprint Triathlon | |
3718 | ERIC BYRNE 35-39 | 35-39 | 498 | 508.03 | 508.03 | Kilkenny Triathlon | |
3719 | DAVID BUCKLEY 40-44 | 40-44 | 535 | 507.89 | 519.97 | 495.82 | Ballinskelligs Sprint Triathlon |
3720 | MICHAEL LAVELLE 35-39 | 35-39 | 499 | 507.82 | 507.82 | Westport Sprint Triathlon | |
3721 | MICHAEL SWEETMAN 40-44 | 40-44 | 536 | 507.8 | 507.8 | 507.79 | Hell of the West - Triathlon National Series |
3722 | BARRY DEVER 45-49 | 45-49 | 585 | 507.78 | 507.78 | Tribesman Triathlon - Triathlon National Series | |
3723 | CRAIG KELLY 35-39 | 35-39 | 500 | 507.45 | 507.45 | TriAthy Sprint Triathlon | |
3724 | SEAN ODONAILE 55-59 | 55-59 | 269 | 507.35 | 515.93 | 498.77 | Pikeman Triathlon - Triathlon National Series |
3725 | LIAM WALSH 30-34 | 30-34 | 454 | 507.28 | 520.75 | 493.81 | Tri The Hook Sprint Triathlon |
Page 1 of 1
bottom of page

