top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3301 | GARETH KIRK 45-49 | 45-49 | 531 | 539.49 | 539.49 | Browns Bay Beast Triathlon | |
3302 | MATTHEW SMITH 40-44 | 40-44 | 477 | 539.41 | 553.26 | 525.56 | Skerries Sprint Triathlon |
3303 | SHOZO TAKAHASHI 35-39 | 35-39 | 446 | 539.38 | 539.38 | Skerries Sprint Triathlon | |
3304 | MARK COUGHLAN 35-39 | 35-39 | 447 | 539.34 | 539.34 | City Of Derry Triathlon - Triathlon National Series | |
3305 | DARIUSZ DEPTA 40-44 | 40-44 | 478 | 539.32 | 539.32 | TriAthy Sprint Triathlon | |
3306 | BARRY HODNETT 35-39 | 35-39 | 448 | 539.27 | 539.27 | Ballyhass Sprint Triathlon | |
3307 | EUGENE MURPHY 50-54 | 50-54 | 388 | 539.2 | 539.2 | Ballinskelligs Sprint Triathlon | |
3308 | PAUL FITZSIMONS 60-64 | 60-64 | 132 | 539.1 | 542.97 | 535.23 | Beyond The Wall Triathlon - Triathlon National Series |
3309 | FRANK KEANE 60-64 | 60-64 | 133 | 538.96 | 538.96 | Tried and Tested Sprint Triathlon | |
3310 | EOIN KING 40-44 | 40-44 | 479 | 538.95 | 547.86 | 530.04 | Lough Cutra Standard Triathlon |
3311 | RYAN WALSH 30-34 | 30-34 | 421 | 538.86 | 538.86 | Dublin City Triathlon - Triathlon National Series | |
3312 | PETER TROUTON 25-29 | 25-29 | 335 | 538.83 | 538.83 | Tri The Lough Sprint Triathlon | |
3313 | JOHN STAUNTON 55-59 | 55-59 | 226 | 538.83 | 538.83 | Harbourman - Triathlon National Series | |
3314 | TOM MORGAN 60-64 | 60-64 | 134 | 538.62 | 538.62 | Crooked Lake Sprint Triathlon | |
3315 | JONATHON MURPHY 20-24 | 20-24 | 226 | 538.53 | 538.53 | Tribesman Triathlon - Triathlon National Series | |
3316 | EAMON CURTIN 60-64 | 60-64 | 135 | 538.45 | 538.45 | Ballyhass Sprint Triathlon | |
3317 | DANIEL MCINNIS 25-29 | 25-29 | 336 | 538.3 | 538.3 | Fastnet Sprint Triathlon - Triathlon National Series | |
3318 | MARTIN LYNCH 55-59 | 55-59 | 227 | 538.25 | 538.25 | Tribesman Triathlon - Triathlon National Series | |
3319 | KIERON BRACKEN 35-39 | 35-39 | 449 | 538.24 | 571.21 | 505.28 | Dublin City Triathlon - Triathlon National Series |
3320 | STEPHEN CRONIN 50-54 | 50-54 | 389 | 538.16 | 538.16 | Two Provinces Age Group National Sprint Triathlon Championships | |
3321 | BEN SUTTON 25-29 | 25-29 | 337 | 538.15 | 538.15 | Tri The Hook Sprint Triathlon | |
3322 | ALEXANDRU OPREA 25-29 | 25-29 | 338 | 538.08 | 538.08 | Dublin City Triathlon - Triathlon National Series | |
3323 | CHRIS CASHIN 40-44 | 40-44 | 480 | 537.87 | 537.87 | London T100 Olympic Triathlon | |
3324 | ADAM QUINNEY 40-44 | 40-44 | 481 | 537.85 | 537.85 | Lough Cutra Standard Triathlon | |
3325 | STEPHEN BYRNE 55-59 | 55-59 | 228 | 537.54 | 542.51 | 532.57 | Westport Triathlon - Triathon National Series |
Page 1 of 1
bottom of page

