top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3001 | DERMOT COSTELLO 45-49 | 45-49 | 478 | 557.56 | 564.58 | 550.55 | Land Of Legends Olympic Triathlon |
3002 | MICHAEL FINNEGAN 65-69 | 65-69 | 37 | 557.55 | 566.9 | 548.21 | Tri The Hook Sprint Triathlon |
3003 | PADRAIC MCWEENEY 60-64 | 60-64 | 116 | 557.55 | 560.87 | 554.23 | Westport Triathlon - Triathon National Series |
3004 | RICARDO TRINDADE 45-49 | 45-49 | 479 | 557.51 | 557.51 | Tribesman Triathlon - Triathlon National Series | |
3005 | JOHN BUTLER 45-49 | 45-49 | 480 | 557.45 | 557.45 | TriAthy Sprint Triathlon | |
3006 | IAN OSEIBHLINN 45-49 | 45-49 | 481 | 557.45 | 557.45 | Mullaghmore Sprint Triathlon | |
3007 | JOEY KIELY 16-19 | 16-19 | 74 | 557.42 | 577.08 | 537.76 | Hills of the Harbour Sprint Triathlon |
3008 | DONAL OHALLORAN 30-34 | 30-34 | 383 | 557.32 | 557.32 | TriAthy Olympic - Triathlon National Series | |
3009 | EOIN JONES 35-39 | 35-39 | 410 | 557.1 | 557.1 | Ballyhass Sprint Triathlon | |
3010 | ADRIAN MARTIN 60-64 | 60-64 | 117 | 557.02 | 562.46 | 551.58 | Lough Ree Monster Triathlon |
3011 | ADRIAN DOHERTY 55-59 | 55-59 | 197 | 556.96 | 561.98 | 551.93 | Beyond The Wall Triathlon - Triathlon National Series |
3012 | ALAN DALY 40-44 | 40-44 | 439 | 556.92 | 564.81 | 549.03 | Marlow Sprint Triathlon |
3013 | JIMMY SCHOEB 55-59 | 55-59 | 198 | 556.87 | 556.87 | Lough Cutra Standard Triathlon | |
3014 | EAMONN MCENTEE 50-54 | 50-54 | 356 | 556.85 | 556.85 | TriAthy Olympic - Triathlon National Series | |
3015 | STEPHEN RYAN 30-34 | 30-34 | 384 | 556.82 | 556.82 | Tribesman Triathlon - Triathlon National Series | |
3016 | MICHAEL MORRISSEY 60-64 | 60-64 | 118 | 556.79 | 556.79 | Top of the Mourne - Triathlon National Series | |
3017 | CAOLAN LYNCH 40-44 | 40-44 | 440 | 556.79 | 556.79 | TriAthy Olympic - Triathlon National Series | |
3018 | IAN OSULLIVAN 50-54 | 50-54 | 357 | 556.73 | 556.73 | Fastnet Sprint Triathlon - Triathlon National Series | |
3019 | CIARAN CARTHY 65-69 | 65-69 | 38 | 556.62 | 564.8 | 548.43 | Land Of Legends Olympic Triathlon |
3020 | JAMES DEAN 40-44 | 40-44 | 441 | 556.62 | 556.62 | Wombourne Triathlon | |
3021 | JACK OTOOLE 35-39 | 35-39 | 411 | 556.57 | 558.31 | 554.82 | Tribesman Triathlon - Triathlon National Series |
3022 | BOB CROSBIE 60-64 | 60-64 | 119 | 556.54 | 563.97 | 549.11 | Hook Or By Crook Sprint Triathlon |
3023 | JAMES CANAVAN 30-34 | 30-34 | 385 | 556.52 | 579.51 | 533.54 | Dublin City Triathlon - Triathlon National Series |
3024 | DAVID BYRNE 30-34 | 30-34 | 386 | 556.49 | 556.49 | Pikeman Triathlon - Triathlon National Series | |
3025 | PATRICK MOLLOY 20-24 | 20-24 | 205 | 556.49 | 576.89 | 536.09 | Lough Cutra Castle Sprint Triathlon |
Page 1 of 1
bottom of page

