top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1201 | AARON SMITH 30-34 | 30-34 | 156 | 648.11 | 658.84 | 637.38 | Kilkenny Triathlon |
1202 | WILLIAM STAFFORD 50-54 | 50-54 | 156 | 648.07 | 649.38 | 646.77 | Two Provinces Age Group National Sprint Triathlon Championships |
1203 | JOHN GREHAN 50-54 | 50-54 | 157 | 647.95 | 667.27 | 628.63 | Pikeman Triathlon - Triathlon National Series |
1204 | SCOTT MCKINLAY 40-44 | 40-44 | 190 | 647.77 | 648.34 | 647.19 | Clonmel Triathlon - Triathlon National Series |
1205 | DARAGH COLLIER 55-59 | 55-59 | 59 | 647.65 | 647.65 | TriAthy Sprint Triathlon | |
1206 | BEN LEAHY 20-24 | 20-24 | 86 | 647.38 | 653.6 | 641.16 | Moby Dick Sprint Triathlon |
1207 | ED FAHY 65-69 | 65-69 | 6 | 647.35 | 656.09 | 638.6 | Hell of the West - Triathlon National Series |
1208 | JOSE TOME 55-59 | 55-59 | 60 | 647.22 | 647.22 | Blackwater Standard Triathlon | |
1209 | HOWARD BEARY 35-39 | 35-39 | 150 | 647.07 | 647.07 | TriAthy Olympic - Triathlon National Series | |
1210 | BEN MCENERY 20-24 | 20-24 | 87 | 647.02 | 647.02 | Dublin City Triathlon - Triathlon National Series | |
1211 | EOIN MCKERNAN 20-24 | 20-24 | 88 | 646.95 | 654.35 | 639.54 | Lough Cutra Standard Triathlon |
1212 | ORAN ECCLES 20-24 | 20-24 | 89 | 646.93 | 651.41 | 642.44 | James McManus Triathlon |
1213 | RAYMOND MASTERSON 50-54 | 50-54 | 158 | 646.82 | 646.82 | Westport Triathlon - Triathon National Series | |
1214 | DERRY OFARRELL 60-64 | 60-64 | 31 | 646.72 | 650.67 | 642.76 | Dublin City Triathlon - Triathlon National Series |
1215 | EOGHAN CAREY 25-29 | 25-29 | 129 | 646.7 | 646.7 | Clonmel Triathlon - Triathlon National Series | |
1216 | DANIEL BUTLER 35-39 | 35-39 | 151 | 646.66 | 646.66 | City Of Derry Triathlon - Triathlon National Series | |
1217 | NATHAN OHALLORAN 20-24 | 20-24 | 90 | 646.66 | 646.66 | Moby Dick Olympic Triathlon | |
1218 | DAVID COLLINS 20-24 | 20-24 | 91 | 646.66 | 668.62 | 624.69 | Tri The Orchard |
1219 | TOM SINNOTT 30-34 | 30-34 | 157 | 646.62 | 646.62 | TriAthy Olympic - Triathlon National Series | |
1220 | PAUL BOWE 50-54 | 50-54 | 159 | 646.62 | 657.53 | 635.7 | Carrick on Suir Sprint Triathlon |
1221 | CHARLIE JOHNSTON 35-39 | 35-39 | 152 | 646.53 | 660.6 | 632.45 | Harbourman - Triathlon National Series |
1222 | MARK VAUDREY 45-49 | 45-49 | 211 | 646.39 | 646.39 | Top of the Mourne - Triathlon National Series | |
1223 | PETER MULVANEY 40-44 | 40-44 | 191 | 646.24 | 659.22 | 633.26 | Tried and Tested Standard Triathlon |
1224 | ALEX BAILEY 30-34 | 30-34 | 158 | 646.19 | 650.99 | 641.39 | Pikeman Triathlon - Triathlon National Series |
1225 | JOHNNY FRASER 40-44 | 40-44 | 192 | 646.13 | 646.13 | Peninsula Sea Sprint Triathlon |
Page 1 of 1
bottom of page

