top of page


Welsh Triathlon Super Series 2026 - Open
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZACHARY BEDDOWS 16-19 | Yes | 1 | 1 | 16-19 | 1 | 1 | 4 | 3540.01 | 908.65 | 902.29 | 882.15 | 846.92 |
JOSEPH WALBYOFF 25-29 | Yes | 2 | 2 | 25-29 | 1 | 1 | 4 | 3071.71 | 788.07 | 778.05 | 759.17 | 746.42 |
ETHAN DAVIES 20-24 | Yes | 3 | 3 | 20-24 | 1 | 1 | 4 | 2796.74 | 704.28 | 701.48 | 699.56 | 691.42 |
RHYS MILSOM 35-39 | Yes | 4 | 4 | 35-39 | 1 | 1 | 4 | 2787.06 | 707.11 | 693.92 | 693.57 | 692.47 |
DEAN HARDIE 65-69 | Yes | 5 | 5 | 65-69 | 1 | 1 | 4 | 2752.14 | 699.09 | 693.62 | 686.54 | 672.9 |
MATT GRANTHAM 25-29 | Yes | 6 | 6 | 25-29 | 2 | 2 | 3 | 2659.56 | 903.35 | 890.6 | 865.61 | |
ROSS HOSKING 30-34 | Yes | 7 | 7 | 30-34 | 1 | 1 | 3 | 2626.25 | 881.12 | 875.3 | 869.83 | |
STEVE HAYWARD 55-59 | Yes | 8 | 8 | 55-59 | 1 | 1 | 4 | 2608.74 | 662.81 | 655.75 | 654.12 | 636.06 |
GRUFFUDD LEWIS 35-39 | Yes | 9 | 9 | 35-39 | 2 | 2 | 3 | 2563.11 | 863.3 | 862.78 | 837.03 | |
DANIEL OWEN PERKINS 20-24 | Yes | 10 | 10 | 20-24 | 2 | 2 | 3 | 2449.82 | 821.22 | 816.78 | 811.82 | |
CHRISTOPHER WELLS 50-54 | Yes | 11 | 11 | 50-54 | 1 | 1 | 4 | 2430.71 | 616.24 | 613.72 | 613.05 | 587.7 |
ANDREW JONES 30-34 | Yes | 12 | 12 | 30-34 | 2 | 2 | 3 | 2423.76 | 812.61 | 806.58 | 804.56 | |
RHYS LANE 30-34 | Yes | 13 | 13 | 30-34 | 3 | 3 | 3 | 2381.68 | 796.12 | 794.36 | 791.19 | |
JASON HANSON 35-39 | Yes | 14 | 14 | 35-39 | 3 | 3 | 3 | 2378.73 | 796.03 | 795.91 | 786.79 | |
ETHAN DUNNING 25-29 | Yes | 15 | 15 | 25-29 | 3 | 3 | 3 | 2362.66 | 795.02 | 791.68 | 775.95 | |
DAN FARMER 40-44 | Yes | 16 | 16 | 40-44 | 1 | 1 | 3 | 2328.15 | 792.38 | 769.53 | 766.24 | |
JAMES BARTON 35-39 | Yes | 17 | 17 | 35-39 | 4 | 4 | 3 | 2315.48 | 782.38 | 766.79 | 766.3 | |
COLIN RICHARD WALLACE 60-64 | Yes | 18 | 18 | 60-64 | 1 | 1 | 3 | 2227.61 | 746.8 | 743.69 | 737.12 | |
CHRIS BROWN 35-39 | Yes | 19 | 19 | 35-39 | 5 | 5 | 3 | 2211.14 | 744.26 | 733.48 | 733.4 | |
GRAEME TUNSTALL 45-49 | Yes | 20 | 20 | 45-49 | 1 | 1 | 3 | 2200.72 | 750.53 | 736.43 | 713.76 | |
MATTHEW DORMAN 40-44 | Yes | 21 | 21 | 40-44 | 2 | 2 | 3 | 2190.76 | 745.62 | 728.89 | 716.25 | |
GETHIN PARHAM 50-54 | Yes | 22 | 22 | 50-54 | 2 | 2 | 3 | 2186.34 | 741.02 | 740.21 | 705.11 | |
GWYNDAF LEWIS 30-34 | Yes | 23 | 23 | 30-34 | 4 | 4 | 3 | 2162.24 | 732.17 | 716.73 | 713.33 | |
SIMON ROXBURGH 50-54 | Yes | 24 | 24 | 50-54 | 3 | 3 | 3 | 2161.4 | 725.22 | 723 | 713.18 | |
STEVEN WILLIAMS 45-49 | Yes | 25 | 25 | 45-49 | 2 | 2 | 3 | 2157.66 | 743.72 | 707.87 | 706.08 |
Page 1 of 1
bottom of page

