top of page


Welsh Triathlon Super Series 2026 - Open
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZACHARY BEDDOWS 16-19 | Yes | 1 | 1 | 16-19 | 1 | 1 | 6 | 4065.9 | 1372.74 | 908.72 | 902.33 | 882.11 |
MATT GRANTHAM 25-29 | Yes | 2 | 2 | 25-29 | 1 | 1 | 5 | 4017.78 | 1344.16 | 903.38 | 890.56 | 879.67 |
ROSS HOSKING 30-34 | Yes | 3 | 3 | 30-34 | 1 | 1 | 5 | 3993.93 | 1353.88 | 883.67 | 881.03 | 875.34 |
GRUFFUDD LEWIS 35-39 | Yes | 4 | 4 | 35-39 | 1 | 1 | 4 | 3893.01 | 1329.84 | 863.37 | 862.81 | 836.99 |
ANDREW JONES 30-34 | Yes | 5 | 5 | 30-34 | 2 | 2 | 4 | 3662.29 | 1238.52 | 812.67 | 806.62 | 804.48 |
STEVEN ALLPORT 55-59 | Yes | 6 | 6 | 55-59 | 1 | 1 | 4 | 3507.21 | 1176.12 | 786.57 | 778.7 | 765.82 |
JAMES BARTON 35-39 | Yes | 7 | 7 | 35-39 | 2 | 2 | 4 | 3496.99 | 1181.61 | 782.3 | 766.75 | 766.33 |
DAN FARMER 40-44 | Yes | 8 | 8 | 40-44 | 1 | 1 | 5 | 3475.9 | 1146.16 | 792.44 | 769.56 | 767.73 |
JOSEPH WALBYOFF 25-29 | Yes | 9 | 9 | 25-29 | 2 | 2 | 5 | 3451.51 | 1126.17 | 788.1 | 778.11 | 759.13 |
LLYWELYN WILLIAMS 40-44 | Yes | 10 | 10 | 40-44 | 2 | 2 | 4 | 3388.99 | 1132.71 | 753.67 | 751.94 | 750.67 |
GETHIN PARHAM 50-54 | Yes | 11 | 11 | 50-54 | 1 | 1 | 5 | 3320 | 1109.09 | 740.98 | 740.24 | 729.69 |
RICHARD DAVIES 55-59 | Yes | 12 | 12 | 55-59 | 2 | 2 | 4 | 3310.12 | 1112.65 | 734.7 | 733.65 | 729.11 |
GRAEME TUNSTALL 45-49 | Yes | 13 | 13 | 45-49 | 1 | 1 | 4 | 3293.89 | 1093.15 | 750.59 | 736.46 | 713.68 |
CHRIS BROWN 35-39 | Yes | 14 | 14 | 35-39 | 3 | 3 | 4 | 3291.35 | 1080.29 | 744.29 | 733.44 | 733.33 |
MATTHEW DORMAN 40-44 | Yes | 15 | 15 | 40-44 | 3 | 3 | 5 | 3289.11 | 1095.72 | 745.65 | 728.86 | 718.88 |
DANIEL PERKINS 20-24 | Yes | 16 | 16 | 20-24 | 1 | 1 | 4 | 3277.84 | 828.09 | 821.13 | 816.84 | 811.78 |
SIMON ROXBURGH 50-54 | Yes | 17 | 17 | 50-54 | 2 | 2 | 4 | 3255.47 | 1094.06 | 725.28 | 723.03 | 713.1 |
GWION BROWN 20-24 | Yes | 18 | 18 | 20-24 | 2 | 2 | 5 | 3230.84 | 1054.48 | 739.77 | 731.06 | 705.52 |
STEPHEN CROOK 55-59 | Yes | 19 | 19 | 55-59 | 3 | 3 | 5 | 3198.01 | 1064.68 | 735.45 | 711.96 | 685.91 |
ANDREI ARCANA 30-34 | Yes | 20 | 20 | 30-34 | 3 | 3 | 4 | 3182.51 | 979.56 | 766.39 | 753.1 | 683.46 |
BARRY DAVIES 50-54 | Yes | 21 | 21 | 50-54 | 3 | 3 | 4 | 3165.81 | 1048.11 | 713.39 | 712.33 | 691.98 |
ETHAN DUNNING 25-29 | Yes | 22 | 22 | 25-29 | 3 | 3 | 4 | 3164.17 | 801.6 | 795.06 | 791.64 | 775.87 |
RHYS MILSOM 35-39 | Yes | 23 | 23 | 35-39 | 4 | 4 | 6 | 3159.8 | 1034.22 | 724.58 | 707.03 | 693.97 |
LEE HARVEY 55-59 | Yes | 24 | 24 | 55-59 | 4 | 4 | 5 | 3092.78 | 1039.28 | 688.12 | 686.78 | 678.6 |
DEAN HARDIE 65-69 | Yes | 25 | 25 | 65-69 | 1 | 1 | 6 | 3079.69 | 1000.39 | 699.12 | 693.67 | 686.5 |
Page 1 of 1
bottom of page

