top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
371 | Triathlon - Sprint & Standard | BEN MURPHY 25-29 | O | 25-29 | 34 | 644.32 | 644.32 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
372 | Triathlon - Sprint & Standard | DAVID LAZARUS 65-69 | O | 65-69 | 5 | 644.16 | 644.16 | Standard Triathlon Y Bala | |
373 | Triathlon - Sprint & Standard | ANDREW GAD 40-44 | O | 40-44 | 47 | 643.87 | 649.64 | 638.11 | M3 Monikie Triathlon |
374 | Triathlon - Sprint & Standard | WILL CAIRNCROSS 40-44 | O | 40-44 | 48 | 643.48 | 643.48 | 51Fiver Cotswold Triathlon | |
375 | Triathlon - Sprint & Standard | DAVID JENKINS 45-49 | O | 45-49 | 55 | 642.73 | 642.73 | Cardiff World Standard Triathlon Qualifier | |
376 | Triathlon - Sprint & Standard | RICHARD NEAL 45-49 | O | 45-49 | 56 | 642.25 | 699.02 | 585.49 | Blenheim Palace Triathlon (Sunday) |
377 | Triathlon - Sprint & Standard | NICK LANSDOWNE 55-59 | O | 55-59 | 22 | 642.18 | 648.04 | 636.31 | Clevedon Triathlon |
378 | Triathlon - Sprint & Standard | ALEX WILKS 35-39 | O | 35-39 | 43 | 642.05 | 642.05 | Llanelli Sprint Triathlon - Welsh Super Series | |
379 | Triathlon - Sprint & Standard | EDWARD MORGAN 65-69 | O | 65-69 | 6 | 641.82 | 649.54 | 634.09 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
380 | Triathlon - Sprint & Standard | RHYS JONES 35-39 | O | 35-39 | 44 | 641.77 | 641.77 | Haverfordwest Sprint Triathlon | |
381 | Triathlon - Sprint & Standard | ANDRE MARSH 55-59 | O | 55-59 | 23 | 641.52 | 650.23 | 632.82 | Dyfi Dash Sprint Triathlon |
382 | Triathlon - Sprint & Standard | MEIRION NELSON 45-49 | O | 45-49 | 57 | 641.17 | 641.17 | 51Fiver Cotswold Triathlon | |
383 | Triathlon - Sprint & Standard | ADAM MCCARTHY 45-49 | O | 45-49 | 58 | 640.9 | 640.9 | 51Fiver Cotswold Triathlon | |
384 | Triathlon - Sprint & Standard | ED PAXTON 55-59 | O | 55-59 | 24 | 640.3 | 640.3 | Cardiff World Standard Triathlon Qualifier | |
385 | Triathlon - Sprint & Standard | CHRIS WYNNE 60-64 | O | 60-64 | 17 | 640.28 | 651.66 | 628.89 | Abersoch Triathlon |
386 | Triathlon - Sprint & Standard | RICHARD SMY 40-44 | O | 40-44 | 49 | 640.27 | 641.31 | 639.23 | Porthcawl Trident Triathlon - Welsh Super Series |
387 | Triathlon - Sprint & Standard | DYLAN ROBERTS 55-59 | O | 55-59 | 25 | 640.03 | 640.03 | Porthcawl Trident Triathlon - Welsh Super Series | |
388 | Triathlon - Sprint & Standard | CIAN WILLIAMS 16-19 | O | 16-19 | 30 | 640 | 640 | Abersoch Triathlon | |
389 | Triathlon - Sprint & Standard | ALED MORGAN 40-44 | O | 40-44 | 50 | 639.9 | 639.9 | Cheltenham Standard Triathlon | |
390 | Triathlon - Sprint & Standard | LEIGHTON RICE 45-49 | O | 45-49 | 59 | 639.49 | 639.49 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
391 | Triathlon - Sprint & Standard | ANTHONY LANSDOWNE 50-54 | O | 50-54 | 42 | 638.8 | 648.05 | 629.54 | Eton Dorney Midweek Triathlon (May) |
392 | Triathlon - Sprint & Standard | GERAINT MAY 30-34 | O | 30-34 | 53 | 638.22 | 652.51 | 623.92 | Cheshire Triathlon |
393 | Triathlon - Sprint & Standard | RICHARD BRACKEN 50-54 | O | 50-54 | 43 | 637.69 | 652.17 | 623.22 | Llanelli Sprint Triathlon - Welsh Super Series |
394 | Triathlon - Sprint & Standard | PAUL COLMAN 65-69 | O | 65-69 | 7 | 637.6 | 638.63 | 636.58 | Frome Triathlon |
395 | Triathlon - Sprint & Standard | IESTYN GWILLIAM 20-24 | O | 20-24 | 32 | 637.58 | 637.58 | Llanelli Sprint Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

