top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
390 | Triathlon - Sprint & Standard | DANIEL DAVIES 30-34 | O | 30-34 | 61 | 644.32 | 700.53 | 588.12 | BUCS Sprint Triathlon |
391 | Triathlon - Sprint & Standard | RICHARD LEARY 55-59 | O | 55-59 | 26 | 644.21 | 644.21 | Llanelli Triathlon - Welsh Super Series | |
392 | Triathlon - Sprint & Standard | EWAN FINDLAY 40-44 | O | 40-44 | 50 | 644.03 | 667.92 | 620.14 | Haverfordwest Sprint Triathlon |
393 | Triathlon - Sprint & Standard | DANIEL LLYR GRIFFITHS 30-34 | O | 30-34 | 62 | 643.15 | 643.15 | Llanelli Triathlon - Welsh Super Series | |
394 | Triathlon - Sprint & Standard | WILLIAM HARRISON 20-24 | O | 20-24 | 40 | 643.11 | 657.6 | 628.63 | Oldbury White Horse Sprint Triathlon |
395 | Triathlon - Sprint & Standard | ROB GREGORY 45-49 | O | 45-49 | 43 | 643.07 | 648.09 | 638.05 | West Lancs Summer Triathlon |
396 | Triathlon - Sprint & Standard | MICHAEL GUNTER 35-39 | O | 35-39 | 53 | 642.91 | 642.91 | Porthcawl Triathlon - Welsh Super Series | |
397 | Triathlon - Sprint & Standard | BARRY PARSONS 35-39 | O | 35-39 | 54 | 642.87 | 642.87 | Wombourne Triathlon | |
398 | Triathlon - Sprint & Standard | MARCUS SMITH 55-59 | O | 55-59 | 27 | 642.79 | 646.52 | 639.06 | Big East and Maldon Sprint Triathlon |
399 | Triathlon - Sprint & Standard | RHYS JONES 35-39 | O | 35-39 | 55 | 641.77 | 641.77 | Haverfordwest Sprint Triathlon | |
400 | Triathlon - Sprint & Standard | CHARLIE MALPAS 16-19 | O | 16-19 | 23 | 641.49 | 641.49 | Llanelli Triathlon - Welsh Super Series | |
401 | Triathlon - Sprint & Standard | DAN GETHINGS 30-34 | O | 30-34 | 63 | 641.17 | 676.8 | 605.54 | Cheshire Sprint Triathlon |
402 | Triathlon - Sprint & Standard | RICHARD BURDETT 35-39 | O | 35-39 | 56 | 640.97 | 640.97 | Saundersfoot Triathlon | |
403 | Triathlon - Sprint & Standard | GETHIN LOVE 25-29 | O | 25-29 | 43 | 640.7 | 654.84 | 626.55 | Bala British Standard Triathlon Championships - Welsh Super Series |
404 | Triathlon - Sprint & Standard | AARON RODWAY 45-49 | O | 45-49 | 44 | 640.04 | 673.03 | 607.05 | Llanelli Triathlon - Welsh Super Series |
405 | Triathlon - Sprint & Standard | ANTHONY LANSDOWNE 55-59 | O | 55-59 | 28 | 639.97 | 650.39 | 629.55 | Eton Dorney Midweek Triathlon (May) |
406 | Triathlon - Sprint & Standard | MARK MCCLUSKIE 50-54 | O | 50-54 | 38 | 639.92 | 654.32 | 625.52 | Porthcawl Sprint Triathlon |
407 | Triathlon - Sprint & Standard | EVAN THOMAS 35-39 | O | 35-39 | 57 | 639.85 | 639.85 | Llanelli Triathlon - Welsh Super Series | |
408 | Triathlon - Sprint & Standard | JAKE RICHARDS 35-39 | O | 35-39 | 58 | 639.79 | 639.79 | NEWTCracker Sprint Triathlon | |
409 | Triathlon - Sprint & Standard | BLEDDYN EDWARDS 55-59 | O | 55-59 | 29 | 639.49 | 639.49 | Llanelli Triathlon - Welsh Super Series | |
410 | Triathlon - Sprint & Standard | CHRISTOPHER WILLIAMS 30-34 | O | 30-34 | 64 | 639.47 | 653.44 | 625.51 | Blenheim Palace Triathlon (Sunday) |
411 | Triathlon - Sprint & Standard | MARK DAY 55-59 | O | 55-59 | 30 | 639.35 | 658.52 | 620.19 | Saundersfoot Triathlon |
412 | Triathlon - Sprint & Standard | STEVE SHORT 40-44 | O | 40-44 | 51 | 639.26 | 639.26 | Llanelli Triathlon - Welsh Super Series | |
413 | Triathlon - Sprint & Standard | GETHIN KELLY 25-29 | O | 25-29 | 44 | 638.86 | 638.86 | Swansea Triathlon | |
414 | Triathlon - Sprint & Standard | ALEX SAUNDERS 45-49 | O | 45-49 | 45 | 638.79 | 638.79 | Dartmouth Standard Triathlon |
Page 1 of 1
bottom of page

