top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
55 | Triathlon - Sprint & Standard | LLOYD DOWLING 30-34 | O | 30-34 | 15 | 802.25 | 802.25 | Swansea Triathlon | |
56 | Triathlon - Sprint & Standard | JAMES MCGRATH 35-39 | O | 35-39 | 5 | 799.16 | 804.19 | 794.13 | Porthcawl Triathlon - Welsh Super Series |
57 | Triathlon - Sprint & Standard | DAN WHAITES 35-39 | O | 35-39 | 6 | 794.48 | 804.11 | 784.85 | Cardiff World Standard Triathlon Qualifier |
58 | Triathlon - Sprint & Standard | RHYS LANE 30-34 | O | 30-34 | 16 | 793.66 | 796.12 | 791.19 | Llanelli Triathlon - Welsh Super Series |
59 | Triathlon - Sprint & Standard | TALIESIN COOMBES 30-34 | O | 30-34 | 17 | 793.3 | 794.89 | 791.71 | NEWTCracker Sprint Triathlon |
60 | Triathlon - Sprint & Standard | SAM HOLWILL 20-24 | O | 20-24 | 14 | 792.14 | 817.71 | 766.58 | Bournemouth European Sprint Triathlon Qualifier |
61 | Triathlon - Sprint & Standard | ADAM HARPER 40-44 | O | 40-44 | 2 | 792.13 | 792.13 | 40-44AG Istanbul European Standard Triathlon Championships | |
62 | Triathlon - Sprint & Standard | GRANT LITTLE 40-44 | O | 40-44 | 3 | 791.03 | 791.03 | Sprint Triathlon Y Bala | |
63 | Triathlon - Sprint & Standard | JADEN MORGAN 16-19 | O | 16-19 | 8 | 790.73 | 790.73 | Swansea Triathlon | |
64 | Triathlon - Sprint & Standard | ROSS WALTON 35-39 | O | 35-39 | 7 | 790.68 | 790.68 | Porthcawl Trident Triathlon - Welsh Super Series | |
65 | Triathlon - Sprint & Standard | JOSHUA KYTE 30-34 | O | 30-34 | 18 | 788.83 | 788.83 | Porthcawl Trident Triathlon - Welsh Super Series | |
66 | Triathlon - Sprint & Standard | PHILIP HANSHAW 50-54 | O | 50-54 | 1 | 788.75 | 788.75 | Fleetfeet Scottish National Standard Triathlon Championships | |
67 | Triathlon - Sprint & Standard | STEPHEN COY 50-54 | O | 50-54 | 2 | 788.5 | 794.9 | 782.1 | Bristol Standard Triathlon |
68 | Triathlon - Sprint & Standard | JOHN CONNOLLY 45-49 | O | 45-49 | 3 | 788.08 | 797.22 | 778.94 | Craft Snowman Triathlon |
69 | Triathlon - Sprint & Standard | DAVE COATES 45-49 | O | 45-49 | 4 | 787.07 | 791.08 | 783.07 | Dyfi Dash Sprint Triathlon |
70 | Triathlon - Sprint & Standard | MARC DAVIES 50-54 | O | 50-54 | 3 | 785.78 | 792.45 | 779.12 | Porthcawl Trident Triathlon - Welsh Super Series |
71 | Triathlon - Sprint & Standard | JAMES GRANDFIELD 35-39 | O | 35-39 | 8 | 785.09 | 785.09 | Porthcawl Triathlon - Welsh Super Series | |
72 | Triathlon - Sprint & Standard | MARTIN POWELL 60-64 | O | 60-64 | 1 | 784.91 | 784.91 | Cotswolds Spring Triathlon | |
73 | Triathlon - Sprint & Standard | NINO GATTI 40-44 | O | 40-44 | 4 | 784.32 | 784.32 | Llanelli Triathlon - Welsh Super Series | |
74 | Triathlon - Sprint & Standard | ISAAC BARRY 16-19 | O | 16-19 | 9 | 783.94 | 801.29 | 766.59 | NEWTCracker Sprint Triathlon |
75 | Triathlon - Sprint & Standard | SAMUEL BOWRING 25-29 | O | 25-29 | 14 | 783.25 | 783.25 | 25-29AG Istanbul European Sprint Triathlon Championships | |
76 | Triathlon - Sprint & Standard | LEWIS REDMAN 20-24 | O | 20-24 | 15 | 782.76 | 782.76 | Cardiff World Standard Triathlon Qualifier | |
77 | Triathlon - Sprint & Standard | SCOTT TOMPSETT 45-49 | O | 45-49 | 5 | 781.88 | 791.97 | 771.8 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
78 | Triathlon - Sprint & Standard | IWAN MORTON 50-54 | O | 50-54 | 4 | 781.71 | 781.71 | The Last Standard Tri Lydney | |
79 | Triathlon - Sprint & Standard | DANIEL REES 16-19 | O | 16-19 | 10 | 781.42 | 781.42 | Cardiff Sprint Triathlon |
Page 1 of 1
bottom of page

