top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
78 | Triathlon - Sprint & Standard | JOE OSHEA 40-44 | O | 40-44 | 7 | 778.42 | 778.42 | Porthcawl Triathlon - Welsh Super Series | |
79 | Triathlon - Sprint & Standard | JAMES BARTON 35-39 | O | 35-39 | 11 | 777.93 | 782.38 | 773.48 | Llanelli Triathlon - Welsh Super Series |
80 | Triathlon - Sprint & Standard | ALBIE HOWE 16-19 | O | 16-19 | 10 | 775.55 | 784.86 | 766.25 | Blenheim Palace Triathlon (Saturday) |
81 | Triathlon - Sprint & Standard | KEITH TANNETTA 60-64 | O | 60-64 | 2 | 774.63 | 776.31 | 772.95 | Chester World Standard Triathlon Qualifier |
82 | Triathlon - Sprint & Standard | TOMOS FOULKES 30-34 | O | 30-34 | 16 | 773.13 | 773.13 | Ruthin Triathlon | |
83 | Triathlon - Sprint & Standard | SCOTT TOMPSETT 45-49 | O | 45-49 | 6 | 771.8 | 771.8 | Ruthin Triathlon | |
84 | Triathlon - Sprint & Standard | RHYS DOYLE 30-34 | O | 30-34 | 17 | 771.69 | 771.69 | Swansea Triathlon | |
85 | Triathlon - Sprint & Standard | OLIVER BIRCH 20-24 | O | 20-24 | 16 | 771.19 | 785.43 | 756.95 | Llandudno Standard Triathlon (inc Celtic Cup) |
86 | Triathlon - Sprint & Standard | DAVID GRAHAM 45-49 | O | 45-49 | 7 | 771.07 | 771.07 | 45-49AG Istanbul European Standard Triathlon Championships | |
87 | Triathlon - Sprint & Standard | GERAINT WILLIAMS 45-49 | O | 45-49 | 8 | 770.26 | 770.26 | Northumberland European Standard Triathlon Qualifier | |
88 | Triathlon - Sprint & Standard | PAUL MANINGTON 45-49 | O | 45-49 | 9 | 769.96 | 772.66 | 767.26 | Southport European Standard Triathlon Qualifier |
89 | Triathlon - Sprint & Standard | JAMES ROBERTS 40-44 | O | 40-44 | 8 | 767.52 | 767.52 | Porthcawl Trident Triathlon - Welsh Super Series | |
90 | Triathlon - Sprint & Standard | DANIEL MCDONALD 35-39 | O | 35-39 | 12 | 767.48 | 771.06 | 763.9 | 35-39AG Tarragona European Standard Triathlon Championships |
91 | Triathlon - Sprint & Standard | BEN PEEVER 25-29 | O | 25-29 | 14 | 767.26 | 767.26 | Porthcawl Trident Triathlon - Welsh Super Series | |
92 | Triathlon - Sprint & Standard | CAMERON BEALE 20-24 | O | 20-24 | 17 | 766.31 | 779.09 | 753.52 | Porthcawl Triathlon - Welsh Super Series |
93 | Triathlon - Sprint & Standard | BEN MCINTYRE 20-24 | O | 20-24 | 18 | 765.88 | 765.88 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
94 | Triathlon - Sprint & Standard | JOSH CLEAVE 16-19 | O | 16-19 | 11 | 765.66 | 775.78 | 755.53 | Llanelli Triathlon - Welsh Super Series |
95 | Triathlon - Sprint & Standard | JOE BOWEN 30-34 | O | 30-34 | 18 | 765.54 | 768.5 | 762.58 | Abersoch Standard Triathlon |
96 | Triathlon - Sprint & Standard | RICH BRADY 50-54 | O | 50-54 | 3 | 764.89 | 764.89 | Cotswolds Spring Triathlon | |
97 | Triathlon - Sprint & Standard | STEPHEN COY 50-54 | O | 50-54 | 4 | 764.63 | 767.19 | 762.06 | Outlaw World Sprint Triathlon Qualifier |
98 | Triathlon - Sprint & Standard | ETHAN HOROBIN 16-19 | O | 16-19 | 12 | 764.04 | 764.54 | 763.53 | Abersoch Sprint Triathlon |
99 | Triathlon - Sprint & Standard | CHRISTOPHER MELBOURNE 35-39 | O | 35-39 | 13 | 764 | 764 | Hatch End Harrow Triathlon | |
100 | Triathlon - Sprint & Standard | MORGAN JAMES 25-29 | O | 25-29 | 15 | 763.44 | 767.12 | 759.75 | Saundersfoot Triathlon |
101 | Triathlon - Sprint & Standard | DARRYL DAVIES 50-54 | O | 50-54 | 5 | 763.26 | 763.26 | Porthcawl Trident Triathlon - Welsh Super Series | |
102 | Triathlon - Sprint & Standard | ALEX PRANCE 25-29 | O | 25-29 | 16 | 762.28 | 762.28 | 51Fiver Cotswold Standard Triathlon |
Page 1 of 1
bottom of page

