top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
71 | Triathlon - Sprint & Standard | LEWIS REDMAN 20-24 | O | 20-24 | 15 | 782.76 | 782.76 | Cardiff World Standard Triathlon Qualifier | |
72 | Triathlon - Sprint & Standard | SCOTT TOMPSETT 45-49 | O | 45-49 | 5 | 781.91 | 791.97 | 771.85 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
73 | Triathlon - Sprint & Standard | LIAM JENKINS 30-34 | O | 30-34 | 12 | 780.7 | 785.48 | 775.92 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
74 | Triathlon - Sprint & Standard | ANDREI ARCANA 30-34 | O | 30-34 | 13 | 777.94 | 777.94 | 51Fiver Cotswold Triathlon | |
75 | Triathlon - Sprint & Standard | RICHARD ELGAR 35-39 | O | 35-39 | 8 | 777.9 | 777.9 | Llanelli Sprint Triathlon - Welsh Super Series | |
76 | Triathlon - Sprint & Standard | IESTYN HASKINS 20-24 | O | 20-24 | 16 | 777.8 | 799.78 | 755.82 | Eton Dorney Standard Triathlon (June) |
77 | Triathlon - Sprint & Standard | RICHARD WILYMAN 40-44 | O | 40-44 | 4 | 777.03 | 800.27 | 753.79 | Slateman Sprint Triathlon - Welsh Super Series |
78 | Triathlon - Sprint & Standard | IWAN MORTON 45-49 | O | 45-49 | 6 | 775.63 | 781.71 | 769.55 | The Last Standard Tri Lydney |
79 | Triathlon - Sprint & Standard | DANIEL GRACE 30-34 | O | 30-34 | 14 | 775.12 | 780.7 | 769.54 | Llanelli Sprint Triathlon - Welsh Super Series |
80 | Triathlon - Sprint & Standard | JOSEPH MILES WITTS 30-34 | O | 30-34 | 15 | 774.58 | 777.46 | 771.71 | Box End Standard Triathlon |
81 | Triathlon - Sprint & Standard | TOMOS FOULKES 30-34 | O | 30-34 | 16 | 773.18 | 773.18 | Ruthin Triathlon | |
82 | Triathlon - Sprint & Standard | JAMES PETERS 40-44 | O | 40-44 | 5 | 773.09 | 773.09 | Blenheim British Sprint Triathlon Championships | |
83 | Triathlon - Sprint & Standard | ADAM MORGAN 35-39 | O | 35-39 | 9 | 772.72 | 772.72 | Llanelli Sprint Triathlon - Welsh Super Series | |
84 | Triathlon - Sprint & Standard | JAMES JONES 30-34 | O | 30-34 | 17 | 772.43 | 772.43 | Slateman Standard Triathlon | |
85 | Triathlon - Sprint & Standard | DANIEL REES 16-19 | O | 16-19 | 10 | 772.4 | 781.42 | 763.39 | Cardiff Sprint Triathlon |
86 | Triathlon - Sprint & Standard | JOE BOWEN 30-34 | O | 30-34 | 18 | 771.9 | 771.9 | Abersoch Triathlon | |
87 | Triathlon - Sprint & Standard | KEITH TANNETTA 60-64 | O | 60-64 | 1 | 771.47 | 772.95 | 769.98 | SWYD World Sprint Triathlon Qualifier |
88 | Triathlon - Sprint & Standard | PATRICK JONES 30-34 | O | 30-34 | 19 | 771.15 | 798.26 | 744.03 | Llanelli Sprint Triathlon - Welsh Super Series |
89 | Triathlon - Sprint & Standard | DAVID GRAHAM 45-49 | O | 45-49 | 7 | 771.07 | 771.07 | 45-49AG Istanbul European Standard Triathlon Championships | |
90 | Triathlon - Sprint & Standard | GRIFF ROBERTS 20-24 | O | 20-24 | 17 | 771.01 | 784.63 | 757.4 | Slateman Sprint Triathlon - Welsh Super Series |
91 | Triathlon - Sprint & Standard | OWAIN LEWIS STRANGE 40-44 | O | 40-44 | 6 | 770.6 | 772.4 | 768.79 | Blenheim British Sprint Triathlon Championships |
92 | Triathlon - Sprint & Standard | JOHNATHAN PRICE 20-24 | O | 20-24 | 18 | 768.96 | 768.96 | Llanelli Sprint Triathlon - Welsh Super Series | |
93 | Triathlon - Sprint & Standard | JOSEPH WALBYOFF 20-24 | O | 20-24 | 19 | 768.43 | 768.43 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
94 | Triathlon - Sprint & Standard | BEN PLEASANTS 40-44 | O | 40-44 | 7 | 768.38 | 768.38 | Cardiff World Standard Triathlon Qualifier | |
95 | Triathlon - Sprint & Standard | PHILO HURLEY 16-19 | O | 16-19 | 11 | 767.94 | 767.94 | Llanelli Sprint Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

