top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
58 | Duathlon - Sprint & Standard | LARA MORRIS 20-24 | F | 20-24 | 14 | 655.99 | 655.99 | East Fortune European Sprint Duathlon Qualifier | |
59 | Duathlon - Sprint & Standard | DAWN SAMUELS 55-59 | F | 55-59 | 3 | 646.86 | 671.14 | 622.57 | Thruxton World Sprint Duathlon Qualifier |
60 | Duathlon - Sprint & Standard | PAULA STEVENS 55-59 | F | 55-59 | 4 | 645.32 | 645.32 | Superfeet Sandman Sprint Duathlon | |
61 | Duathlon - Sprint & Standard | ANDRIA GROVE 50-54 | F | 50-54 | 5 | 645.25 | 645.25 | Oulton Park British Sprint Duathlon Championships | |
62 | Duathlon - Sprint & Standard | SALLY CUNLIFFE 70-74 | F | 70-74 | 1 | 635.58 | 652.9 | 618.26 | Castle Cholmondeley Sprint Duathlon |
63 | Duathlon - Sprint & Standard | HELENA GRANT 45-49 | F | 45-49 | 8 | 632.23 | 632.23 | Castle Combe European Sprint Duathlon Championship Qualifier | |
64 | Duathlon - Sprint & Standard | ANNA MILLS MORGAN 45-49 | F | 45-49 | 9 | 622.38 | 622.38 | Superfeet Sandman Sprint Duathlon | |
65 | Duathlon - Sprint & Standard | SIAN PHILLIPS 60-64 | F | 60-64 | 3 | 619.1 | 661.13 | 577.07 | Pembrokeshire Welsh National Sprint Duathlon Championships |
66 | Duathlon - Sprint & Standard | RUTH ADELE FRANCIS 55-59 | F | 55-59 | 5 | 609.21 | 609.21 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
67 | Duathlon - Sprint & Standard | CLAIRE EDWARDS 40-44 | F | 40-44 | 9 | 597.61 | 597.61 | Outlaw Original Sprint Duathlon | |
68 | Duathlon - Sprint & Standard | GEMMA STARKEY 40-44 | F | 40-44 | 10 | 592.1 | 592.1 | Garden of Wales Duathlon | |
69 | Duathlon - Sprint & Standard | CHLOE MORGAN 25-29 | F | 25-29 | 5 | 586.82 | 586.82 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
70 | Duathlon - Sprint & Standard | GEMMA THOMAS 40-44 | F | 40-44 | 11 | 584.19 | 584.19 | Superfeet Sandman Sprint Duathlon | |
71 | Duathlon - Sprint & Standard | VICKY ROBERTS 40-44 | F | 40-44 | 12 | 571.49 | 571.49 | Magram Park Sprint Duathlon | |
72 | Duathlon - Sprint & Standard | HAYLEY COLLEY 40-44 | F | 40-44 | 13 | 568.87 | 568.87 | Magram Park Sprint Duathlon | |
73 | Duathlon - Sprint & Standard | TRACEY WILLIAMS 60-64 | F | 60-64 | 4 | 554.74 | 554.74 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
74 | Duathlon - Sprint & Standard | MANDY COLBOURNE 65-69 | F | 65-69 | 1 | 541.87 | 568.58 | 515.16 | Pembrokeshire Welsh National Sprint Duathlon Championships |
75 | Duathlon - Sprint & Standard | BECKY CHATFIELD 30-34 | F | 30-34 | 4 | 539.93 | 539.93 | Eton Dorney Standard Duathlon (April) | |
76 | Duathlon - Sprint & Standard | ALEXE CHERRINGTON 45-49 | F | 45-49 | 10 | 538.61 | 538.61 | Outlaw Original Sprint Duathlon | |
77 | Duathlon - Sprint & Standard | NIA WILLIAMS 30-34 | F | 30-34 | 5 | 536.58 | 536.58 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
78 | Duathlon - Sprint & Standard | SALLY RAPSON 60-64 | F | 60-64 | 5 | 498.13 | 498.13 | Superfeet Sandman Sprint Duathlon | |
79 | Duathlon - Sprint & Standard | ANGHARAD DEW 50-54 | F | 50-54 | 6 | 498.08 | 498.08 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
80 | Duathlon - Sprint & Standard | DINAH HAZELDINE 60-64 | F | 60-64 | 6 | 434.4 | 434.4 | Superfeet Sandman Sprint Duathlon | |
1 | Duathlon - Sprint & Standard | DERI MCCLUSKEY 20-24 | O | 20-24 | 1 | 959.5 | 968.86 | 950.14 | Mallory Park Super Series - Teir 1 |
2 | Duathlon - Sprint & Standard | MORGAN WATTS 20-24 | O | 20-24 | 2 | 933.84 | 943.17 | 924.52 | BUCS Duathlon |
Page 1 of 1
bottom of page

