top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
257 | Triathlon - Middle | THOMAS HUCKRIDGE 20-24 | O | 20-24 | 18 | 652.57 | 652.57 | Ironman 70.3 Swansea | |
258 | Triathlon - Middle | MATHEW GILES 45-49 | O | 45-49 | 29 | 650.97 | 650.97 | London T100 | |
259 | Triathlon - Middle | DAVID VIRDEN 60-64 | O | 60-64 | 4 | 649.89 | 655.72 | 644.06 | Ironman 70.3 Weymouth |
260 | Triathlon - Middle | DEAN PRICE 50-54 | O | 50-54 | 25 | 649.34 | 649.34 | GV70. Tri | |
261 | Triathlon - Middle | ADRIAN BLAKE 50-54 | O | 50-54 | 26 | 648.69 | 648.69 | Cotswold 113 Triathlon | |
262 | Triathlon - Middle | DREW JOHNSON 35-39 | O | 35-39 | 49 | 648.47 | 648.47 | Challenge Samorin (Open Race) | |
263 | Triathlon - Middle | SIMON PHILLIPS 45-49 | O | 45-49 | 30 | 648.08 | 648.08 | London T100 | |
264 | Triathlon - Middle | GARETH BECK 60-64 | O | 60-64 | 5 | 647.92 | 647.92 | Ironman 70.3 Krakow | |
265 | Triathlon - Middle | SEAN PERKINS 50-54 | O | 50-54 | 27 | 647.46 | 656.91 | 638 | Ironman 70.3 Swansea |
266 | Triathlon - Middle | STEPHEN SUMMERS 55-59 | O | 55-59 | 10 | 646.99 | 646.99 | Ironman 70.3 Jonkoping | |
267 | Triathlon - Middle | SIMON CARTLIDGE 55-59 | O | 55-59 | 11 | 646.49 | 646.49 | Cotswold 113 Triathlon | |
268 | Triathlon - Middle | DAVE TONGE 40-44 | O | 40-44 | 35 | 645.61 | 655.73 | 635.49 | Ironman 70.3 Alcúdia-Mallorca |
269 | Triathlon - Middle | STEVEN WILLIAMS 45-49 | O | 45-49 | 31 | 645.04 | 680.13 | 609.96 | Ironman 70.3 Swansea |
270 | Triathlon - Middle | MARTIN BURTON 40-44 | O | 40-44 | 36 | 644.6 | 644.6 | Lakesman Triathlon | |
271 | Triathlon - Middle | MARC BROWN 40-44 | O | 40-44 | 37 | 644.36 | 644.36 | Ironman 70.3 Swansea | |
272 | Triathlon - Middle | PAUL SIMPSON 40-44 | O | 40-44 | 38 | 643.54 | 657.96 | 629.13 | Ironman 70.3 Swansea |
273 | Triathlon - Middle | RICHARD GOLDSTON 55-59 | O | 55-59 | 12 | 643.24 | 643.24 | Lakesman Triathlon | |
274 | Triathlon - Middle | MATTHEW STOUGHTON HARRIS 30-34 | O | 30-34 | 55 | 643.08 | 643.08 | Outlaw Holkham | |
275 | Triathlon - Middle | WILL SCANNELL 25-29 | O | 25-29 | 36 | 642.11 | 642.11 | Ironman 70.3 Weymouth | |
276 | Triathlon - Middle | ANDREW CHAPPELL 55-59 | O | 55-59 | 13 | 641.34 | 641.34 | London T100 | |
277 | Triathlon - Middle | RHYS JONES 35-39 | O | 35-39 | 50 | 640.27 | 640.27 | Fishguard Middle Distance Triathlon | |
278 | Triathlon - Middle | NICK BALL 40-44 | O | 40-44 | 39 | 639.13 | 639.13 | Ironman 70.3 Swansea | |
279 | Triathlon - Middle | DOMENICO TODARO 30-34 | O | 30-34 | 56 | 639 | 639 | Ironman 70.3 Alghero | |
280 | Triathlon - Middle | ROBERT FLOYD 40-44 | O | 40-44 | 40 | 638.98 | 638.98 | Ironman 70.3 Swansea | |
281 | Triathlon - Middle | NEIL LOFTHOUSE 35-39 | O | 35-39 | 51 | 638.89 | 638.89 | Cotswold 113 Triathlon |
Page 1 of 1
bottom of page

