top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
157 | Triathlon - Middle | BEVAN HOWELLS 25-29 | O | 25-29 | 25 | 696.83 | 696.83 | Fishguard Middle Distance Triathlon | |
158 | Triathlon - Middle | SAM GOUGH 30-34 | O | 30-34 | 37 | 696.78 | 705.98 | 687.57 | Cotswold 113 Triathlon |
159 | Triathlon - Middle | MARTYN HILL 30-34 | O | 30-34 | 38 | 696.54 | 696.54 | Ironman 70.3 Swansea | |
160 | Triathlon - Middle | RYAN SPEIGHT 30-34 | O | 30-34 | 39 | 696.51 | 703.19 | 689.84 | UK Ultimate 100 |
161 | Triathlon - Middle | LLOYD ROSE 35-39 | O | 35-39 | 32 | 696.25 | 699.37 | 693.13 | Fishguard Middle Distance Triathlon |
162 | Triathlon - Middle | CHRISTIAN ADAMS 50-54 | O | 50-54 | 12 | 695.04 | 704.61 | 685.47 | Ironman 70.3 Swansea |
163 | Triathlon - Middle | RICHARD THOMAS 45-49 | O | 45-49 | 17 | 694.76 | 701.2 | 688.32 | Challenge Barcelona (AG Race) |
164 | Triathlon - Middle | JACK ARNOLD 35-39 | O | 35-39 | 33 | 694.7 | 694.7 | Ironman 70.3 Weymouth | |
165 | Triathlon - Middle | JAKE PARFITT 25-29 | O | 25-29 | 26 | 694.45 | 694.45 | Outlaw Half Nottingham | |
166 | Triathlon - Middle | MARTIN FITZGERALD 40-44 | O | 40-44 | 20 | 694.32 | 694.32 | Fishguard Sprint Triathlon | |
167 | Triathlon - Middle | PETER LLOYD 60-64 | O | 60-64 | 1 | 694.02 | 697.62 | 690.43 | Fishguard Sprint Triathlon |
168 | Triathlon - Middle | DAVID THOMAS 40-44 | O | 40-44 | 21 | 693.16 | 693.16 | Titan Brecon Middle Triathlon | |
169 | Triathlon - Middle | SAM JAMES 35-39 | O | 35-39 | 34 | 692.33 | 692.33 | Ironman 70.3 Swansea | |
170 | Triathlon - Middle | BRIAN HOSTY 45-49 | O | 45-49 | 18 | 691.13 | 691.13 | Ironman 70.3 Swansea | |
171 | Triathlon - Middle | HARRY HOWELLS 30-34 | O | 30-34 | 40 | 690.54 | 690.54 | Ironman 70.3 Swansea | |
172 | Triathlon - Middle | MATTHEW JACOB 40-44 | O | 40-44 | 22 | 690.47 | 690.47 | Ironman 70.3 Swansea | |
173 | Triathlon - Middle | JAMES DAVY 40-44 | O | 40-44 | 23 | 690.08 | 690.08 | Titan Brecon Middle Triathlon | |
174 | Triathlon - Middle | CALLUM EDWARDS 25-29 | O | 25-29 | 27 | 689.6 | 691.38 | 687.83 | Ironman 70.3 Swansea |
175 | Triathlon - Middle | LEIGHTON JAMES 35-39 | O | 35-39 | 35 | 689.38 | 690.05 | 688.71 | Ironman 70.3 Swansea |
176 | Triathlon - Middle | CONRAD ANDERSON 30-34 | O | 30-34 | 41 | 688.94 | 688.94 | Fishguard Middle Distance Triathlon | |
177 | Triathlon - Middle | JONATHAN FISHER BLACK 35-39 | O | 35-39 | 36 | 688.93 | 688.93 | Ironman 70.3 Swansea | |
178 | Triathlon - Middle | KIRK RIORDAN 50-54 | O | 50-54 | 13 | 688.72 | 688.72 | Ironman 70.3 Swansea | |
179 | Triathlon - Middle | JORDAN PEARCE 30-34 | O | 30-34 | 42 | 688.66 | 688.66 | Fishguard Middle Distance Triathlon | |
180 | Triathlon - Middle | DAFYDD THOMAS 30-34 | O | 30-34 | 43 | 687.99 | 687.99 | Ironman 70.3 Swansea | |
181 | Triathlon - Middle | MICHAEL DAVID 30-34 | O | 30-34 | 44 | 687.76 | 687.76 | Ironman 70.3 Weymouth |
Page 1 of 1
bottom of page

