top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
57 | Triathlon - Middle | NATHAN LAUNCHBURY JONES 30-34 | O | 30-34 | 21 | 767.72 | 784.35 | 751.09 | Ironman 70.3 Swansea |
58 | Triathlon - Middle | LUKE JARVIS 35-39 | O | 35-39 | 7 | 767.45 | 767.45 | Challenge Barcelona (AG Race) | |
59 | Triathlon - Middle | RICKY PEARSON 35-39 | O | 35-39 | 8 | 767.28 | 767.28 | Fishguard Middle Distance Triathlon | |
60 | Triathlon - Middle | EVAN PRICE 16-19 | O | 16-19 | 1 | 766.63 | 766.63 | Fishguard Sprint Triathlon | |
61 | Triathlon - Middle | DANIEL GRACE 35-39 | O | 35-39 | 9 | 766.1 | 766.1 | Ironman 70.3 Swansea | |
62 | Triathlon - Middle | LEWIS REDMAN 20-24 | O | 20-24 | 6 | 765.94 | 765.94 | Challenge Salou (AG Race) | |
63 | Triathlon - Middle | MARC DAVIES 50-54 | O | 50-54 | 1 | 764.85 | 764.85 | Ironman 70.3 Swansea | |
64 | Triathlon - Middle | JAMES FARRANT 45-49 | O | 45-49 | 6 | 764.47 | 776.46 | 752.48 | London T100 |
65 | Triathlon - Middle | IESTYN DERRICK 25-29 | O | 25-29 | 16 | 762.62 | 762.62 | Ironman 70.3 Swansea | |
66 | Triathlon - Middle | ANDREI ARCANA 30-34 | O | 30-34 | 22 | 762.08 | 762.08 | Outlaw Half Nottingham | |
67 | Triathlon - Middle | ANDREW DEANS 35-39 | O | 35-39 | 10 | 761.47 | 769.09 | 753.86 | Ironman 70.3 Turkiye |
68 | Triathlon - Middle | BEN PROBERT 40-44 | O | 40-44 | 6 | 761.43 | 761.43 | Ironman 70.3 Swansea | |
69 | Triathlon - Middle | STEPHEN GEORGE 40-44 | O | 40-44 | 7 | 761.39 | 761.39 | Ironman 70.3 Swansea | |
70 | Triathlon - Middle | LLOYD CANHAM 35-39 | O | 35-39 | 11 | 760.75 | 760.75 | Cotswolds Classic | |
71 | Triathlon - Middle | GARETH BOWEN 30-34 | O | 30-34 | 23 | 758.92 | 763.57 | 754.28 | Outlaw Half Nottingham |
72 | Triathlon - Middle | DANIEL GRIMSHAW 30-34 | O | 30-34 | 24 | 757.75 | 788.1 | 727.41 | 30-34AG Banyoles European Middle Distance Triathlon Championships |
73 | Triathlon - Middle | CHRISTOPHER MELBOURNE 35-39 | O | 35-39 | 12 | 753.91 | 757.22 | 750.61 | Ironman 70.3 Switzerland |
74 | Triathlon - Middle | JOSHUA KYTE 30-34 | O | 30-34 | 25 | 753.51 | 753.51 | Ironman 70.3 Alcúdia-Mallorca | |
75 | Triathlon - Middle | JAMES HERMAN 40-44 | O | 40-44 | 8 | 753.19 | 753.19 | 40-44AG Banyoles European Middle Distance Triathlon Championships | |
76 | Triathlon - Middle | SEBASTIAN WILLIS 35-39 | O | 35-39 | 13 | 750.23 | 750.23 | Ironman 70.3 Swansea | |
77 | Triathlon - Middle | OLIVER GRIFFITHS 35-39 | O | 35-39 | 14 | 749.89 | 749.89 | Titan Brecon Middle Triathlon | |
78 | Triathlon - Middle | SION RICHARDS 25-29 | O | 25-29 | 17 | 749.85 | 749.85 | Ironman 70.3 Alcúdia-Mallorca | |
79 | Triathlon - Middle | SAM EVANS 35-39 | O | 35-39 | 15 | 749.53 | 771.52 | 727.55 | Ironman 70.3 Swansea |
80 | Triathlon - Middle | TOMOS JUKES 30-34 | O | 30-34 | 26 | 749.49 | 749.49 | Titan Brecon Middle Triathlon | |
81 | Triathlon - Middle | NATHAN MORGAN 30-34 | O | 30-34 | 27 | 745.85 | 745.85 | 30-34AG Banyoles European Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

