top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
690 | Triathlon - Sprint & Standard | ELWYN SHARPS 40-44 | O | 40-44 | 90 | 516.73 | 516.73 | Berkeley Sprint Triathlon | |
691 | Triathlon - Sprint & Standard | TIM ALLEN 55-59 | O | 55-59 | 66 | 513.27 | 513.27 | Bala Sprint Triathlon | |
692 | Triathlon - Sprint & Standard | MATT DAVIES 40-44 | O | 40-44 | 91 | 510.7 | 510.7 | Porthcawl Sprint Triathlon | |
693 | Triathlon - Sprint & Standard | DAVID MANNERS 60-64 | O | 60-64 | 40 | 510.26 | 523.33 | 497.19 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
694 | Triathlon - Sprint & Standard | PAUL BENNETT 70-74 | O | 70-74 | 10 | 508.91 | 519.57 | 498.25 | Llanelli Triathlon - Welsh Super Series |
695 | Triathlon - Sprint & Standard | DALE WOLVERSON 30-34 | O | 30-34 | 84 | 508.53 | 508.53 | Shropshire Standard Triathlon | |
696 | Triathlon - Sprint & Standard | DAVID HUNTER 65-69 | O | 65-69 | 26 | 506.6 | 521.92 | 491.27 | Edinburgh New Years Day Triathlon |
697 | Triathlon - Sprint & Standard | CHRISTOPHER BRENNAN 40-44 | O | 40-44 | 92 | 506.54 | 506.54 | Abersoch Sprint Triathlon | |
698 | Triathlon - Sprint & Standard | MACAULAY EVANS 30-34 | O | 30-34 | 85 | 506.29 | 506.29 | Swansea Triathlon | |
699 | Triathlon - Sprint & Standard | MIKE JONES 65-69 | O | 65-69 | 27 | 504.32 | 504.32 | Saundersfoot Triathlon | |
700 | Triathlon - Sprint & Standard | MALCOLM HARRISON 70-74 | O | 70-74 | 11 | 503.54 | 520.92 | 486.17 | Ruthin Triathlon |
701 | Triathlon - Sprint & Standard | CJ LEWIS 16-19 | O | 16-19 | 27 | 503.45 | 522.82 | 484.08 | Porthcawl Sprint Triathlon |
702 | Triathlon - Sprint & Standard | GAVIN JOHN 45-49 | O | 45-49 | 83 | 503.29 | 503.29 | Swansea Triathlon | |
703 | Triathlon - Sprint & Standard | LLOYD EVANS 35-39 | O | 35-39 | 95 | 502.66 | 502.66 | Porthcawl Triathlon - Welsh Super Series | |
704 | Triathlon - Sprint & Standard | DYLAN JONES 65-69 | O | 65-69 | 28 | 502.56 | 505.8 | 499.32 | Llanelli Triathlon - Welsh Super Series |
705 | Triathlon - Sprint & Standard | SIMON HURFORD 45-49 | O | 45-49 | 84 | 502.48 | 502.48 | Swansea Triathlon | |
706 | Triathlon - Sprint & Standard | CHRIS MORGAN 50-54 | O | 50-54 | 62 | 501.87 | 525.1 | 478.65 | Bala Sprint Triathlon |
707 | Triathlon - Sprint & Standard | ALEX RICHARDS 40-44 | O | 40-44 | 93 | 501.68 | 501.68 | Porthcawl Sprint Triathlon | |
708 | Triathlon - Sprint & Standard | MICHAEL CLARKE 35-39 | O | 35-39 | 96 | 501.13 | 507.52 | 494.74 | Bala British Standard Triathlon Championships - Welsh Super Series |
709 | Triathlon - Sprint & Standard | ANDY LE TISSIER 55-59 | O | 55-59 | 67 | 499.6 | 499.6 | Porthcawl Sprint Triathlon | |
710 | Triathlon - Sprint & Standard | PHIL ALLEN 65-69 | O | 65-69 | 29 | 497.57 | 504.14 | 490.99 | Berkeley Sprint Triathlon |
711 | Triathlon - Sprint & Standard | GIDEON HOOKWAY 35-39 | O | 35-39 | 97 | 497.44 | 497.44 | Eton Dorney Standard Triathlon (August) | |
712 | Triathlon - Sprint & Standard | MATHEW ATKINS 60-64 | O | 60-64 | 41 | 497.09 | 497.09 | The Last Tri Lydney Sprint Triathlon | |
713 | Triathlon - Sprint & Standard | MARK PERRY 55-59 | O | 55-59 | 68 | 496.59 | 496.59 | Haverfordwest Sprint Triathlon | |
714 | Triathlon - Sprint & Standard | HARRY JACKSON 20-24 | O | 20-24 | 52 | 495.34 | 495.34 | Saundersfoot Triathlon |
Page 1 of 1
bottom of page

