top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
671 | Triathlon - Sprint & Standard | MARTYN WHITE 60-64 | O | 60-64 | 49 | 474.1 | 474.1 | Llanelli Sprint Triathlon - Welsh Super Series | |
672 | Triathlon - Sprint & Standard | MARTYN GRIFFITHS 70-74 | O | 70-74 | 9 | 473.24 | 473.24 | Fishguard Sprint Triathlon | |
673 | Triathlon - Sprint & Standard | SAMUEL THOMAS 16-19 | O | 16-19 | 34 | 469.16 | 469.16 | Superfeet Sandman Sprint Triathlon | |
674 | Triathlon - Sprint & Standard | DEWI THOMAS 50-54 | O | 50-54 | 83 | 468.57 | 468.57 | Superfeet Sandman Standard Triathlon | |
675 | Triathlon - Sprint & Standard | LIAM FAHEY 55-59 | O | 55-59 | 56 | 464.56 | 464.56 | Slateman Sprint Triathlon - Welsh Super Series | |
676 | Triathlon - Sprint & Standard | ANTHONY HOLLING 70-74 | O | 70-74 | 10 | 462.81 | 462.81 | Llanelli Sprint Triathlon - Welsh Super Series | |
677 | Triathlon - Sprint & Standard | STUART PADMORE 45-49 | O | 45-49 | 96 | 456.01 | 456.01 | 51Fiver Cotswold Triathlon | |
678 | Triathlon - Sprint & Standard | GUY CLAMP 65-69 | O | 65-69 | 23 | 453.45 | 453.45 | Sprint Triathlon Y Bala | |
679 | Triathlon - Sprint & Standard | ELWYN JONES 75-79 | O | 75-79 | 3 | 443.85 | 443.85 | Dyfi Dash Sprint Triathlon | |
680 | Triathlon - Sprint & Standard | DANIEL OMAHONY 30-34 | O | 30-34 | 72 | 436.05 | 436.05 | Saundersfoot Triathlon | |
681 | Triathlon - Sprint & Standard | MATTHEW COLLINS 55-59 | O | 55-59 | 57 | 425.28 | 425.28 | Cardiff World Standard Triathlon Qualifier | |
682 | Triathlon - Sprint & Standard | ANTHONY THOMAS 55-59 | O | 55-59 | 58 | 380.81 | 380.81 | Roadford Lake Sprint Triathlon | |
1 | Triathlon - Middle | HANNAH MUNDAY 30-34 | F | 30-34 | 1 | 856.53 | 856.53 | Ironman 70.3 Swansea | |
2 | Triathlon - Middle | CHLOE DOOLEY 25-29 | F | 25-29 | 1 | 854.4 | 857.3 | 851.5 | Ironman 70.3 World Championship Marbella |
3 | Triathlon - Middle | MADISON SHADDICK 30-34 | F | 30-34 | 2 | 844.57 | 847.51 | 841.63 | Ironman 70.3 World Championship Marbella |
4 | Triathlon - Middle | JADE EVANS 35-39 | F | 35-39 | 1 | 833.32 | 833.32 | Titan Brecon | |
5 | Triathlon - Middle | NERYS JONES 40-44 | F | 40-44 | 1 | 823.18 | 823.74 | 822.61 | Fishguard Wales Triathlon |
6 | Triathlon - Middle | EMILY BARNETT 20-24 | F | 20-24 | 1 | 803.11 | 803.11 | Ironman 70.3 Swansea | |
7 | Triathlon - Middle | CARYS JONES 35-39 | F | 35-39 | 2 | 801.91 | 804.64 | 799.18 | Ironman 70.3 Swansea |
8 | Triathlon - Middle | EMMA PALFREY 40-44 | F | 40-44 | 2 | 798.93 | 798.93 | Ironman 70.3 Swansea | |
9 | Triathlon - Middle | CARYS BILL 20-24 | F | 20-24 | 2 | 792.76 | 802.76 | 782.76 | Outlaw Half Holkham |
10 | Triathlon - Middle | LUCY MARLAND 35-39 | F | 35-39 | 3 | 787.1 | 787.1 | Ironman 70.3 World Championship Marbella | |
11 | Triathlon - Middle | DEBBIE BOWEN 45-49 | F | 45-49 | 1 | 784.74 | 805.96 | 763.52 | Titan Brecon |
12 | Triathlon - Middle | HELENE GLEIZES 30-34 | F | 30-34 | 3 | 774.8 | 774.8 | Ironman 70.3 Tallinn | |
13 | Triathlon - Middle | LUCY IBALL 30-34 | F | 30-34 | 4 | 769.69 | 769.69 | Ironman 70.3 Zell am See-Kaprun |
Page 1 of 1
bottom of page

